Developer II - DevOps Engineering salary at UST Global Inc
5 H-1B labor condition applications · all UST Global Inc jobs · Developer II - DevOps Engineering at all employers
$94,100median salary
$89,710lowest certified
$113,797highest certified
$94,100median for this title, all employers
Median salary by fiscal year
| Fiscal year | Certified LCAs | Median |
|---|---|---|
| FY2025 | 3 | $99,611 |
| FY2026 | 2 | $94,100 |
All filings
| Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|
| Ellicott City, MD | $94,100 | Level IIprevailing $94,099 | 10/01/2026FY2026 | Certified |
| Maryland, MD | $94,100 | Level IIprevailing $94,099 | 10/01/2026FY2026 | Certified |
| Bothell, WA | $113,797 | Level IIprevailing $113,797 | 10/01/2025FY2025 | Certified |
| Alpharetta, GA | $89,710 | Level IIprevailing $89,710 | 10/01/2025FY2025 | Certified |
| Fullerton, CA | $99,611 | Level IIprevailing $99,611 | 10/01/2025FY2025 | Certified |
Other jobs at UST Global Inc
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Lead II - Software Engineering | 373 | $102,012 | |
| Specialist I - Software Engineering | 289 | $109,283 | |
| Lead I - Software Engineering | 167 | $99,800 | |
| Lead II - Software Testing | 98 | $95,500 | |
| Architect I - Software Testing | 94 | $99,000 | |
| Project Manager II | 87 | $116,500 | |
| Software Architect II | 61 | $123,611 | |
| Specialist II - Software Engineering | 60 | $111,005 | |
| Project Manager I | 58 | $108,049 | |
| Developer III - Software Engineering | 53 | $86,965 | |
| Lead I - Software Testing | 42 | $94,028 | |
| Software Architect I | 41 | $112,003 |
Questions and answers
How much does UST Global Inc pay a Developer II - DevOps Engineering on an H-1B visa?
The median salary on UST Global Inc's certified LCAs for Developer II - DevOps Engineering is $94,100, ranging from $89,710 to $113,797.
Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.