Veracyte, Inc. H-1B salaries
South San Francisco, CA · 34 labor condition applications in FY2024–FY2026
Half of the certified offers were between $130,000 and $160,000 a year.
Salaries by job title
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Scientist 1, CLIA Sustaining | 3 | $120,385 | |
| Sr. Technical Product Manager | 3 | $160,000 | $160,000 – $208,071 |
| Scientist II | 2 | $135,200 | |
| Sr. Salesforce Developer | 2 | $187,487 | $184,974 – $190,000 |
| Salesforce System Administrator | 2 | $116,626 | |
| Manager, Sales Operations | 2 | $133,832 | $125,544 – $142,120 |
| Sr. Bioinformatics Scientist | 1 | $165,000 | |
| Technical Product Manager - - Electronic Health Re | 1 | $130,000 | |
| Senior LIMS Engineer | 1 | $143,000 | |
| Cloud Support Specialist II | 1 | $120,000 | |
| Associate Director, PMO | 1 | $175,323 | |
| Associate Director, Communications | 1 | $167,700 | |
| Sr. Software Verification Engineer | 1 | $141,230 | |
| Bioinformatic Scientist | 1 | $101,816 | |
| Sr Scientist-Bioinformatics | 1 | $145,000 | |
| Bioinformatics Scientist II | 1 | $130,000 | |
| Software Developer | 1 | $141,378 | |
| Sr. Software Test Engineer | 1 | $133,432 | |
| Sr. Software QA Engineer | 1 | $146,490 | |
| Bioinformatics Scientist | 1 | $118,030 | |
| Lead DevOps Engineer | 1 | $139,464 | |
| Principal Scientist | 1 | $160,000 | |
| Principal Data Engineer | 1 | $164,000 | |
| Scientist I | 1 | $140,213 | |
| Senior Data Engineer | 1 | $165,000 | |
| Software Development Engineer | 1 | $152,027 |
Worksite locations
- South San Francisco, CA 15 · $137,706
- San Diego, CA 8 · $148,514
- Fullerton, CA 1 · $164,000
- San Jose, CA 1 · $208,071
- Santa Clara, CA 1 · $146,490
- Chicago, IL 1 · $118,030
- Boston, MA 1 · $143,000
- Framingham, MA 1 · $165,000
- Brooklyn, NY 1 · $130,000
- New York, NY 1 · $167,700
- Leander, TX 1 · $139,464
- Liberty Hill, TX 1 · $120,000
- Aldie, VA 1 · $141,378
Latest filings
| Job title | Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|---|
| Sr. Technical Product Manager | San Jose, CA | $208,071 | —prevailing $208,071 | 07/27/2026FY2026 | Certified |
| Sr. Salesforce Developer | San Diego, CA | $184,974 | Level IVprevailing $184,974 | 06/16/2026FY2026 | Certified |
| Scientist I | South San Francisco, CA | $140,213up to $153,408 | Level IIIprevailing $140,213 | 05/18/2026FY2026 | Certified |
| Senior LIMS Engineer | Boston, MA | $143,000up to $157,000 | Level IVprevailing $136,552 | 04/01/2026FY2026 | Certified |
| Sr. Software QA Engineer | Santa Clara, CA | $146,490 | —prevailing $146,490 | 02/11/2026FY2026 | Certified |
| Senior Data Engineer | San Diego, CA | $165,000up to $170,000 | —prevailing $157,860 | 12/29/2025FY2026 | Certified |
| Sr. Software Verification Engineer | South San Francisco, CA | $141,230 | Level IIIprevailing $138,445 | 04/17/2026FY2026 | Certified |
| Sr. Bioinformatics Scientist | Framingham, MA | $165,000 | Level IIIprevailing $113,464 | 12/15/2025FY2026 | Certified |
| Technical Product Manager - - Electronic Health Re | San Diego, CA | $130,000 | —prevailing $121,050 | 10/27/2025FY2026 | Certified |
| Manager, Sales Operations | South San Francisco, CA | $142,120 | Level IIIprevailing $124,509 | 02/07/2026FY2025 | Certified |
| Sr. Salesforce Developer | South San Francisco, CA | $190,000 | —prevailing $187,840 | 08/11/2025FY2025 | Certified |
| Associate Director, Communications | New York, NY | $167,700 | Level IVprevailing $116,230 | 10/01/2025FY2025 | Certified |
| Scientist II | South San Francisco, CA | $135,200up to $148,220 | Level Iprevailing $88,670 | 10/01/2025FY2025 | Certified |
| Scientist II | South San Francisco, CA | $135,200up to $148,220 | Level Iprevailing $88,670 | 10/01/2025FY2025 | Certified |
| Cloud Support Specialist II | Liberty Hill, TX | $120,000 | —prevailing $105,030 | 10/01/2025FY2025 | Certified |
| Bioinformatics Scientist II | Brooklyn, NY | $130,000up to $159,910 | Level IIprevailing $95,763 | 10/01/2025FY2025 | Certified |
| Software Development Engineer | San Diego, CA | $152,027up to $152,050 | Level IIIprevailing $152,027 | 11/25/2024FY2025 | Certified |
| Principal Data Engineer | Fullerton, CA | $164,000up to $225,000 | Level IVprevailing $151,694 | 10/14/2024FY2024 | Certified |
| Salesforce System Administrator | San Diego, CA | $116,626up to $123,000 | Level IIIprevailing $108,971 | 09/15/2024FY2024 | Certified |
| Salesforce System Administrator | San Diego, CA | $116,626up to $123,000 | Level IIIprevailing $116,626 | 09/15/2024FY2024 | Certified |
| Sr. Software Test Engineer | South San Francisco, CA | $133,432up to $170,000 | Level IIprevailing $111,363 | 08/05/2024FY2024 | Certified |
| Principal Scientist | South San Francisco, CA | $160,000up to $190,000 | Level IVprevailing $151,154 | 07/08/2024FY2024 | Certified |
| Sr Scientist-Bioinformatics | San Diego, CA | $145,000up to $198,000 | Level IIIprevailing $106,350 | 06/24/2024FY2024 | Certified |
| Bioinformatics Scientist | Chicago, IL | $118,030 | Level IIprevailing $71,843 | 10/01/2024FY2024 | Certified |
| Scientist 1, CLIA Sustaining | South San Francisco, CA | $120,385up to $138,370 | Level IIprevailing $101,816 | 06/10/2024FY2024 | Certified |
| Scientist 1, CLIA Sustaining | South San Francisco, CA | $120,385up to $138,370 | Level IIprevailing $101,816 | 06/10/2024FY2024 | Certified |
| Scientist 1, CLIA Sustaining | South San Francisco, CA | $127,150up to $138,370 | Level IIIprevailing $127,150 | 06/10/2024FY2024 | Withdrawn |
| Sr. Technical Product Manager | South San Francisco, CA | $160,000 | —prevailing $131,760 | 05/27/2024FY2024 | Certified |
| Sr. Technical Product Manager | South San Francisco, CA | $160,000 | —prevailing $139,930 | 05/27/2024FY2024 | Certified |
| Associate Director, PMO | San Diego, CA | $175,323up to $187,200 | Level IVprevailing $175,323 | 05/13/2024FY2024 | Certified – withdrawn |
| Lead DevOps Engineer | Leander, TX | $139,464up to $170,000 | Level IVprevailing $139,464 | 09/26/2024FY2024 | Certified |
| Manager, Sales Operations | South San Francisco, CA | $125,544up to $126,905 | —prevailing $108,270 | 03/01/2024FY2024 | Certified |
| Bioinformatic Scientist | South San Francisco, CA | $101,816up to $150,000 | Level IIprevailing $101,816 | 10/01/2023FY2024 | Certified – withdrawn |
| Software Developer | Aldie, VA | $141,378 | Level IIprevailing $110,240 | 05/22/2023FY2024 | Certified – withdrawn |
Questions and answers
Does Veracyte, Inc. sponsor H-1B visas?
Veracyte, Inc. filed 34 labor condition applications (LCAs) for H-1B and related visas in FY2024–FY2026, of which 33 were certified by the Department of Labor. A certified LCA is a required step before an H-1B petition is filed with USCIS.
What is the average H-1B salary at Veracyte, Inc.?
The median salary offered on Veracyte, Inc.'s certified LCAs is $141,378 per year; half of the offers fall between $130,000 and $160,000.
What jobs does Veracyte, Inc. sponsor?
The most common job title is Scientist 1, CLIA Sustaining (3 filings, median $120,385), followed by Sr. Technical Product Manager, Scientist II, Sr. Salesforce Developer.
Where are Veracyte, Inc.'s H-1B jobs located?
Most positions are in South San Francisco, CA; San Diego, CA; Fullerton, CA; San Jose, CA.