Director, Technical Program Management salary at Wal-Mart Associates, Inc.
4 H-1B labor condition applications · all Wal-Mart Associates, Inc. jobs · Director, Technical Program Management at all employers
$196,473median salary
$195,000lowest certified
$223,142highest certified
$196,473median for this title, all employers
Median salary by fiscal year
| Fiscal year | Certified LCAs | Median |
|---|---|---|
| FY2024 | 1 | $195,000 |
| FY2025 | 1 | $196,473 |
| FY2026 | 1 | $223,142 |
All filings
| Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|
| Sunnyvale, CA | $223,142up to $338,000 | Level IVprevailing $223,142 | 10/24/2026FY2026 | Certified |
| Bellevue, WA | $221,340 | Level IVprevailing $165,610 | 10/01/2025FY2025 | Withdrawn |
| Reston, VA | $196,473 | Level IIprevailing $168,147 | 07/22/2025FY2025 | Certified |
| Bentonville, AR | $195,000 | Level IIIprevailing $69,930 | 06/10/2024FY2024 | Certified |
Director, Technical Program Management at other employers
| Employer | LCAs | Median salary |
|---|---|---|
| Mastercard Technologies, LLC | 6 | $150,374 |
| Mongodb, Inc. | 3 | $205,880 |
| Iteris, Inc. | 2 | $171,532 |
| Amazon.com Services LLC | 2 | $274,538 |
| Priority Technology Holdings, Inc. | 1 | $185,000 |
| Revinate, LLC | 1 | $150,405 |
| SessionM Inc. | 1 | $179,088 |
| Brightspeed Management LLC | 1 | $175,531 |
| Gap Inc. | 1 | $224,900 |
| Mastercard International Incorporated | 1 | $174,720 |
| Expedia, Inc. | 1 | $206,646 |
| LinkedIn Corporation | 1 | $229,258 |
Other jobs at Wal-Mart Associates, Inc.
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Software Engineer III | 2,165 | $117,000 | |
| Senior Software Engineer | 2,122 | $150,080 | |
| Staff Software Engineer | 959 | $152,579 | |
| Senior Data Scientist | 441 | $168,110 | |
| Senior Manager, Software Engineering | 294 | $165,696 | |
| Staff Product Manager | 254 | $152,648 | |
| Staff Data Scientist | 228 | $171,337 | |
| Principal Software Engineer | 226 | $160,160 | |
| Senior Product Manager | 220 | $147,175 | |
| Data Engineer III | 217 | $117,000 | |
| Data Scientist III | 198 | $130,000 | |
| Manager, Advanced Analytics | 196 | $127,875 |
Questions and answers
How much does Wal-Mart Associates, Inc. pay a Director, Technical Program Management on an H-1B visa?
The median salary on Wal-Mart Associates, Inc.'s certified LCAs for Director, Technical Program Management is $196,473, ranging from $195,000 to $223,142.
Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.