Data Engineer II salary at X42 Global Staffing Corp
5 H-1B labor condition applications · all X42 Global Staffing Corp jobs · Data Engineer II at all employers
$127,379median salary
$115,000lowest certified
$127,837highest certified
$140,030median for this title, all employers
Median salary by fiscal year
| Fiscal year | Certified LCAs | Median |
|---|---|---|
| FY2025 | 1 | $115,000 |
| FY2026 | 4 | $127,608 |
All filings
| Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|
| Houston, TX | $127,379 | Level IIprevailing $102,294 | 10/01/2026FY2026 | Certified |
| Houston, TX | $127,837 | Level IIprevailing $105,976 | 10/01/2026FY2026 | Certified |
| Houston, TX | $127,379 | Level IIIprevailing $127,379 | 10/01/2026FY2026 | Certified |
| Houston, TX | $127,837 | Level IIIprevailing $127,837 | 10/01/2026FY2026 | Certified |
| Houston, TX | $115,000 | Level IIprevailing $103,210 | 10/01/2025FY2025 | Certified |
Data Engineer II at other employers
| Employer | LCAs | Median salary |
|---|---|---|
| Amazon.com Services LLC | 920 | $149,191 |
| Amazon Web Services, Inc. | 156 | $145,300 |
| Amazon Data Services, Inc | 50 | $146,650 |
| Amazon Development Center U.S., Inc. | 46 | $150,000 |
| The Travelers Indemnity Company | 42 | $133,100 |
| McKinsey & Company, Inc. United States | 39 | $150,000 |
| Rocket Mortgage, LLC | 19 | $100,500 |
| Rocket Limited Partnership | 19 | $100,000 |
| Chewy, Inc. | 16 | $145,000 |
| Spotify USA, Inc. | 13 | $187,280 |
| General Motors Financial Company, Inc. | 10 | $150,000 |
| Dish Wireless LLC | 9 | $95,680 |
Other jobs at X42 Global Staffing Corp
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Software Developer | 6 | $110,000 | |
| Software Engineer | 4 | $116,000 | |
| Data Engineer | 3 | $151,000 | |
| Business Analyst | 1 | $85,000 | |
| Senior Software Developer | 1 | $165,000 | |
| Senior Data Engineer | 1 | $140,000 | |
| Security Analyst | 1 | $85,200 | |
| IS Field Support | 1 | $80,000 | |
| SCADA Administrator | 1 | $72,800 |
Questions and answers
How much does X42 Global Staffing Corp pay a Data Engineer II on an H-1B visa?
The median salary on X42 Global Staffing Corp's certified LCAs for Data Engineer II is $127,379, ranging from $115,000 to $127,837.
Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.