Additive Manufacturing Engineer H-1B salaries
8 labor condition applications from 5 employers in FY2024–FY2026 · occupation Bioengineers and Biomedical Engineers
$85,050median salary
$83,02525th percentile
$93,82875th percentile
7certified LCAs
Employers sponsoring Additive Manufacturing Engineer jobs
| Employer | LCAs | Median | Range |
|---|---|---|---|
| Poly-Med, Inc. | 3 | $85,050 | $81,000 – $85,050 |
| Douglass Innovations Inc. | 2 | $93,059 | |
| PicoSolutions Group Inc | 1 | $70,096 | |
| Alphastar Technology Solutions, LLC | 1 | $94,596 | |
| Divergent Technologies, Inc. | 1 | $110,000 |
Salaries by city
- Willmar, MN 2 · $93,059
- Anderson, SC 2 · $83,025
- Irvine, CA 1 · $94,596
- Torrance, CA 1 · $110,000
- Jersey City, NJ 1 · $70,096
- Liberty, SC 1 · $85,050
Related job titles
| Job title | LCAs | Median salary |
|---|---|---|
| Biomedical Engineer | 91 | $90,000 |
| Research Engineer I | 35 | $71,760 |
| Bioengineer | 21 | $103,300 |
| Research Associate B | 18 | $65,000 |
| Principal R&D Engineer | 16 | $133,290 |
| BioMed Engineer I | 14 | $72,530 |
| Senior Engineer, R&D | 13 | $125,100 |
| Support Specialist | 12 | $75,171 |
| Biomedical Engineer I | 12 | $67,922 |
| Postdoctoral Research Associate in Engineering | 11 | $62,000 |
| Lab Engineer | 11 | $87,000 |
| Research Engineer 3 | 10 | $120,786 |
| Sr. Engineer - Process Microbiology | 9 | $105,997 |
| Scientist III, Field Applications | 9 | $100,000 |
| Process Development Engineer III | 9 | $136,759 |
| Engineer III, QA | 8 | $90,605 |
Questions and answers
What is the H-1B salary for a Additive Manufacturing Engineer?
The median salary on certified H-1B LCAs for Additive Manufacturing Engineer is $85,050; the middle half of offers ranges from $83,025 to $93,828 (7 certified filings).
Which companies sponsor H-1B visas for Additive Manufacturing Engineer jobs?
The largest sponsors are Poly-Med, Inc., Douglass Innovations Inc., PicoSolutions Group Inc, Alphastar Technology Solutions, LLC, Divergent Technologies, Inc..