Associate Professor H-1B salaries
984 labor condition applications from 312 employers in FY2024–FY2026 · occupation Health Specialties Teachers, Postsecondary
$129,277median salary
$100,00025th percentile
$170,00075th percentile
953certified LCAs
Employers sponsoring Associate Professor jobs
| Employer | LCAs | Median | Range |
|---|---|---|---|
| Yale University | 21 | $205,169 | $144,200 – $670,000 |
| Rutgers, The State University of New Jersey | 20 | $157,316 | $109,017 – $254,870 |
| The Pennsylvania State University | 15 | $135,368 | $110,268 – $178,884 |
| Texas A&M University | 15 | $132,548 | $111,240 – $220,000 |
| University of Arkansas for Medical Sciences | 14 | $399,000 | $127,365 – $575,000 |
| The University of Alabama at Birmingham | 14 | $175,000 | $86,422 – $616,138 |
| Columbia University | 12 | $182,500 | $125,000 – $1,350,000 |
| Medical College of Wisconsin, Inc. | 11 | $393,663 | $130,000 – $514,317 |
| University of Colorado Denver | 11 | $133,690 | $70,147 – $328,307 |
| Board of Regents of the University of Nebraska | 11 | $75,000 | $60,000 – $180,000 |
| University of Minnesota | 11 | $130,899 | $86,445 – $180,000 |
| Emory University | 11 | $201,862 | $140,000 – $490,000 |
| Washington University | 11 | $214,500 | $87,053 – $450,000 |
| Georgia Institute of Technology | 10 | $128,080 | $98,530 – $154,000 |
| North Carolina State University | 10 | $126,766 | $100,004 – $175,000 |
| University of Utah | 10 | $268,417 | $122,825 – $410,000 |
| Wayne State University | 9 | $135,075 | $97,520 – $218,437 |
| Trustees of Boston University | 9 | $141,829 | $140,000 – $434,351 |
| Indiana University | 9 | $133,000 | $110,000 – $210,000 |
| Baylor College of Medicine | 9 | $256,885 | $123,600 – $1,248,000 |
| The University of Virginia | 9 | $100,000 | $100,000 – $350,002 |
| UT Southwestern Medical Center | 9 | $235,000 | $122,900 – $468,000 |
| Johns Hopkins University | 9 | $167,500 | $125,000 – $200,000 |
| University of Notre Dame du Lac | 8 | $120,000 | $116,412 – $235,000 |
| Arizona State University | 8 | $120,000 | $107,500 – $129,000 |
| University of Illinois | 8 | $118,736 | $92,060 – $1,670,329 |
| Purdue University | 8 | $131,796 | $92,912 – $185,000 |
| University of Pittsburgh | 8 | $141,194 | $110,000 – $319,030 |
| Northwestern University | 8 | $148,755 | $130,000 – $224,952 |
| Trustees of the University of Pennsylvania | 8 | $245,950 | $137,375 – $494,400 |
| University of Michigan | 8 | $134,792 | $83,877 – $155,000 |
| University of Kentucky | 7 | $135,000 | $86,825 – $200,000 |
| Cornell University | 7 | $145,029 | $120,000 – $185,000 |
| The University of Texas M.D. Anderson Cancer Center | 7 | $213,728 | $163,029 – $509,551 |
| The University of Texas at Austin | 7 | $127,000 | $103,591 – $151,000 |
| The Ohio State University | 7 | $122,666 | $92,500 – $185,000 |
| University of Guam | 6 | $91,098 | $79,140 – $105,886 |
| Hofstra University | 6 | $121,500 | $113,000 – $160,000 |
| East Carolina University | 6 | $141,122 | $83,277 – $276,192 |
| University of Maryland, Baltimore County | 6 | $111,429 | $85,415 – $145,118 |
| University of Alabama Health Services Foundation, PC | 6 | $465,667 | $180,003 – $580,133 |
| The University of Tennessee Health Science Center | 6 | $92,700 | $53,830 – $137,670 |
| University of Miami | 6 | $145,596 | $120,000 – $323,340 |
| Michigan State University | 6 | $123,548 | $101,856 – $175,000 |
| University of California, Berkeley | 6 | $152,300 | $123,100 – $172,500 |
| Duke University | 6 | $227,725 | $129,400 – $243,900 |
| The University of Iowa | 6 | $138,810 | $93,000 – $143,166 |
| Universidad Politecnica de Puerto Rico, Inc. | 5 | $47,870 | $42,698 – $65,000 |
| Tuskegee University | 5 | $75,000 | $54,226 – $115,000 |
| Kent State University | 5 | $73,542 | $60,000 – $102,706 |
Salaries by city
- Houston, TX 24 · $211,864
- Atlanta, GA 23 · $155,462
- New Haven, CT 21 · $198,000
- New York, NY 21 · $180,000
- Boston, MA 18 · $150,500
- Birmingham, AL 17 · $276,950
- Milwaukee, WI 16 · $343,818
- Charlottesville, VA 16 · $182,500
- Baltimore, MD 15 · $141,059
- Little Rock, AR 14 · $399,000
- College Station, TX 14 · $132,500
- St. Louis, MO 14 · $195,000
- Chicago, IL 13 · $127,717
- Salt Lake City, UT 12 · $173,417
- Durham, NC 12 · $147,500
- Dallas, TX 12 · $285,500
- Detroit, MI 10 · $130,031
- Raleigh, NC 10 · $126,766
- New Orleans, LA 10 · $140,000
- Philadelphia, PA 9 · $240,000
- Aurora, CO 9 · $133,690
- University Park, PA 9 · $130,680
- Pittsburgh, PA 9 · $149,247
- Bloomington, IN 9 · $133,000
- Piscataway, NJ 9 · $157,316
- Evanston, IL 8 · $148,755
- Notre Dame, IN 8 · $120,000
- West Lafayette, IN 8 · $131,796
- Miami, FL 8 · $131,812
- Cambridge, MA 8 · $154,002
Related job titles
| Job title | LCAs | Median salary |
|---|---|---|
| Assistant Professor | 17,039 | $109,000 |
| Clinical Assistant Professor | 1,183 | $190,000 |
| Professor | 338 | $180,000 |
| Assistant Professor - Clinical | 256 | $242,881 |
| Clinical Associate Professor | 125 | $183,354 |
| Clinical Instructor | 122 | $97,016 |
| Assistant Professor of Medicine | 109 | $237,426 |
| Assistant Professor of Clinical | 107 | $244,000 |
| Assistant Clinical Professor | 66 | $140,000 |
| Health Sciences Assistant Clinical Professor | 57 | $247,500 |
| Assistant Professor of Pediatrics | 57 | $240,000 |
| Assistant Professor without Tenure | 54 | $245,004 |
| Assistant Professor/Clinical | 52 | $235,000 |
| Assistant Professor of Radiology | 47 | $332,500 |
| Health Sciences Clinical Instructor | 38 | $133,806 |
Questions and answers
What is the H-1B salary for a Associate Professor?
The median salary on certified H-1B LCAs for Associate Professor is $129,277; the middle half of offers ranges from $100,000 to $170,000 (953 certified filings).
Which companies sponsor H-1B visas for Associate Professor jobs?
The largest sponsors are Yale University, Rutgers, The State University of New Jersey, The Pennsylvania State University, Texas A&M University, University of Arkansas for Medical Sciences.