Civil Engineer H-1B salaries
1,633 labor condition applications from 555 employers in FY2024–FY2026 · occupation Civil Engineers
$76,000median salary
$63,00025th percentile
$92,99775th percentile
1,558certified LCAs
Employers sponsoring Civil Engineer jobs
| Employer | LCAs | Median | Range |
|---|---|---|---|
| Core Tech Construction Corporation | 157 | $60,000 | $48,000 – $768,000 |
| WSP USA Inc. | 50 | $91,666 | $71,510 – $133,016 |
| Core Tech International Corporation | 47 | $73,500 | $56,400 – $125,000 |
| Langan Engineering and Environmental Services, LLC | 31 | $81,601 | $68,000 – $103,000 |
| KC Engineering and Land Surveying, P.C. | 30 | $76,700 | $65,853 – $1,153,656 |
| Infotran Engineers & Architects, P.C. | 30 | $100,128 | $65,853 – $143,520 |
| Pacific Rim Constructors, Inc. | 28 | $65,000 | $47,000 – $90,000 |
| Black Construction Corporation | 28 | $54,200 | $48,443 – $77,000 |
| Pacific Federal Management, Inc. | 24 | $48,443 | $46,946 – $70,000 |
| Sumitomo Mitsui Construction Co., Ltd. | 22 | $48,443 | $46,946 – $76,835 |
| LGC Global, Inc. | 22 | $76,960 | $60,000 – $122,000 |
| Aic International, Inc. | 15 | $69,996 | $46,946 – $82,800 |
| Obayashi Corporation | 14 | $76,835 | $66,872 – $90,480 |
| Applied Pavement Technology, Inc. | 13 | $75,088 | $66,560 – $135,000 |
| United Consulting Group Ltd. | 12 | $72,436 | $58,864 – $92,040 |
| SJH Engineering, PC | 12 | $93,829 | $74,339 – $124,800 |
| Nan, Inc. | 12 | $75,000 | $60,000 – $115,000 |
| Maks Engineers, PC | 11 | $80,643 | $67,704 – $107,000 |
| Brownstone Construction, Inc. | 11 | $53,622 | $48,443 – $64,376 |
| Ohmshiv Construction, LLC | 10 | $79,204 | $58,864 – $120,000 |
| SI Engineering, P.C. | 10 | $119,600 | $83,200 – $130,000 |
| C. V. Associates Ny; Pe, LS, P.C. | 10 | $92,997 | $80,080 – $129,230 |
| GRL Engineers, Inc. | 9 | $82,326 | $69,722 – $136,110 |
| Naik Consulting Group, P.C. | 9 | $115,003 | $95,680 – $125,840 |
| Black Micro Corporation | 9 | $54,000 | $50,000 – $60,000 |
| Carollo Engineers, Inc. | 9 | $93,600 | $82,000 – $110,004 |
| Korando Corporation | 8 | $50,400 | $49,200 – $54,000 |
| Orion Construction Corporation (Guam) | 8 | $51,222 | $48,000 – $75,000 |
| Infratech International, LLC | 8 | $53,622 | $42,328 – $56,202 |
| HW Engineering | 8 | $73,570 | $68,203 – $83,970 |
| Landscape Management Systems Inc. | 8 | $52,000 | $46,946 – $63,981 |
| Afridi Associates | 8 | $100,131 | $65,853 – $143,520 |
| Hirani Engineering & Land Surveying, P.C. | 8 | $100,200 | $66,000 – $100,256 |
| Meilbert De Vera Lopez | 8 | $48,443 | $46,946 – $53,622 |
| Stantec Consulting Services Inc. | 8 | $105,071 | $90,002 – $122,886 |
| Smithbridge Guam, Inc. | 7 | $75,130 | $56,909 – $85,883 |
| Ian Corporation | 7 | $60,000 | $46,946 – $75,000 |
| Kimley-Horn and Associates, Inc. | 7 | $99,819 | $85,155 – $150,384 |
| T.Y. Lin International | 7 | $102,669 | $68,640 – $114,754 |
| TG Engineers, P.C. | 6 | $53,622 | $48,443 – $56,909 |
| Penn Steel Fabrication, Inc | 6 | $115,000 | $101,000 – $148,000 |
| Trison Construction Inc. | 6 | $84,510 | $74,340 – $101,200 |
| Reaction Co. | 6 | $50,284 | $46,946 – $56,909 |
| RV Enterprise Inc. | 6 | $84,700 | $66,000 – $86,200 |
| J.M. Robertson, Inc. | 6 | $73,418 | $60,000 – $120,000 |
| Dooall Construction Co., | 6 | $53,622 | |
| MP Engineers and Architect, P.C. | 6 | $84,666 | $74,589 – $166,400 |
| Spark Services | 6 | $130,250 | $89,000 – $142,800 |
| Samtin, L.L.C. | 6 | $66,000 | $53,622 – $66,000 |
| Eastern Contractors Corporation | 6 | $107,670 | $60,000 – $126,000 |
Salaries by city
- Tamuning, GU 296 · $60,000
- New York, NY 86 · $96,138
- Harmon, GU 73 · $53,622
- Barrigada, GU 57 · $55,000
- Dededo, GU 47 · $63,066
- Houston, TX 41 · $84,261
- Tumon, GU 33 · $50,222
- East Orange, NJ 30 · $100,128
- Chicago, IL 25 · $88,452
- Detroit, MI 24 · $80,980
- Princeton, NJ 20 · $85,340
- Yigo, GU 19 · $53,622
- Brooklyn, NY 17 · $100,200
- Austin, TX 16 · $88,500
- Agat, GU 15 · $69,996
- Dallas, TX 14 · $92,937
- Tampa, FL 12 · $85,218
- Hamilton Township, NJ 11 · $78,143
- San Francisco, CA 11 · $129,000
- Mangilao, GU 10 · $63,000
- Saipan, MP 10 · $57,914
- Lawrenceville, GA 10 · $79,204
- Las Vegas, NV 10 · $73,570
- Flushing, NY 10 · $78,811
- Santa Rita, GU 9 · $57,056
- Norcross, GA 9 · $68,370
- San Jose, CA 8 · $110,240
- Hicksville, NY 8 · $100,200
- Tinian, MP 8 · $57,000
- Seattle, WA 7 · $100,200
Related job titles
| Job title | LCAs | Median salary |
|---|---|---|
| Project Engineer | 3,143 | $89,440 |
| Structural Engineer | 640 | $90,480 |
| Senior Project Engineer | 475 | $108,160 |
| Field Engineer | 427 | $78,520 |
| Engineer I | 411 | $82,000 |
| Geotechnical Engineer | 224 | $88,213 |
| Graduate Engineer | 216 | $90,000 |
| Transportation Engineer (Civil) | 206 | $101,616 |
| Data Center Infrastructure Engineer II | 190 | $139,426 |
| Associate Engineer | 162 | $87,339 |
| Project Engineer II | 150 | $98,100 |
| Transportation Engineer | 114 | $85,000 |
| Project Engineer I | 105 | $91,229 |
| Traffic Engineer | 101 | $94,640 |
| Civil Engineer I | 96 | $77,092 |
Questions and answers
What is the H-1B salary for a Civil Engineer?
The median salary on certified H-1B LCAs for Civil Engineer is $76,000; the middle half of offers ranges from $63,000 to $92,997 (1,558 certified filings).
Which companies sponsor H-1B visas for Civil Engineer jobs?
The largest sponsors are Core Tech Construction Corporation, WSP USA Inc., Core Tech International Corporation, Langan Engineering and Environmental Services, LLC, KC Engineering and Land Surveying, P.C..