Data Analyst 1 H-1B salaries
30 labor condition applications from 15 employers in FY2024–FY2026 · occupation Data Scientists
$75,296median salary
$66,95125th percentile
$93,60075th percentile
30certified LCAs
Employers sponsoring Data Analyst 1 jobs
| Employer | LCAs | Median | Range |
|---|---|---|---|
| General Hospital Corporation | 6 | $63,335 | $39,998 – $72,000 |
| New York State | 3 | $66,951 | |
| Transcend Solutions LLC | 3 | $105,248 | $93,600 – $105,248 |
| Bayone Solutions, Inc. | 3 | $93,600 | $93,600 – $96,117 |
| Nordstrom, Inc. | 3 | $90,000 | $78,480 – $96,410 |
| Public Partnerships LLC | 2 | $79,594 | $69,188 – $90,000 |
| Typical Set, LLC | 2 | $106,059 | $94,827 – $117,291 |
| Beacon Data Inc. | 1 | $75,192 | |
| Rategain Adara Inc. | 1 | $139,932 | |
| DataChat Inc. | 1 | $90,000 | |
| Financial Recovery Group, Inc. | 1 | $70,000 | |
| Civitas Engineering Group, Inc. | 1 | $75,400 | |
| Astreya Partners, LLC | 1 | $62,587 | |
| Brigham and Women's Hospital | 1 | $59,363 | |
| Optum Services, Inc. | 1 | $71,302 |
Salaries by city
- Seattle, WA 5 · $93,600
- Boston, MA 3 · $63,500
- Somerville, MA 3 · $72,000
- Ridgefield Park, NJ 3 · $105,248
- Schenectady, NY 3 · $66,951
- Berkeley, CA 2 · $106,059
- Charlestown, MA 2 · $50,294
- Tempe, AZ 1 · $69,188
- Sunrise, FL 1 · $70,000
- Chicago, IL 1 · $78,480
- Saint Paul, MN 1 · $71,302
- Charlotte, NC 1 · $62,587
- Greensboro, NC 1 · $75,192
- Portsmouth, NH 1 · $139,932
- Houston, TX 1 · $75,400
- Madison, WI 1 · $90,000
Related job titles
| Job title | LCAs | Median salary |
|---|---|---|
| Data Engineer | 12,045 | $105,997 |
| Data Scientist | 9,119 | $118,414 |
| Business Analyst | 6,422 | $89,045 |
| Data Analyst | 6,041 | $87,186 |
| Senior Data Scientist | 2,661 | $154,998 |
| Business Intelligence Analyst | 2,430 | $92,914 |
| Senior Data Analyst | 1,771 | $109,000 |
| Data Engineer II | 1,724 | $140,030 |
| Business Intelligence Engineer II | 1,609 | $127,850 |
| Senior Business Analyst | 1,353 | $109,491 |
| Data Scientist II | 1,252 | $138,300 |
| Data Engineer III | 1,070 | $154,600 |
| Sr. Data Scientist | 816 | $150,000 |
| Business Analyst II | 767 | $102,274 |
| Data Scientist III | 715 | $144,075 |
| Applied Sciences | 697 | $177,240 |
Questions and answers
What is the H-1B salary for a Data Analyst 1?
The median salary on certified H-1B LCAs for Data Analyst 1 is $75,296; the middle half of offers ranges from $66,951 to $93,600 (30 certified filings).
Which companies sponsor H-1B visas for Data Analyst 1 jobs?
The largest sponsors are General Hospital Corporation, New York State, Transcend Solutions LLC, Bayone Solutions, Inc., Nordstrom, Inc..