Digital Analyst H-1B salaries
31 labor condition applications from 19 employers in FY2024–FY2026 · occupation Data Scientists
$83,429median salary
$72,59225th percentile
$102,30675th percentile
30certified LCAs
Employers sponsoring Digital Analyst jobs
| Employer | LCAs | Median | Range |
|---|---|---|---|
| STV Incorporated | 5 | $71,884 | $70,000 – $74,464 |
| Phillips Auctioneers, LLC | 3 | $76,960 | $76,960 – $82,763 |
| Pollard (U.S.) Ltd. | 2 | $90,000 | |
| Adtechnacity, LLC | 2 | $60,000 | |
| Shire Human Genetic Therapies Inc. | 2 | $130,000 | |
| Elajika Inc | 2 | $102,360 | $91,680 – $113,040 |
| Bose Corporation | 2 | $100,412 | $97,968 – $102,856 |
| Safeway Inc. | 2 | $102,634 | $102,306 – $102,961 |
| Pollard US LTD | 1 | — | |
| KPS IT Group, Inc. | 1 | $72,592 | |
| Helly Hansen, Inc. | 1 | $113,300 | |
| KnowClick LLC | 1 | $76,000 | |
| FleetPride, Inc. | 1 | $85,500 | |
| Designer Brands Inc. | 1 | $65,042 | |
| VML LLC | 1 | $60,000 | |
| Ovs Technologies, Inc. | 1 | $83,700 | |
| Turner Services, Inc. | 1 | $70,000 | |
| Royal Caribbean Cruises Ltd. | 1 | $83,429 | |
| Hughes Network Systems LLC | 1 | $107,120 |
Salaries by city
- New York, NY 4 · $76,960
- Atlanta, GA 3 · $60,000
- Chicago, IL 2 · $70,090
- Framingham, MA 2 · $100,412
- West Bloomfield, MI 2 · $90,000
- Charlotte, NC 2 · $102,360
- Fairfax, VA 1 · $74,464
- Fullerton, CA 1 · $102,961
- Lavon, TX 1 · $90,000
- Irving, TX 1 · $85,500
- Houston, TX 1 · $72,592
- Dallas, TX 1 · —
- Bryn Mawr, PA 1 · $76,000
- Mason, OH 1 · $83,700
- Columbis, OH 1 · $65,042
- Germantown, MD 1 · $107,120
- Lexington, MA 1 · $130,000
- Fitchburg, MA 1 · $130,000
- Sugar Hill, GA 1 · $70,000
- Miami, FL 1 · $83,429
- Denver, CO 1 · $113,300
- Pleasanton, CA 1 · $102,306
Related job titles
| Job title | LCAs | Median salary |
|---|---|---|
| Data Engineer | 12,045 | $105,997 |
| Data Scientist | 9,119 | $118,414 |
| Business Analyst | 6,422 | $89,045 |
| Data Analyst | 6,041 | $87,186 |
| Senior Data Scientist | 2,661 | $154,998 |
| Business Intelligence Analyst | 2,430 | $92,914 |
| Senior Data Analyst | 1,771 | $109,000 |
| Data Engineer II | 1,724 | $140,030 |
| Business Intelligence Engineer II | 1,609 | $127,850 |
| Senior Business Analyst | 1,353 | $109,491 |
| Data Scientist II | 1,252 | $138,300 |
| Data Engineer III | 1,070 | $154,600 |
| Sr. Data Scientist | 816 | $150,000 |
| Business Analyst II | 767 | $102,274 |
| Data Scientist III | 715 | $144,075 |
| Applied Sciences | 697 | $177,240 |
Questions and answers
What is the H-1B salary for a Digital Analyst?
The median salary on certified H-1B LCAs for Digital Analyst is $83,429; the middle half of offers ranges from $72,592 to $102,306 (30 certified filings).
Which companies sponsor H-1B visas for Digital Analyst jobs?
The largest sponsors are STV Incorporated, Phillips Auctioneers, LLC, Pollard (U.S.) Ltd., Adtechnacity, LLC, Shire Human Genetic Therapies Inc..