Engineer, Design H-1B salaries
17 labor condition applications from 9 employers in FY2024–FY2026 · occupation Mechanical Engineers
$93,288median salary
$77,79225th percentile
$101,85275th percentile
17certified LCAs
Employers sponsoring Engineer, Design jobs
| Employer | LCAs | Median | Range |
|---|---|---|---|
| Caterpillar Inc. | 5 | $84,302 | $75,962 – $100,298 |
| F.tech R&D North America Inc. | 4 | $71,312 | $64,000 – $77,792 |
| Actalent Services, LLC. | 2 | $101,920 | |
| TPI, Inc. | 1 | $103,000 | |
| Polaris Industries, Inc. | 1 | $98,571 | |
| M.C. Dean, Inc. | 1 | $90,000 | |
| CNH Industrial America LLC | 1 | $100,270 | |
| Samsung Semiconductor, Inc. | 1 | $136,505 | |
| Microchip Technology Inc. | 1 | $101,852 |
Salaries by city
- Troy, MI 3 · $72,467
- Chillicothe, IL 2 · $89,513
- Chandler, AZ 1 · $101,852
- San Jose, CA 1 · $136,505
- East Peoria, IL 1 · $93,288
- Pontiac, IL 1 · $75,962
- Wichita, KS 1 · $100,270
- Wyoming, MN 1 · $98,571
- Dublin, OH 1 · $101,920
- Marysville, OH 1 · $101,920
- Troy, OH 1 · $64,000
- Warren, RI 1 · $103,000
- Dallas, TX 1 · $84,302
- Tysons, VA 1 · $90,000
Related job titles
| Job title | LCAs | Median salary |
|---|---|---|
| Mechanical Engineer | 3,584 | $90,000 |
| Design Engineer | 1,462 | $89,000 |
| Product Engineer | 1,043 | $107,536 |
| Mechanical Design Engineer | 1,020 | $92,500 |
| Product Development Engineer | 423 | $110,000 |
| Senior Mechanical Engineer | 368 | $130,714 |
| Senior Design Engineer | 204 | $113,443 |
| Product Design Engineer | 204 | $140,525 |
| Mechanical Engineer II | 200 | $93,288 |
| Equipment Engineer | 177 | $99,402 |
| System Product Design Engineer | 146 | $158,995 |
| Service Engineer | 145 | $105,000 |
| Design Release Engineer | 143 | $110,863 |
| Design Engineer II | 138 | $89,440 |
| Senior Product Engineer | 137 | $115,846 |
| Sr. Project Engineer | 124 | $113,381 |
Questions and answers
What is the H-1B salary for a Engineer, Design?
The median salary on certified H-1B LCAs for Engineer, Design is $93,288; the middle half of offers ranges from $77,792 to $101,852 (17 certified filings).
Which companies sponsor H-1B visas for Engineer, Design jobs?
The largest sponsors are Caterpillar Inc., F.tech R&D North America Inc., Actalent Services, LLC., TPI, Inc., Polaris Industries, Inc..