Engineer II, Mechanical H-1B salaries
10 labor condition applications from 7 employers in FY2024–FY2026 · occupation Mechanical Engineers
$81,689median salary
$74,11825th percentile
$95,45375th percentile
10certified LCAs
Employers sponsoring Engineer II, Mechanical jobs
| Employer | LCAs | Median | Range |
|---|---|---|---|
| The Vollrath Company, LLC | 3 | $81,689 | |
| Thermo Fisher Scientific, Inc. | 2 | $69,680 | $67,766 – $71,594 |
| Smiths Interconnect Americas Inc. | 1 | $55,494 | |
| ZF Passive Safety Systems US Inc. | 1 | $105,449 | |
| Meso Scale Diagnostics, LLC | 1 | $105,000 | |
| The Heil Co. | 1 | $97,000 | |
| Stanley Black and Decker, Inc. | 1 | $90,813 |
Salaries by city
- Sheboygan, WI 3 · $81,689
- Asheville, NC 2 · $69,680
- Fort Payne, AL 1 · $97,000
- Gaithersburg, MD 1 · $105,000
- Towson, MD 1 · $90,813
- Washington, MI 1 · $105,449
- Irving, TX 1 · $55,494
Related job titles
| Job title | LCAs | Median salary |
|---|---|---|
| Mechanical Engineer | 3,584 | $90,000 |
| Design Engineer | 1,462 | $89,000 |
| Product Engineer | 1,043 | $107,536 |
| Mechanical Design Engineer | 1,020 | $92,500 |
| Product Development Engineer | 423 | $110,000 |
| Senior Mechanical Engineer | 368 | $130,714 |
| Senior Design Engineer | 204 | $113,443 |
| Product Design Engineer | 204 | $140,525 |
| Mechanical Engineer II | 200 | $93,288 |
| Equipment Engineer | 177 | $99,402 |
| System Product Design Engineer | 146 | $158,995 |
| Service Engineer | 145 | $105,000 |
| Design Release Engineer | 143 | $110,863 |
| Design Engineer II | 138 | $89,440 |
| Senior Product Engineer | 137 | $115,846 |
| Sr. Project Engineer | 124 | $113,381 |
Questions and answers
What is the H-1B salary for a Engineer II, Mechanical?
The median salary on certified H-1B LCAs for Engineer II, Mechanical is $81,689; the middle half of offers ranges from $74,118 to $95,453 (10 certified filings).
Which companies sponsor H-1B visas for Engineer II, Mechanical jobs?
The largest sponsors are The Vollrath Company, LLC, Thermo Fisher Scientific, Inc., Smiths Interconnect Americas Inc., ZF Passive Safety Systems US Inc., Meso Scale Diagnostics, LLC.