Engineer II - Systems H-1B salaries
13 labor condition applications from 5 employers in FY2024–FY2026 · occupation Electronics Engineers, Except Computer
$100,700median salary
$96,11725th percentile
$106,74675th percentile
13certified LCAs
Employers sponsoring Engineer II - Systems jobs
| Employer | LCAs | Median | Range |
|---|---|---|---|
| Hughes Network Systems LLC | 5 | $98,800 | $86,486 – $106,746 |
| ZF Active Safety and Electronics US, LLC | 4 | $102,350 | $97,760 – $108,990 |
| DISH Network LLC | 2 | $86,372 | $76,627 – $96,117 |
| Meso Scale Diagnostics, LLC | 1 | $115,000 | |
| Capri USA Group Inc. | 1 | $108,990 |
Salaries by city
- Germantown, MD 5 · $98,800
- Farmington Hills, MI 3 · $108,990
- Englewood, CO 2 · $86,372
- Lafayette, IN 2 · $99,380
- Gaithersburg, MD 1 · $115,000
Related job titles
| Job title | LCAs | Median salary |
|---|---|---|
| Component Design Engineer | 1,852 | $125,158 |
| Hardware Engineer, Electronics | 428 | $168,000 |
| Physical Design Engineer | 413 | $156,853 |
| Sr. Silicon Design Engineer | 382 | $137,531 |
| MTS Silicon Design Engineer | 381 | $153,512 |
| Design Verification Engineer | 347 | $151,777 |
| Packaging Engineer | 324 | $113,046 |
| Graphics Hardware Engineer | 290 | $134,383 |
| Design Verification | 285 | $161,179 |
| Electronics Engineer | 272 | $128,588 |
| ASIC Engineer | 246 | $171,603 |
| System Validation Engineer | 236 | $120,744 |
| Analog Design Engineer | 224 | $136,641 |
| SMTS Silicon Design Engineer | 222 | $190,000 |
| Engineer Senior ASIC | 219 | $172,394 |
| Analog Engineer | 219 | $125,632 |
Questions and answers
What is the H-1B salary for a Engineer II - Systems?
The median salary on certified H-1B LCAs for Engineer II - Systems is $100,700; the middle half of offers ranges from $96,117 to $106,746 (13 certified filings).
Which companies sponsor H-1B visas for Engineer II - Systems jobs?
The largest sponsors are Hughes Network Systems LLC, ZF Active Safety and Electronics US, LLC, DISH Network LLC, Meso Scale Diagnostics, LLC, Capri USA Group Inc..