Enterprise Data Architect H-1B salaries
33 labor condition applications from 27 employers in FY2024–FY2026 · occupation Database Architects
$150,000median salary
$141,41925th percentile
$162,93275th percentile
31certified LCAs
Employers sponsoring Enterprise Data Architect jobs
| Employer | LCAs | Median | Range |
|---|---|---|---|
| IT Gateway Llc. | 3 | $141,419 | $141,419 – $141,440 |
| Henry Ford Health System | 3 | $121,645 | $98,181 – $125,056 |
| Prophecy Consulting Inc. | 2 | $150,000 | |
| V-Soft Consulting Group, INC | 2 | $151,000 | |
| AIG Travel Assist, Inc. | 1 | — | |
| Lightera, LLC | 1 | $185,000 | |
| Homecare Software Solutions, LLC | 1 | $156,000 | |
| Travel Guard Assist, Inc | 1 | $144,500 | |
| DealerDirect, LLC | 1 | $162,863 | |
| Jack in the Box Inc. | 1 | $163,000 | |
| Rangam Consultants Inc. | 1 | $119,683 | |
| Vista Tech LLC | 1 | $186,300 | |
| First Command Financial Services, Inc. | 1 | $157,414 | |
| Connecteurstek LLC | 1 | $141,440 | |
| Baxter Healthcare Corporation | 1 | $145,000 | |
| Mahantech Corporation | 1 | $98,000 | |
| UMB Bank NA | 1 | $133,078 | |
| ISN Software Corporation | 1 | $154,000 | |
| Western Alliance Bank | 1 | $195,000 | |
| MultiPlan, Inc. | 1 | $155,000 | |
| Corteva Agriscience LLC | 1 | $149,000 | |
| Leidos, Inc. | 1 | $171,200 | |
| Zurich American Insurance Company | 1 | $160,000 | |
| AbbVie Inc. | 1 | $175,000 | |
| Infinite Computer Solutions, Inc. | 1 | $137,000 | |
| Barclays Services Corp. | 1 | $186,725 | |
| IBM Corporation | 1 | $187,828 |
Salaries by city
- Davie, FL 2 · $141,430
- Miami, FL 2 · $141,430
- Suwanee, GA 2 · $151,000
- Houston, TX 2 · $144,500
- Seattle, WA 1 · $150,000
- San Diego, CA 1 · $163,000
- Bellevue, WA 1 · $150,000
- Missouri City, TX 1 · $155,000
- Irving, TX 1 · $137,000
- Fort Worth, TX 1 · $157,414
- Dallas, TX 1 · $154,000
- Westerville, OH 1 · $195,000
- Williamsville, NY 1 · $98,000
- New York, NY 1 · $187,828
- Henderson, NV 1 · $186,300
- Whippany, NJ 1 · $186,725
- Somerset, NJ 1 · $119,683
- Garner, NC 1 · $121,645
- Fuquay Varina, NC 1 · $160,000
- Kansas City, MO 1 · $133,078
- Farmington Hills, MI 1 · $98,181
- Detroit, MI 1 · $125,056
- Dearborn, MI 1 · $162,863
- Baltimore, MD 1 · $171,200
- Louisville, KY 1 · $156,000
- Indianapolis, IN 1 · $149,000
- Waukegan, IL 1 · $175,000
- Deerfield, IL 1 · $145,000
- Norcross, GA 1 · $185,000
Related job titles
| Job title | LCAs | Median salary |
|---|---|---|
| Data Architect | 655 | $130,000 |
| Database Architect | 269 | $124,500 |
| Data Analyst 2 | 170 | $118,964 |
| Manager JC50 - Database Architects | 101 | $142,479 |
| Data Analyst 3 | 100 | $143,250 |
| Senior Data Architect | 91 | $153,022 |
| Data Warehouse Specialist | 87 | $109,400 |
| DB Architect 3 | 78 | $136,750 |
| Full Stack Data Engineer | 64 | $135,800 |
| Data Warehouse Developer | 64 | $106,558 |
| DB Architect 2 | 63 | $120,890 |
| Principal Data Architect | 53 | $165,000 |
| Data Engineer, Analytics | 52 | $201,681 |
| Senior Manager JC45 - Database Architects | 44 | $155,979 |
| Data Warehousing Specialist | 43 | $118,102 |
| Data and Analytics Architect L1 | 43 | $126,360 |
Questions and answers
What is the H-1B salary for a Enterprise Data Architect?
The median salary on certified H-1B LCAs for Enterprise Data Architect is $150,000; the middle half of offers ranges from $141,419 to $162,932 (31 certified filings).
Which companies sponsor H-1B visas for Enterprise Data Architect jobs?
The largest sponsors are IT Gateway Llc., Henry Ford Health System, Prophecy Consulting Inc., V-Soft Consulting Group, INC, AIG Travel Assist, Inc..