Hardware Engineer H-1B salaries
516 labor condition applications from 109 employers in FY2024–FY2026 · occupation Computer Hardware Engineers
$153,504median salary
$112,94125th percentile
$178,50375th percentile
511certified LCAs
Employers sponsoring Hardware Engineer jobs
| Employer | LCAs | Median | Range |
|---|---|---|---|
| Google LLC | 118 | $175,000 | $130,000 – $286,000 |
| Cisco Systems, Inc. | 57 | $152,464 | $101,254 – $216,091 |
| Microsoft Corporation | 41 | $174,203 | $141,831 – $234,968 |
| Qualcomm Technologies, Inc. | 32 | $109,274 | $97,791 – $128,898 |
| Intel Corporation | 32 | $141,461 | $85,758 – $204,901 |
| L&T Technology Services Limited | 28 | $92,248 | $77,000 – $113,000 |
| Meta Platforms, Inc | 18 | $186,000 | $145,500 – $314,730 |
| Arista Networks, Inc. | 14 | $160,556 | $105,571 – $203,108 |
| Schweitzer Engineering Laboratories, Inc. | 7 | $105,724 | $100,256 – $113,000 |
| Polar Operations LLC d/b/a IMC Markets | 6 | $195,000 | $175,000 – $200,000 |
| SambaNova Systems Inc. | 6 | $158,252 | $153,000 – $160,000 |
| SK Hynix NAND Product Solutions Corp | 6 | $100,162 | $80,190 – $132,995 |
| DoorDash, Inc. | 6 | $199,882 | $199,763 – $249,600 |
| Vimerse InfoTech Inc | 5 | $85,883 | $81,702 – $115,253 |
| Juniper Networks, Inc. | 5 | $128,690 | $108,285 – $186,472 |
| Micron Technology, Inc. | 5 | $139,050 | $112,520 – $165,732 |
| NetApp, Inc. | 4 | $129,072 | $90,000 – $183,122 |
| Nokia of America Corporation | 4 | $165,682 | $154,142 – $186,936 |
| Base Power, Inc. | 3 | $140,000 | $90,000 – $175,000 |
| Polar Operations LLC | 3 | $200,000 | $180,000 – $225,000 |
| Narvee Tech Inc | 3 | $73,029 | $66,685 – $79,061 |
| Panasonic Avionics Corporation | 3 | $102,165 | $75,858 – $115,253 |
| Jump Operations, LLC | 3 | $250,000 | $154,128 – $260,000 |
| Microchip Technology Inc. | 3 | $137,863 | $85,000 – $156,853 |
| Waymo LLC | 3 | $197,000 | $185,000 – $219,000 |
| General Motors | 3 | $114,109 | $111,392 – $114,574 |
| Tesla, Inc. | 3 | $229,056 | $154,320 – $303,793 |
| Urban Robotics, Inc. | 2 | $120,000 | |
| Taara Connect, Inc. | 2 | $178,426 | $156,853 – $200,000 |
| Teledyne LeCroy, Inc. | 2 | $114,193 | $112,799 – $115,587 |
| Mistral Solutions, Inc | 2 | $106,154 | $97,000 – $115,308 |
| Qualitrol Company LLC | 2 | $113,016 | $101,566 – $124,467 |
| Dyna Robotics Inc. | 2 | $130,000 | |
| Enphase Energy, Inc. | 2 | $85,000 | |
| eInfochips Inc. | 2 | $122,075 | $118,955 – $125,195 |
| Tek Labs, Inc. | 2 | $90,834 | $85,987 – $95,680 |
| Qualcomm Atheros, Inc. | 2 | $127,042 | $125,495 – $128,588 |
| Netflix, Inc. | 2 | $220,355 | $211,120 – $229,590 |
| NVIDIA Corporation | 2 | $200,674 | $190,228 – $211,120 |
| Apple Inc. | 2 | $151,433 | |
| Lumilens Inc. | 1 | $150,000 | |
| Lilliput Electronics (USA) Inc. | 1 | $62,400 | |
| LeWiz Communications, Inc. | 1 | $127,234 | |
| FX Replay Inc. | 1 | $95,000 | |
| Finwave Semiconductor, Inc | 1 | $113,000 | |
| Maxview Solutions Inc. | 1 | $90,917 | |
| Azul 3D, Inc | 1 | $77,220 | |
| Swiftlane, Inc. | 1 | $130,000 | |
| Salient Motion, Inc. | 1 | $110,000 | |
| MangoBoost, Inc. | 1 | $180,000 |
Salaries by city
- Mountain View, CA 87 · $177,585
- San Jose, CA 44 · $154,512
- Santa Clara, CA 43 · $160,083
- San Diego, CA 39 · $112,882
- Sunnyvale, CA 34 · $172,720
- Redmond, WA 30 · $171,816
- Austin, TX 14 · $125,177
- Chicago, IL 13 · $185,000
- San Francisco, CA 12 · $175,950
- Fremont, CA 11 · $189,500
- Menlo Park, CA 7 · $189,000
- Palo Alto, CA 7 · $159,825
- Holmdel, NJ 7 · $149,600
- Milpitas, CA 6 · $160,770
- Rancho Cordova, CA 6 · $109,626
- Pullman, WA 6 · $103,854
- Carlsbad, CA 6 · $139,734
- Florence, SC 5 · $92,248
- Chandler, AZ 5 · $101,358
- Hillsboro, OR 5 · $103,147
- Glendale, WI 5 · $91,250
- Irvine, CA 5 · $102,165
- Folsom, CA 5 · $115,086
- Longmont, CO 4 · $153,916
- Goleta, CA 4 · $168,000
- Chillicothe, IL 3 · $84,302
- Cupertino, CA 3 · $151,433
- Canoga Park, CA 3 · $115,253
- Benton Harbor, MI 2 · $122,075
- Boise, ID 2 · $117,080
Related job titles
| Job title | LCAs | Median salary |
|---|---|---|
| Silicon Engineer | 249 | $177,900 |
| Hardware Development Engineer II | 205 | $150,000 |
| Silicon Generalist | 157 | $184,000 |
| Hardware Development Engineer III | 157 | $167,000 |
| Hardware Engineering | 154 | $187,321 |
| Silicon Design Verification Engineer | 112 | $170,725 |
| Asic II | 78 | $180,000 |
| Hardware Developer | 58 | $148,928 |
| Silicon Architect | 50 | $188,072 |
| Silicon Digital Design Engineer | 49 | $179,000 |
| Hardware Design Engineer | 45 | $131,000 |
| Hardware Development Engineer I | 43 | $131,768 |
| Asic III | 42 | $204,800 |
| Computer Hardware Engineer | 34 | $101,700 |
| Cloud HDE II | 33 | $170,000 |
Questions and answers
What is the H-1B salary for a Hardware Engineer?
The median salary on certified H-1B LCAs for Hardware Engineer is $153,504; the middle half of offers ranges from $112,941 to $178,503 (511 certified filings).
Which companies sponsor H-1B visas for Hardware Engineer jobs?
The largest sponsors are Google LLC, Cisco Systems, Inc., Microsoft Corporation, Qualcomm Technologies, Inc., Intel Corporation.