Manager, Data Science, Analytics H-1B salaries
6 labor condition applications from 4 employers in FY2024–FY2026 · occupation Data Scientists
$160,648median salary
$140,82025th percentile
$186,42875th percentile
6certified LCAs
Employers sponsoring Manager, Data Science, Analytics jobs
| Employer | LCAs | Median | Range |
|---|---|---|---|
| Expedia, Inc. | 2 | $160,648 | $150,987 – $170,310 |
| DoorDash, Inc. | 2 | $201,668 | $191,800 – $211,536 |
| comScore, Inc. | 1 | $137,431 | |
| Tapestry, Inc. | 1 | $126,281 |
Salaries by city
- Seattle, WA 4 · $181,055
- New York, NY 1 · $126,281
- Reston, VA 1 · $137,431
Related job titles
| Job title | LCAs | Median salary |
|---|---|---|
| Data Engineer | 12,045 | $105,997 |
| Data Scientist | 9,119 | $118,414 |
| Business Analyst | 6,422 | $89,045 |
| Data Analyst | 6,041 | $87,186 |
| Senior Data Scientist | 2,661 | $154,998 |
| Business Intelligence Analyst | 2,430 | $92,914 |
| Senior Data Analyst | 1,771 | $109,000 |
| Data Engineer II | 1,724 | $140,030 |
| Business Intelligence Engineer II | 1,609 | $127,850 |
| Senior Business Analyst | 1,353 | $109,491 |
| Data Scientist II | 1,252 | $138,300 |
| Data Engineer III | 1,070 | $154,600 |
| Sr. Data Scientist | 816 | $150,000 |
| Business Analyst II | 767 | $102,274 |
| Data Scientist III | 715 | $144,075 |
| Applied Sciences | 697 | $177,240 |
Questions and answers
What is the H-1B salary for a Manager, Data Science, Analytics?
The median salary on certified H-1B LCAs for Manager, Data Science, Analytics is $160,648; the middle half of offers ranges from $140,820 to $186,428 (6 certified filings).
Which companies sponsor H-1B visas for Manager, Data Science, Analytics jobs?
The largest sponsors are Expedia, Inc., DoorDash, Inc., comScore, Inc., Tapestry, Inc..