Physician in a Post Graduate Training Program H-1B salaries
518 labor condition applications from 17 employers in FY2024–FY2026 · occupation Physicians, All Other
$87,932median salary
$81,51525th percentile
$93,69675th percentile
485certified LCAs
Employers sponsoring Physician in a Post Graduate Training Program jobs
| Employer | LCAs | Median | Range |
|---|---|---|---|
| Montefiore Medical Center | 156 | $87,932 | $73,584 – $106,906 |
| Maimonides Medical Center | 110 | $93,696 | $69,770 – $104,326 |
| The Brookdale Hospital Medical Center | 82 | $83,960 | $74,201 – $102,531 |
| Bronxcare Health System | 59 | $88,741 | $79,288 – $104,748 |
| NYC Health and Hospitals Corp. | 31 | $90,793 | $74,469 – $101,165 |
| Wyckoff Heights Medical Center | 17 | $89,292 | $81,333 – $105,256 |
| St. Barnabas Hospital | 16 | $84,795 | $80,160 – $90,358 |
| Montefiore St. Luke's Cornwall | 10 | $70,620 | $69,000 – $79,180 |
| DC DBH St. Elizabeths Hospital | 8 | $63,786 | |
| DC DBH Saint Elizabeths Hospital | 8 | $72,565 | $66,976 – $80,480 |
| St. Joseph's University Medical Center | 6 | $60,012 | $58,349 – $68,327 |
| Connecticut Institute for Communities, Inc. | 4 | $116,800 | |
| NYCHHC - Jacobi Medical Center | 3 | $81,771 | $79,307 – $81,771 |
| St. John's Episcopal Hospital | 3 | $107,611 | |
| Montefiore New Rochelle Hospital | 3 | $75,442 | $75,442 – $82,636 |
| Nassau Health Care Corporation | 1 | $66,500 | |
| Flushing Hospital Medical Center | 1 | $95,064 |
Salaries by city
- Bronx, NY 247 · $87,586
- Brooklyn, NY 192 · $89,348
- New York, NY 26 · $88,642
- Washington, DC 13 · $72,565
- Newburgh, NY 9 · $74,260
- Paterson, NJ 6 · $60,012
- Danbury, CT 4 · $116,800
- Largo, MD 3 · $63,786
- New Rochelle, NY 3 · $75,442
- White Plains, NY 2 · $99,178
- Valhalla, NY 2 · $83,796
- Staten Island, NY 2 · $83,090
- Huntington, NY 2 · $103,684
- East Meadow, NY 2 · $87,056
- New Windsor, NY 1 · $69,000
- New Hyde Park, NY 1 · $89,348
- Rockville Center, NY 1 · $107,611
- Flushing, NY 1 · $95,064
- Far Rockaway, NY 1 · $107,611
Related job titles
| Job title | LCAs | Median salary |
|---|---|---|
| Hospitalist | 2,077 | $275,000 |
| Hospitalist Physician | 1,648 | $284,960 |
| Physician | 1,530 | $250,000 |
| Clinical Fellow | 650 | $95,150 |
| Resident | 569 | $78,540 |
| Nephrologist | 488 | $268,833 |
| Resident Physician | 454 | $73,008 |
| Physician (Hospitalist) | 441 | $272,126 |
| Clinical Resident | 388 | $80,936 |
| Attending Physician | 368 | $248,300 |
| Endocrinologist | 301 | $250,000 |
| Fellow | 260 | $83,364 |
| Gastroenterologist | 226 | $500,000 |
| Infectious Disease Physician | 200 | $250,000 |
| Internal Medicine Resident | 198 | $69,000 |
Questions and answers
What is the H-1B salary for a Physician in a Post Graduate Training Program?
The median salary on certified H-1B LCAs for Physician in a Post Graduate Training Program is $87,932; the middle half of offers ranges from $81,515 to $93,696 (485 certified filings).
Which companies sponsor H-1B visas for Physician in a Post Graduate Training Program jobs?
The largest sponsors are Montefiore Medical Center, Maimonides Medical Center, The Brookdale Hospital Medical Center, Bronxcare Health System, NYC Health and Hospitals Corp..