Product Designer H-1B salaries
1,117 labor condition applications from 506 employers in FY2024–FY2026 · occupation Web and Digital Interface Designers
$135,013median salary
$105,00025th percentile
$177,41475th percentile
1,090certified LCAs
Employers sponsoring Product Designer jobs
| Employer | LCAs | Median | Range |
|---|---|---|---|
| Meta Platforms, Inc | 229 | $199,932 | $83,158 – $303,233 |
| Cisco Systems, Inc. | 70 | $131,200 | $86,299 – $170,248 |
| LinkedIn Corporation | 20 | $123,000 | $112,000 – $130,932 |
| Intuit Inc. | 17 | $126,363 | $81,890 – $144,272 |
| TT Commerce & Global Services LLC | 14 | $185,530 | $99,600 – $278,600 |
| ServiceNow, Inc. | 12 | $112,301 | $80,704 – $117,645 |
| Figma, Inc. | 11 | $185,000 | $136,500 – $233,000 |
| Asana, Inc. | 11 | $182,000 | $120,000 – $223,000 |
| ByteDance Inc. | 11 | $202,500 | $143,891 – $278,600 |
| Uber Technologies, Inc. | 10 | $164,500 | $128,000 – $179,900 |
| Dropbox, Inc. | 9 | $171,700 | $123,300 – $222,700 |
| DoorDash, Inc. | 8 | $158,594 | $109,600 – $174,400 |
| Scale AI, Inc. | 6 | $160,000 | $148,000 – $185,000 |
| Environmental Systems Research Institute, Inc. | 6 | $96,699 | $80,000 – $112,362 |
| Palantir Technologies Inc. | 6 | $142,050 | $130,000 – $155,000 |
| System Soft Technologies, LLC | 6 | $80,000 | $80,000 – $91,520 |
| Zageno Inc. | 5 | $107,328 | $98,592 – $120,224 |
| Stripe, Inc. | 5 | $98,280 | $96,554 – $186,763 |
| Ford Motor Company | 5 | $115,648 | $94,380 – $142,521 |
| Envoy Inc. | 4 | $181,800 | $170,000 – $203,728 |
| Notion Labs, Inc. | 4 | $220,000 | $152,500 – $310,000 |
| Zillow, Inc. | 4 | $125,419 | $79,685 – $148,845 |
| Mongodb, Inc. | 4 | $135,528 | $120,000 – $166,823 |
| Freechat Inc. | 3 | $72,000 | |
| Discreet Vision LLC | 3 | $75,650 | $70,637 – $85,000 |
| Construction Maestros | 3 | $82,514 | |
| CODI Technologies LLC | 3 | $74,880 | |
| The Influential Network, Inc. | 3 | $106,340 | $106,340 – $116,116 |
| Awes.me, Inc. | 3 | $212,160 | $180,960 – $212,160 |
| Databento Inc. | 3 | $140,000 | $87,840 – $150,000 |
| FrontApp, Inc. | 3 | $165,000 | $160,000 – $170,000 |
| GroupUltra Limited | 3 | $120,640 | $120,000 – $120,640 |
| Pinnacle Technical Resources, Inc. | 3 | $135,200 | $124,800 – $135,200 |
| Whatnot Inc. | 3 | $211,500 | |
| MH Sub I LLC | 3 | $112,483 | $109,740 – $112,483 |
| Upgrade, Inc. | 3 | $124,072 | $114,442 – $124,072 |
| Gusto, Inc. | 3 | $210,000 | $210,000 – $220,000 |
| C3.ai, Inc. | 3 | $138,100 | $120,000 – $142,000 |
| Axon Enterprise, Inc. | 3 | $136,400 | $128,204 – $155,775 |
| Cloudflare, Inc. | 3 | $155,000 | $144,500 – $160,000 |
| Coinbase, Inc. | 3 | $165,000 | $143,700 – $170,000 |
| HubSpot, Inc. | 3 | $138,600 | $135,000 – $138,600 |
| Robinhood Markets, Inc. | 3 | $142,312 | $132,000 – $152,625 |
| Roblox Corporation | 3 | $198,580 | $160,620 – $218,750 |
| Snowflake Inc. | 3 | $123,427 | $119,787 – $126,000 |
| TikTok Inc. | 3 | $170,000 | $155,000 – $190,000 |
| IBM Corporation | 3 | $115,500 | $115,500 – $122,245 |
| Zeplin, Inc. | 2 | $157,507 | $155,000 – $160,014 |
| WorldWide Home Products LLC | 2 | $61,734 | |
| Vanilla Technologies Inc | 2 | $117,983 | $85,966 – $150,000 |
Salaries by city
- New York, NY 185 · $152,512
- San Francisco, CA 180 · $157,100
- Menlo Park, CA 86 · $204,058
- Seattle, WA 64 · $134,300
- San Jose, CA 46 · $155,000
- Mountain View, CA 31 · $134,686
- Austin, TX 26 · $109,096
- Sunnyvale, CA 25 · $136,500
- Bellevue, WA 22 · $165,384
- Brooklyn, NY 22 · $146,000
- Palo Alto, CA 18 · $150,000
- Jersey City, NJ 16 · $104,073
- San Mateo, CA 15 · $160,620
- Los Angeles, CA 14 · $118,394
- Santa Clara, CA 14 · $117,645
- San Diego, CA 12 · $102,289
- Redwood City, CA 11 · $143,500
- Chicago, IL 10 · $88,088
- Burlingame, CA 9 · $208,014
- Dallas, TX 8 · $106,900
- Fremont, CA 8 · $90,947
- Dearborn, MI 8 · $96,866
- Boston, MA 7 · $124,032
- Basking Ridge, NJ 7 · $80,000
- Culver City, CA 6 · $195,750
- Irvine, CA 6 · $84,125
- Ann Arbor, MI 6 · $72,000
- Cambridge, MA 6 · $127,500
- Atlanta, GA 6 · $102,500
- Milpitas, CA 6 · $123,181
Related job titles
| Job title | LCAs | Median salary |
|---|---|---|
| User Interface Designer | 989 | $71,261 |
| UX Designer | 591 | $122,090 |
| Senior Product Designer | 502 | $160,840 |
| UI/UX Designer | 207 | $87,000 |
| Senior UX Designer | 180 | $133,482 |
| User Experience Designer | 161 | $115,000 |
| Staff Product Designer | 113 | $189,500 |
| UX/UI Designer | 91 | $97,850 |
| Web and Digital Interface Designer | 85 | $72,000 |
| Lead Product Designer | 82 | $180,000 |
| Product Designer II | 65 | $123,800 |
| Senior User Experience Designer | 51 | $119,200 |
| Web Designer | 50 | $83,200 |
| Senior UI/UX Designer | 42 | $125,000 |
| Game Designer | 42 | $84,510 |
Questions and answers
What is the H-1B salary for a Product Designer?
The median salary on certified H-1B LCAs for Product Designer is $135,013; the middle half of offers ranges from $105,000 to $177,414 (1,090 certified filings).
Which companies sponsor H-1B visas for Product Designer jobs?
The largest sponsors are Meta Platforms, Inc, Cisco Systems, Inc., LinkedIn Corporation, Intuit Inc., TT Commerce & Global Services LLC.