Product Manager II H-1B salaries
341 labor condition applications from 91 employers in FY2024–FY2026 · occupation Computer Systems Engineers/Architects
$130,000median salary
$118,39225th percentile
$148,85075th percentile
335certified LCAs
Employers sponsoring Product Manager II jobs
| Employer | LCAs | Median | Range |
|---|---|---|---|
| Amazon.com Services LLC | 112 | $129,500 | $79,560 – $178,000 |
| Amazon Web Services, Inc. | 39 | $129,917 | $79,560 – $160,000 |
| Hewlett Packard Enterprise Company | 19 | $137,557 | $90,400 – $161,339 |
| UST Global Inc | 10 | $122,400 | $97,451 – $170,914 |
| Datadog, Inc. | 8 | $175,000 | $155,000 – $184,945 |
| RELX, Inc. | 7 | $122,000 | $102,753 – $126,075 |
| McKinsey & Company, Inc. United States | 7 | $201,600 | $171,000 – $212,000 |
| LSPediA Inc | 6 | $104,000 | $98,000 – $110,000 |
| o9 Solutions, Inc. | 5 | $114,400 | $104,555 – $118,270 |
| Apic US Inc. | 4 | $148,699 | $111,966 – $180,128 |
| The Trade Desk, Inc. | 4 | $146,066 | $137,600 – $151,400 |
| HashiCorp, Inc. | 3 | $168,500 | $168,500 – $200,000 |
| Elsevier, Inc. | 3 | $108,843 | |
| Redfin Corporation | 3 | $125,008 | $120,201 – $125,610 |
| Ust Healthproof Inc. | 3 | $148,571 | $133,301 – $151,296 |
| Axon Enterprise, Inc. | 3 | $170,952 | $145,720 – $170,952 |
| Spotify USA, Inc. | 3 | $178,660 | $157,000 – $190,000 |
| EPAM Systems Inc. | 3 | $121,000 | $115,000 – $143,000 |
| Coinbase, Inc. | 3 | $212,200 | |
| F5, Inc. | 3 | $132,600 | $130,000 – $174,131 |
| FIS Management Services, LLC | 3 | $128,400 | $128,400 – $140,000 |
| Uber Technologies, Inc. | 3 | $154,000 | $149,000 – $154,000 |
| Wal-Mart Associates, Inc. | 3 | $115,392 | $105,000 – $125,784 |
| Fullsight, LLC | 2 | $118,456 | |
| PitchBook Data, Inc. | 2 | $136,599 | $133,900 – $139,298 |
| Bentley Systems, Incorporated | 2 | $120,230 | $117,491 – $122,970 |
| Fanatics Retail Group Fulfillment, LLC | 2 | $132,533 | $115,066 – $150,000 |
| OKBL USA Technology Inc. | 2 | $166,486 | $151,680 – $181,293 |
| Medidata Solutions, Inc. | 2 | $173,134 | |
| Teladoc Health, Inc. | 2 | $134,867 | $127,046 – $142,688 |
| Confluent, Inc. | 2 | $189,000 | $180,000 – $198,000 |
| Electronic Arts Inc. | 2 | $142,186 | $134,372 – $150,000 |
| Audible, Inc. | 2 | $142,700 | $139,400 – $146,000 |
| Safeway Inc. | 2 | $165,663 | $163,618 – $167,708 |
| Dish Wireless LLC | 2 | $95,670 | $89,066 – $102,274 |
| Fiserv Solutions, LLC | 2 | $127,598 | $115,398 – $139,799 |
| Amazon Data Services, Inc | 2 | $105,731 | $88,462 – $123,000 |
| Amazon Development Center U.S., Inc. | 2 | $132,400 | $125,200 – $139,600 |
| Deloitte Consulting LLP | 2 | $199,393 | $178,836 – $219,950 |
| Matthew Bender & Company Inc. | 1 | $121,374 | |
| KSB GIW, Inc. | 1 | $86,233 | |
| Gray Matter Analytics Inc | 1 | $125,000 | |
| Gappify Inc. | 1 | $80,000 | |
| Re/Max LLC | 1 | $59,800 | |
| Mantra Health Inc | 1 | $116,000 | |
| Symphony Communication Services LLC | 1 | $121,514 | |
| Interface AI, Inc. | 1 | $130,000 | |
| Thirty Madison, Inc. | 1 | $147,368 | |
| Nelo, Inc. | 1 | $169,000 | |
| Narmi Inc. | 1 | $182,500 |
Salaries by city
- Seattle, WA 59 · $129,200
- Bellevue, WA 38 · $130,000
- New York, NY 35 · $166,700
- San Jose, CA 20 · $150,840
- San Francisco, CA 12 · $148,850
- Dallas, TX 12 · $119,788
- Sunnyvale, CA 10 · $148,348
- Austin, TX 10 · $133,257
- Chicago, IL 8 · $129,917
- Arlington, VA 7 · $120,026
- Farmington Hills, MI 6 · $104,000
- Boston, MA 6 · $166,355
- Alpharetta, GA 4 · $157,976
- Pleasanton, CA 4 · $150,309
- Santa Clara, CA 4 · $162,207
- Downingtown, PA 4 · $131,350
- Jersey City, NJ 4 · $119,292
- Raleigh, NC 3 · $126,075
- Philadelphia, PA 3 · $108,843
- Nashville, TN 3 · $106,300
- Atlanta, GA 3 · $136,250
- Denver, CO 2 · $97,033
- Monroe, OH 2 · $130,000
- Mountain View, CA 2 · $128,668
- Woodland Hills, CA 2 · $119,405
- North Reading, MA 2 · $116,300
- Leander, TX 2 · $149,934
- San Mateo, CA 2 · $132,533
- Richmond, VA 2 · $104,827
- Roseville, CA 2 · $90,400
Related job titles
| Job title | LCAs | Median salary |
|---|---|---|
| Manager JC50 - Computer Systems Engineers/Architects | 10,353 | $107,630 |
| Architect | 9,354 | $84,115 |
| Project Manager | 5,871 | $102,960 |
| Senior Associate JC60 -Computer Systems Engineers/Architects | 5,603 | $82,534 |
| Product Manager | 4,243 | $158,974 |
| Systems Engineer | 3,365 | $94,682 |
| Senior Manager JC45 - Computer Systems Engineers/Architects | 3,163 | $131,186 |
| Technical Lead | 3,145 | $95,035 |
| Technology Consultant 2 | 2,625 | $90,002 |
| IT Project Manager | 2,416 | $91,520 |
| Program Manager | 2,004 | $139,874 |
| Technical Program Manager | 1,758 | $167,040 |
| Senior Product Manager | 1,699 | $166,962 |
| Computer Systems Engineer | 1,544 | $82,500 |
| Solutions Architect | 1,417 | $135,000 |
| Technical Project Manager | 1,237 | $109,886 |
Questions and answers
What is the H-1B salary for a Product Manager II?
The median salary on certified H-1B LCAs for Product Manager II is $130,000; the middle half of offers ranges from $118,392 to $148,850 (335 certified filings).
Which companies sponsor H-1B visas for Product Manager II jobs?
The largest sponsors are Amazon.com Services LLC, Amazon Web Services, Inc., Hewlett Packard Enterprise Company, UST Global Inc, Datadog, Inc..