Robotics Npi Engineer H-1B salaries
11 labor condition applications from 10 employers in FY2024–FY2026 · occupation Software Developers, Systems Software
$72,883median salary
$72,88325th percentile
$72,88375th percentile
11certified LCAs
Employers sponsoring Robotics Npi Engineer jobs
| Employer | LCAs | Median | Range |
|---|---|---|---|
| 3D Technologies LLC | 2 | $84,156 | $72,883 – $95,430 |
| Cloud Analytics Technologies LLC | 1 | $149,365 | |
| Machine Intelligence Technologies LLC | 1 | $72,883 | |
| Robotic Process Automation LLC | 1 | $72,883 | |
| Automation Technologies LLC | 1 | $72,883 | |
| Blockchain Technologies LLC | 1 | $72,883 | |
| Vcloud Technology Group LLC | 1 | $72,883 | |
| Machine Learning Technologies LLC | 1 | $72,883 | |
| Cloud Big Data Technologies LLC | 1 | $72,883 | |
| Artifint Technologies LLC | 1 | $72,883 |
Salaries by city
- Chicago, IL 7 · $72,883
- Sunnyvale, CA 2 · $122,398
- Illinois, IL 1 · $72,883
- Wacker Drchicago, IL 1 · $72,883
Related job titles
| Job title | LCAs | Median salary |
|---|---|---|
| Senior IT Engineer | 53 | $122,714 |
| Avc Engineer | 38 | $92,539 |
| Software Verification Engineer | 27 | $75,000 |
| Software Engineer ( Cloud) | 24 | $76,898 |
| Citrix Engineer | 24 | $116,418 |
| DevOps & Cloud Engineer | 19 | $75,795 |
| Application Support and Development | 19 | $116,251 |
| DevOps and Cloud Engineer | 16 | $94,515 |
| Sr. Automation QA Engineer | 14 | $60,216 |
| Validation Engineer Consultant | 12 | $63,066 |
| Software Quality Engineer I | 10 | $76,898 |
| Application System Analyst | 9 | $90,750 |
| Salesforce Developer/ Vlocity Developer | 7 | $76,898 |
| DevOps & Cloudengineer | 6 | $75,691 |
| Software Software Engineer | 4 | $114,092 |
Questions and answers
What is the H-1B salary for a Robotics Npi Engineer?
The median salary on certified H-1B LCAs for Robotics Npi Engineer is $72,883; the middle half of offers ranges from $72,883 to $72,883 (11 certified filings).
Which companies sponsor H-1B visas for Robotics Npi Engineer jobs?
The largest sponsors are 3D Technologies LLC, Cloud Analytics Technologies LLC, Machine Intelligence Technologies LLC, Robotic Process Automation LLC, Automation Technologies LLC.