Staff Product Manager H-1B salaries
503 labor condition applications from 110 employers in FY2024–FY2026 · occupation Computer Systems Engineers/Architects
$175,617median salary
$151,33025th percentile
$195,01475th percentile
499certified LCAs
Employers sponsoring Staff Product Manager jobs
| Employer | LCAs | Median | Range |
|---|---|---|---|
| Wal-Mart Associates, Inc. | 254 | $152,648 | $117,040 – $215,312 |
| Intuit Inc. | 58 | $185,400 | $160,201 – $225,000 |
| Qualcomm Technologies, Inc. | 29 | $195,189 | $171,000 – $214,002 |
| Pinterest, Inc. | 6 | $170,914 | $157,040 – $178,485 |
| Affirm, Inc. | 5 | $225,000 | $222,000 – $225,000 |
| Visa U.S.A. Inc. | 5 | $148,450 | $138,500 – $173,638 |
| Harness Inc. | 4 | $227,000 | $225,000 – $230,000 |
| Dropbox, Inc. | 4 | $236,300 | $222,700 – $236,300 |
| GlobalLogic Inc. | 4 | $111,634 | $94,598 – $139,589 |
| OuraRing Inc. | 3 | $159,726 | $121,451 – $198,000 |
| eHealthInsurance Services, Inc. | 3 | $125,986 | $114,878 – $149,240 |
| Michaels Stores, Inc. | 3 | $167,000 | $164,835 – $167,000 |
| Mongodb, Inc. | 3 | $184,000 | $177,861 – $186,222 |
| Tesla, Inc. | 3 | $153,939 | |
| Airship Group, Inc. | 2 | $187,254 | |
| Ondo Finance Inc. | 2 | $225,000 | |
| Smarter Technologies L.L.C. | 2 | $250,000 | |
| Degree, Inc. | 2 | $214,365 | |
| ID.me, Inc. | 2 | $212,571 | $202,000 – $223,142 |
| Lambda, Inc. | 2 | $300,000 | |
| Cribl, Inc. | 2 | $233,000 | |
| SingleStore, Inc. | 2 | $207,500 | $205,000 – $210,000 |
| Sonatus, Inc. | 2 | $168,611 | $151,000 – $186,222 |
| Airwallex US, LLC | 2 | $240,000 | |
| GitHub, Inc. | 2 | $222,405 | $174,810 – $270,000 |
| Turner Services, Inc. | 2 | $165,306 | $162,119 – $168,493 |
| Infoblox Inc. | 2 | $163,500 | $160,000 – $167,000 |
| Confluent, Inc. | 2 | $231,668 | $221,157 – $242,178 |
| Sirius XM Radio Inc. | 2 | $165,000 | $150,000 – $180,000 |
| Credit Karma LLC | 2 | $319,204 | $296,856 – $341,551 |
| Zscaler, Inc. | 2 | $185,000 | |
| Dish Wireless LLC | 2 | $131,362 | $116,730 – $145,995 |
| Arm, Inc. | 2 | $163,405 | |
| Databricks, Inc. | 2 | $187,725 | $175,000 – $200,450 |
| Rivian Automotive, LLC | 2 | $258,000 | |
| General Motors | 2 | $189,809 | $145,708 – $233,910 |
| ServiceNow, Inc. | 2 | $130,135 | $125,694 – $134,576 |
| TrialSpark, Inc. | 1 | $240,000 | |
| Zipongo, Inc. | 1 | $180,000 | |
| Beacons AI Inc. | 1 | $157,373 | |
| Trustly, Inc. | 1 | $180,000 | |
| Normal Computing Corporation | 1 | $215,000 | |
| ecoATM, LLC | 1 | $130,000 | |
| EnergySage, Inc. | 1 | $220,000 | |
| Nova Credit, Inc. | 1 | $198,000 | |
| AiDASH Inc. | 1 | $179,421 | |
| Kandji, Inc. | 1 | $190,000 | |
| Sprinter Health, Inc. | 1 | $227,760 | |
| Gong.Io Inc. | 1 | $165,000 | |
| Platform9 Systems, Inc. | 1 | $180,000 |
Salaries by city
- Sunnyvale, CA 84 · $166,962
- Bentonville, AR 69 · $157,078
- San Bruno, CA 66 · $147,175
- Mountain View, CA 43 · $185,400
- San Diego, CA 29 · $195,028
- New York, NY 28 · $197,500
- San Francisco, CA 28 · $210,704
- Bellevue, WA 20 · $191,710
- Seattle, WA 12 · $214,365
- Palo Alto, CA 10 · $193,772
- Hoboken, NJ 9 · $194,361
- San Jose, CA 6 · $178,898
- Foster City, CA 5 · $140,000
- Dallas, TX 5 · $167,000
- Santa Clara, CA 4 · $185,981
- Oakland, CA 4 · $252,931
- Boston, MA 3 · $220,000
- Portland, OR 3 · $187,254
- Austin, TX 3 · $121,451
- Frisco, TX 3 · $250,000
- Irving, TX 3 · $164,835
- Plano, TX 3 · $166,657
- Reston, VA 3 · $172,138
- San Ramon, CA 2 · $233,000
- San Mateo, CA 2 · $175,552
- Pleasanton, CA 2 · $167,336
- Brooklyn, NY 2 · $225,000
- Menlo Park, CA 2 · $231,880
- Fremont, CA 2 · $205,000
- Folsom, CA 2 · $138,556
Related job titles
| Job title | LCAs | Median salary |
|---|---|---|
| Manager JC50 - Computer Systems Engineers/Architects | 10,353 | $107,630 |
| Architect | 9,354 | $84,115 |
| Project Manager | 5,871 | $102,960 |
| Senior Associate JC60 -Computer Systems Engineers/Architects | 5,603 | $82,534 |
| Product Manager | 4,243 | $158,974 |
| Systems Engineer | 3,365 | $94,682 |
| Senior Manager JC45 - Computer Systems Engineers/Architects | 3,163 | $131,186 |
| Technical Lead | 3,145 | $95,035 |
| Technology Consultant 2 | 2,625 | $90,002 |
| IT Project Manager | 2,416 | $91,520 |
| Program Manager | 2,004 | $139,874 |
| Technical Program Manager | 1,758 | $167,040 |
| Senior Product Manager | 1,699 | $166,962 |
| Computer Systems Engineer | 1,544 | $82,500 |
| Solutions Architect | 1,417 | $135,000 |
| Technical Project Manager | 1,237 | $109,886 |
Questions and answers
What is the H-1B salary for a Staff Product Manager?
The median salary on certified H-1B LCAs for Staff Product Manager is $175,617; the middle half of offers ranges from $151,330 to $195,014 (499 certified filings).
Which companies sponsor H-1B visas for Staff Product Manager jobs?
The largest sponsors are Wal-Mart Associates, Inc., Intuit Inc., Qualcomm Technologies, Inc., Pinterest, Inc., Affirm, Inc..