System Analyst H-1B salaries
481 labor condition applications from 217 employers in FY2024–FY2026 · occupation Computer Systems Analysts
$91,562median salary
$83,20025th percentile
$103,00075th percentile
474certified LCAs
Employers sponsoring System Analyst jobs
| Employer | LCAs | Median | Range |
|---|---|---|---|
| Highbrow Technology, Inc | 36 | $86,466 | $61,984 – $113,547 |
| Hexaware Technologies, Inc. | 33 | $98,925 | $74,610 – $120,200 |
| TEKPROS, Inc. | 24 | $86,861 | $69,430 – $98,862 |
| BCT Consulting Inc. | 23 | $105,019 | $81,099 – $105,019 |
| Zifo Technologies, Inc | 16 | $97,500 | $62,000 – $114,000 |
| Enterprise Value Systems LLC | 10 | $84,100 | $80,000 – $90,000 |
| Mind Tech, Inc | 9 | $91,562 | $89,710 – $113,797 |
| Cloud Source Inc | 9 | $88,026 | $73,590 – $98,925 |
| Compunnel Software Group, Inc | 7 | $104,250 | $86,500 – $105,770 |
| SDVS Technologies LLC | 6 | $103,594 | $101,192 – $131,997 |
| Vyusoft Inc | 5 | $98,000 | $82,000 – $99,000 |
| Ark Infotech LLC | 5 | $78,374 | $78,374 – $143,000 |
| Innovative Logic Solutions Inc | 5 | $86,736 | $86,736 – $88,982 |
| IBM Corporation | 5 | $91,562 | $87,027 – $125,715 |
| SMK Soft Inc. | 4 | $107,798 | $90,000 – $120,000 |
| Omsai Com LLC | 4 | $93,050 | $64,000 – $99,300 |
| SE2, LLC | 4 | $104,500 | $93,960 – $119,500 |
| Tek Leaders Inc | 4 | $101,000 | $80,000 – $112,000 |
| Akcme-Sap Software Services LLC | 3 | $90,000 | $82,000 – $90,000 |
| Sakesh Solutions LLC | 3 | $71,000 | $71,000 – $77,000 |
| Midwestern IT Inc | 3 | $73,070 | $67,000 – $807,708 |
| Keen Technology Solutions LLC | 3 | $82,850 | $73,800 – $91,900 |
| Signin Soft Inc | 3 | $89,523 | |
| Circular Edge, LLC | 3 | $105,019 | $104,125 – $129,294 |
| Everest Infotech LLC | 3 | $70,000 | $69,000 – $83,000 |
| Xceed Technologies Inc. | 3 | $91,520 | $80,600 – $114,400 |
| CloudFen LLC | 3 | $86,403 | $86,403 – $89,710 |
| Datametrics Software Systems, Inc | 3 | $73,445 | $73,445 – $89,898 |
| Kovan Technology Solutions LLC | 3 | $78,354 | $78,354 – $79,851 |
| Urpan Technologies Inc | 3 | $98,030 | |
| Eniac Systems Inc | 3 | $106,912 | $104,000 – $110,000 |
| Caprus IT Inc | 3 | $122,699 | $98,550 – $122,699 |
| Applab Systems Inc | 3 | $84,178 | $80,371 – $84,178 |
| CitiusTech Inc. | 3 | $110,500 | $90,400 – $111,500 |
| Northwest General Contractors, Inc. | 2 | $70,000 | |
| Eminent Technologies Inc. | 2 | $85,000 | |
| Microtek Systems Inc | 2 | $106,000 | $92,000 – $120,000 |
| Knitlogix Inc | 2 | $83,283 | $78,582 – $87,984 |
| Lewis & Phillip merchandising, LLC | 2 | $83,200 | |
| Creative Softech LLC | 2 | $91,083 | $87,360 – $94,806 |
| Datavern LLC | 2 | $82,098 | $80,267 – $83,928 |
| Rapid Eagle Inc. | 2 | $86,882 | $70,886 – $102,877 |
| Forrest General Hospital | 2 | $68,526 | $65,894 – $71,157 |
| East Field Ventures, Inc. | 2 | $121,597 | |
| Sans America Inc | 2 | $90,000 | |
| S2Integrators LLC | 2 | $81,500 | $60,000 – $103,000 |
| CAE Technology Services Inc | 2 | $108,160 | $83,075 – $133,245 |
| Aarav Solutions, Inc. | 2 | $105,010 | $105,000 – $105,019 |
| Astute 360 Corporation | 2 | $88,566 | |
| Cubefore LLC | 2 | $88,120 | $83,658 – $92,581 |
Salaries by city
- Cary, NC 37 · $86,466
- Edison, NJ 22 · $105,019
- Dallas, TX 17 · $91,562
- Irving, TX 16 · $93,281
- Plano, TX 13 · $98,925
- Austin, TX 12 · $97,916
- Houston, TX 11 · $95,597
- McLean, VA 10 · $105,456
- Cambridge, MA 9 · $97,500
- Frisco, TX 7 · $91,562
- Gaithersburg, MD 7 · $90,000
- Princeton, NJ 7 · $89,523
- Reston, VA 6 · $100,084
- Hockley, TX 6 · $90,000
- New York, NY 6 · $82,555
- Durham, NC 6 · $98,030
- Atlanta, GA 6 · $89,010
- San Jose, CA 6 · $124,832
- Lansing, MI 5 · $84,157
- Alpharetta, GA 5 · $86,403
- Washington, DC 5 · $104,250
- Santa Clara, CA 5 · $131,560
- Malvern, PA 4 · $86,736
- Ringtown, PA 4 · $93,050
- Dearborn, MI 4 · $80,985
- Johns Creek, GA 4 · $104,500
- Cumming, GA 4 · $88,355
- Prosper, TX 4 · $70,500
- Phoenix, AZ 4 · $91,500
- Philadelphia, PA 3 · $88,026
Related job titles
| Job title | LCAs | Median salary |
|---|---|---|
| Analyst | 4,800 | $92,539 |
| Computer Systems Analyst | 3,377 | $95,000 |
| Systems Analyst | 2,705 | $99,750 |
| Business Systems Analyst | 1,922 | $100,816 |
| Packaged App Development Assoc Manager | 1,286 | $111,426 |
| Packaged App Development Manager | 728 | $137,400 |
| Techno Functional Consultant L2 | 520 | $93,101 |
| Package Consultant | 509 | $106,184 |
| Support Engineer I-External | 481 | $103,200 |
| Senior Systems Analyst | 479 | $109,410 |
| Functional Consultant | 474 | $99,091 |
| Computer Systems Analysts | 469 | $104,000 |
| Technical Analyst | 439 | $108,618 |
| Support Engineer II-External | 425 | $120,500 |
| Packaged App Development Specialist | 409 | $91,562 |
Questions and answers
What is the H-1B salary for a System Analyst?
The median salary on certified H-1B LCAs for System Analyst is $91,562; the middle half of offers ranges from $83,200 to $103,000 (474 certified filings).
Which companies sponsor H-1B visas for System Analyst jobs?
The largest sponsors are Highbrow Technology, Inc, Hexaware Technologies, Inc., TEKPROS, Inc., BCT Consulting Inc., Zifo Technologies, Inc.