Technical Consultant salary at Ahead, Inc
9 H-1B labor condition applications · all Ahead, Inc jobs · Technical Consultant at all employers
$130,000median salary
$109,180lowest certified
$172,000highest certified
$107,466median for this title, all employers
Median salary by fiscal year
| Fiscal year | Certified LCAs | Median |
|---|---|---|
| FY2024 | 6 | $133,000 |
| FY2025 | 3 | $130,000 |
All filings
| Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|
| Nashua, NH | $130,000 | Level IIprevailing $102,856 | 10/01/2025FY2025 | Certified |
| Raleigh, NC | $132,000 | Level IIIprevailing $117,874 | 06/01/2025FY2025 | Certified |
| New York, NY | $109,180 | Level IIprevailing $105,019 | 03/03/2025FY2025 | Certified |
| Chicago, IL | $140,000 | Level IIprevailing $106,558 | 10/01/2024FY2024 | Certified |
| Oak Brook, IL | $117,603 | Level IIIprevailing $101,962 | 12/12/2024FY2024 | Certified |
| Frisco, TX | $125,000 | Level IIprevailing $101,192 | 11/15/2024FY2024 | Certified |
| Mellisa, TX | $172,000 | Level IIprevailing $120,890 | 09/15/2024FY2024 | Certified |
| Frisco, TX | $128,000 | Level IIIprevailing $93,517 | 04/29/2024FY2024 | Certified |
| Chicago, IL | $138,000 | Level IIprevailing $109,242 | 08/16/2024FY2024 | Certified |
Technical Consultant at other employers
| Employer | LCAs | Median salary |
|---|---|---|
| Tech Mahindra (Americas), Inc | 94 | $105,997 |
| Gspann Technologies, Inc. | 91 | $112,299 |
| IBM Corporation | 76 | $109,252 |
| Perficient, Inc. | 32 | $107,692 |
| Astir IT Solutions, Inc | 26 | $100,000 |
| Salesforce, Inc. | 24 | $120,224 |
| Astir Services LLC | 23 | $104,500 |
| LITMUS7 Systems Consulting Inc | 22 | $121,000 |
| Mygo Consulting Inc. | 18 | $99,500 |
| Cloud BC Labs, Inc | 14 | $100,715 |
| RIG Enterprise | 11 | — |
| Stryki Platforms LLC | 9 | $114,000 |
Other jobs at Ahead, Inc
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Senior Technical Consultant | 11 | $155,000 | |
| Sr. Technical Consultant | 5 | $151,500 | |
| Technical Consultant - Data | 2 | $121,300 | |
| Sr. Technical Consultant-Modern Apps | 2 | $159,844 | |
| Engineer, Residency | 2 | $146,120 | |
| Associate Technical Consultant, Security | 2 | $75,000 | |
| Service Now Developer | 2 | $157,000 | |
| Sr Engineer Cloud | 2 | $188,000 | |
| Associate Technical Consultant | 2 | $75,000 | |
| Senior Associate Cloud Engineer | 1 | $98,155 | |
| Identity Management Engineer | 1 | $140,000 | |
| Principal Consultant, AI Services | 1 | $230,000 |
Questions and answers
How much does Ahead, Inc pay a Technical Consultant on an H-1B visa?
The median salary on Ahead, Inc's certified LCAs for Technical Consultant is $130,000, ranging from $109,180 to $172,000.
Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.