Cloud DevOps Engineer salary at Amalgam Technologies Inc
4 H-1B labor condition applications · all Amalgam Technologies Inc jobs · Cloud DevOps Engineer at all employers
$84,500median salary
$80,288lowest certified
$86,965highest certified
$104,000median for this title, all employers
Median salary by fiscal year
| Fiscal year | Certified LCAs | Median |
|---|---|---|
| FY2025 | 2 | $81,744 |
| FY2026 | 2 | $86,383 |
All filings
| Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|
| Dallas, TX | $86,965up to $89,000 | Level IIprevailing $86,965 | 06/19/2026FY2026 | Certified |
| Raleigh, NC | $85,800up to $86,000 | Level IIprevailing $85,800 | 01/14/2026FY2026 | Certified |
| Irving, TX | $80,288up to $90,000 | Level IIprevailing $80,288 | 07/07/2025FY2025 | Certified |
| Troy, MI | $83,200 | Level IIprevailing $83,158 | 10/01/2025FY2025 | Certified |
Cloud DevOps Engineer at other employers
| Employer | LCAs | Median salary |
|---|---|---|
| Realtech Services Llc. | 6 | $112,320 |
| S&S Tech Solutions Llc. | 4 | $103,596 |
| Mahantech Corporation | 4 | $110,000 |
| Intellitask, LLC | 3 | $75,000 |
| Nebula Partners LLC | 3 | $97,157 |
| Unified Tech Group Inc | 3 | $105,997 |
| Cognifyar Technologies | 3 | $113,000 |
| FPT USA Corporation | 3 | $91,670 |
| DPR Solutions Inc | 3 | $106,558 |
| Nestor Technologies, Inc. | 3 | $78,000 |
| Palayekar Companies Inc | 3 | $107,037 |
| Agilify Workforce LLC | 2 | — |
Other jobs at Amalgam Technologies Inc
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| DevOps Engineer | 49 | $87,381 | |
| Data Engineer | 12 | $91,551 | |
| Java Developer | 7 | $76,315 | |
| Software Developer | 5 | $96,512 | |
| DevOps Administrator | 5 | $75,899 | |
| Azure DevOps Engineer | 5 | $86,965 | |
| Platform Engineer | 5 | $84,739 | |
| Business Analyst | 4 | $75,900 | |
| Software Engineer | 4 | $83,658 | |
| Site Reliability Engineer | 4 | $104,749 | |
| Azure Cloud Engineer | 3 | $86,965 | |
| Database Administrator | 3 | $95,035 |
Questions and answers
How much does Amalgam Technologies Inc pay a Cloud DevOps Engineer on an H-1B visa?
The median salary on Amalgam Technologies Inc's certified LCAs for Cloud DevOps Engineer is $84,500, ranging from $80,288 to $86,965.
Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.