Data Scientist salary at C3.ai, Inc.
33 H-1B labor condition applications · all C3.ai, Inc. jobs · Data Scientist at all employers
$155,000median salary
$137,500lowest certified
$164,500highest certified
$118,414median for this title, all employers
Median salary by fiscal year
| Fiscal year | Certified LCAs | Median |
|---|---|---|
| FY2024 | 8 | $152,250 |
| FY2025 | 15 | $155,000 |
| FY2026 | 10 | $155,000 |
All filings
| Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|
| Redwood City, CA | $164,403 | Level IIprevailing $133,952 | 10/01/2026FY2026 | Certified |
| Redwood City, CA | $164,403 | Level IIprevailing $133,952 | 10/01/2026FY2026 | Certified |
| Redwood City, CA | $155,000 | Level IIprevailing $133,952 | 10/01/2026FY2026 | Certified |
| Redwood City, CA | $155,000 | Level IIprevailing $133,952 | 10/01/2026FY2026 | Certified |
| Redwood City, CA | $155,000 | Level IIprevailing $133,952 | 10/01/2026FY2026 | Certified |
| Redwood City, CA | $155,000 | Level IIprevailing $133,952 | 10/01/2026FY2026 | Certified |
| Redwood City, CA | $155,000 | Level IIprevailing $133,952 | 10/01/2026FY2026 | Certified |
| Redwood City, CA | $155,000 | Level IIprevailing $133,952 | 10/01/2026FY2026 | Certified |
| Redwood City, CA | $164,403 | Level IIprevailing $133,952 | 10/01/2026FY2026 | Certified |
| Redwood City, CA | $155,000 | Level IIprevailing $133,952 | 10/01/2026FY2026 | Certified |
| Redwood City, CA | $150,000 | Level IIprevailing $133,952 | 11/20/2025FY2025 | Certified |
| Redwood City, CA | $150,000 | Level IIprevailing $128,398 | 10/01/2025FY2025 | Certified |
| Redwood City, CA | $153,900 | Level IIprevailing $128,398 | 10/01/2025FY2025 | Certified |
| Redwood City, CA | $150,000 | Level IIprevailing $128,398 | 10/01/2025FY2025 | Certified |
| Redwood City, CA | $155,000 | Level IIprevailing $128,398 | 10/01/2025FY2025 | Certified |
| Redwood City, CA | $155,000 | Level IIprevailing $128,398 | 10/01/2025FY2025 | Certified |
| Redwood City, CA | $155,000 | Level IIprevailing $128,398 | 10/01/2025FY2025 | Certified |
| Redwood City, CA | $150,000 | Level IIprevailing $128,398 | 10/01/2025FY2025 | Certified |
| New York, NY | $164,500 | Level IIprevailing $111,966 | 10/01/2025FY2025 | Certified |
| Redwood City, CA | $155,000 | Level IIprevailing $128,398 | 10/01/2025FY2025 | Certified |
| New York, NY | $155,000 | Level IIprevailing $111,966 | 10/01/2025FY2025 | Certified |
| New York, NY | $158,000 | Level IIprevailing $111,966 | 10/01/2025FY2025 | Certified |
| Redwood City, CA | $155,000 | Level IIprevailing $128,398 | 10/01/2025FY2025 | Certified |
| Redwood City, CA | $155,000 | Level IIprevailing $128,398 | 10/01/2025FY2025 | Certified |
| Redwood City, CA | $160,000 | Level IIprevailing $128,398 | 01/27/2025FY2025 | Certified |
| Redwood City, CA | $150,000 | Level IIprevailing $128,398 | 10/01/2024FY2024 | Certified |
| Redwood City, CA | $154,500 | Level IIprevailing $116,646 | 10/01/2024FY2024 | Certified |
| New York, NY | $159,650 | Level IIprevailing $108,306 | 10/01/2024FY2024 | Certified |
| Redwood City, CA | $160,000 | Level IIprevailing $116,646 | 10/01/2024FY2024 | Certified |
| Redwood City, CA | $150,000 | Level IIprevailing $116,646 | 10/01/2024FY2024 | Certified |
| Redwood City, CA | $155,000 | Level IIprevailing $116,646 | 10/01/2024FY2024 | Certified |
| Redwood City, CA | $137,500 | Level IIprevailing $116,646 | 10/01/2024FY2024 | Certified |
| Redwood City, CA | $143,000 | Level IIprevailing $116,646 | 11/01/2023FY2024 | Certified |
Data Scientist at other employers
| Employer | LCAs | Median salary |
|---|---|---|
| Meta Platforms, Inc | 824 | $199,234 |
| Google LLC | 360 | $188,000 |
| Apple Inc. | 234 | $171,149 |
| Intel Corporation | 146 | $117,590 |
| ByteDance Inc. | 77 | $225,000 |
| CVS Shared Services Resources LLC | 75 | $129,496 |
| Boston Consulting Group, Inc. | 69 | $110,000 |
| IBM Corporation | 66 | $163,238 |
| Aetna Resources LLC | 64 | $130,214 |
| LYFT, Inc. | 62 | $141,300 |
| Ford Motor Company | 59 | $110,000 |
| Oracle America, Inc. | 59 | $118,414 |
Other jobs at C3.ai, Inc.
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Software Engineer - Applications | 25 | $149,000 | |
| Senior Data Scientist | 23 | $170,000 | |
| Software Engineer, Platform | 19 | $150,000 | |
| Solution Engineer | 18 | $147,368 | |
| Senior Software Engineer, Platform | 11 | $180,000 | |
| Associate Solution Engineer | 8 | $129,900 | |
| Lead Data Scientist | 7 | $184,200 | |
| AI Solution Manager | 6 | $157,250 | |
| Senior Solution Engineer | 6 | $166,625 | |
| Senior Software Engineer, Applications | 6 | $187,500 | |
| Senior AI Solution Manager | 5 | $185,000 | |
| Senior Software Engineer, Machine Learning | 5 | $198,000 |
Questions and answers
How much does C3.ai, Inc. pay a Data Scientist on an H-1B visa?
The median salary on C3.ai, Inc.'s certified LCAs for Data Scientist is $155,000, ranging from $137,500 to $164,500.
Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.