Aetna Resources LLC H-1B salaries
Woonsocket, RI · 913 labor condition applications in FY2024–FY2026
Half of the certified offers were between $125,000 and $163,143 a year.
Salaries by job title
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Sr. Data Scientist | 68 | $160,000 | $96,836 – $177,853 |
| Data Scientist | 64 | $130,214 | $87,241 – $167,387 |
| Staff Software Development Engineer | 63 | $159,088 | $130,295 – $216,091 |
| Sr. Data Engineer | 55 | $136,914 | $114,407 – $157,285 |
| Data Engineer | 48 | $125,000 | $97,138 – $136,578 |
| Sr Software Development Engineer | 42 | $138,636 | $106,374 – $170,951 |
| Staff Data Engineer | 31 | $161,041 | $130,295 – $178,725 |
| Lead Data Scientist | 31 | $185,000 | $143,203 – $206,324 |
| Senior Data Scientist | 26 | $163,238 | $110,000 – $194,840 |
| Sr Mgr, Application Dev (IC) | 17 | $135,000 | $120,545 – $170,000 |
| Senior Data Engineer | 15 | $138,375 | $130,000 – $155,000 |
| Lead Data Engineer | 15 | $156,588 | $120,750 – $176,579 |
| Digital Sr Dev Engineer I | 11 | $139,388 | $113,809 – $165,104 |
| Mgr, Informatics (IC) | 11 | $102,043 | $84,094 – $113,881 |
| Digital Dev Engineer III | 10 | $139,600 | $120,000 – $167,359 |
| Mgr, Application Dev (IC) | 9 | $131,540 | $101,483 – $142,815 |
| Sr Mgr, Data Engineering | 9 | $155,711 | $130,000 – $187,062 |
| Sr Analyst, Business Analytics | 9 | $83,611 | $77,000 – $90,230 |
| Senior Software Development Engineer | 8 | $138,599 | $105,000 – $152,361 |
| Sr Analyst, Application Dev | 8 | $100,000 | $90,603 – $122,412 |
| Sr Mgr,Informatics (IC) | 8 | $127,255 | $114,937 – $142,286 |
| Sr Decision Scientist | 7 | $152,136 | $100,255 – $165,000 |
| Principal Data Scientist | 6 | $219,686 | $208,000 – $227,596 |
| Sr Mgr, Project Mgt (IC) | 6 | $120,840 | $112,475 – $125,804 |
| Software Development Engineer | 5 | $100,000 | $91,645 – $115,112 |
| Principal Data Engineer | 5 | $196,800 | $145,196 – $204,598 |
| Lead Architect | 5 | $159,279 | $154,640 – $172,631 |
| Sr Mgr, Software Development Engineering | 5 | $196,639 | $169,401 – $213,150 |
| Staff Cloud Engineer | 5 | $152,380 | $136,451 – $173,268 |
| Sr Mgr, Data Science | 5 | $188,840 | $184,950 – $208,117 |
| Mgr, Application Dev | 5 | $135,200 | $110,000 – $142,782 |
| Sr Mgr, Application Dev | 5 | $146,624 | $118,450 – $156,275 |
| Manager Informatics | 5 | $95,000 | $95,000 – $113,575 |
| Sr Mgr,Bus Consultant (IC) | 5 | $104,545 | $101,500 – $115,540 |
| Machine Learning Engineer | 4 | $130,702 | $114,735 – $145,000 |
| Cloud Engineer | 4 | $125,000 | $114,648 – $131,647 |
| Staff Machine Learning Engineer | 4 | $182,045 | $177,551 – $183,398 |
| Staff Data Platform Engineer | 4 | $151,069 | $150,038 – $160,257 |
| Ld Dir, Data Science | 4 | $235,110 | $210,000 – $246,243 |
| Sr Mgr, Digital Engineering | 4 | $180,246 | $178,081 – $188,867 |
| Sr Mgr, Digital Product Manager | 4 | $156,362 | $142,140 – $159,262 |
| Sr Analytic Consultant | 4 | $150,615 | $140,484 – $155,512 |
| Sr Mgr, Project Prog Mgt (IC) | 4 | $127,500 | $125,000 – $137,449 |
| Mgr, Software Dev Eng | 4 | $138,000 | $110,779 – $180,000 |
| Associate Data Engineer | 3 | $109,000 | $105,000 – $109,000 |
| Actuarial Analyst | 3 | $84,365 | $78,250 – $85,218 |
| Sr. Cloud Engineer | 3 | $140,000 | $130,000 – $142,872 |
| Senior Actuarial Analyst | 3 | $119,200 | |
| Sr. Security Engineer | 3 | $128,791 | $110,000 – $130,174 |
| Senior Decision Scientist | 3 | $165,000 | $165,000 – $173,214 |
| Mgr, Systems Engineering | 3 | $130,208 | $125,008 – $150,363 |
| Sr Analyst, Informatics | 3 | $94,070 | $91,859 – $97,850 |
| Lead Digital Architect | 3 | $213,211 | $213,211 – $238,914 |
| Sr Mgr, Digital Product (IC) | 3 | $199,618 | $157,116 – $199,618 |
| Lead Director, Data Science | 3 | $230,661 | $222,692 – $230,661 |
| Mgr, Informatics | 3 | $91,000 | $84,795 – $95,000 |
| Sr Mgr, Software Dev Eng (IC) | 3 | $158,792 | $128,866 – $172,178 |
| Mgr,Business Analysis (IC) | 3 | $94,391 | $87,853 – $95,000 |
| Mgr, Digital PO | 3 | $140,000 | $140,000 – $141,554 |
| Mgr, Security Engineer | 3 | $120,000 | $120,000 – $140,000 |
Showing the 60 most common of 219 job titles.
Worksite locations
- New York, NY 154 · $160,000
- Hartford, CT 138 · $135,000
- Irving, TX 48 · $136,414
- Wellesley, MA 46 · $143,099
- Alpharetta, GA 29 · $146,624
- Jersey City, NJ 16 · $120,840
- Richardson, TX 13 · $149,119
- Celina, TX 10 · $138,515
- Chicago, IL 9 · $127,000
- Frisco, TX 9 · $135,000
- Atlanta, GA 8 · $131,830
- Cary, NC 8 · $174,320
- Plano, TX 8 · $136,262
- Manchester, CT 7 · $116,132
- Buffalo Grove, IL 7 · $145,000
- Aldie, VA 7 · $130,702
- San Jose, CA 6 · $143,622
- Austin, TX 6 · $142,000
- McKinney, TX 6 · $152,250
- Ashburn, VA 6 · $172,605
- Fremont, CA 5 · $136,578
- Avon, CT 5 · $101,500
- Cumming, GA 5 · $144,000
- Blue Bell, PA 5 · $135,000
- Coraopolis, PA 5 · $140,000
- Aubrey, TX 5 · $150,000
- Round Rock, TX 5 · $179,410
- Chantilly, VA 5 · $156,275
- Bellevue, WA 5 · $153,678
- Seattle, WA 5 · $95,000
Latest filings
| Job title | Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|---|
| Sr. Data Scientist | Wesley Chapel, FL | $156,510 | Level IIIprevailing $117,166 | 10/01/2026FY2026 | Certified |
| Sr Mgr, Business Analytics | Williamstown, NJ | $167,570 | Level IVprevailing $118,269 | 09/21/2026FY2026 | Certified |
| Sr Mgr, Software Development Engineering | Hartford, CT | $169,401 | Level IVprevailing $147,430 | 09/19/2026FY2026 | Certified |
| Sr. Data Engineer | New York, NY | $153,460 | Level IIprevailing $131,997 | 11/07/2026FY2026 | Certified |
| Staff Data Engineer | Union City, NJ | $163,030 | Level IIIprevailing $160,805 | 10/01/2026FY2026 | Certified |
| Sr Mgr, Business Analytics | Williamstown, NJ | $167,570 | Level IVprevailing $140,150 | 09/21/2026FY2026 | Certified |
| Data Engineer | Irving, TX | $130,431 | Level IIprevailing $112,923 | 09/01/2026FY2026 | Certified |
| Staff Software Development Engineer | Richardson, TX | $157,978 | Level IVprevailing $156,998 | 07/01/2026FY2026 | Certified |
| Staff Software Development Engineer | Frisco, TX | $161,560 | Level IVprevailing $156,998 | 09/25/2026FY2026 | Certified |
| Data Scientist | Wesley Chapel, FL | $136,098 | Level IIprevailing $93,226 | 10/01/2026FY2026 | Certified |
| Analyst, Actuarial | Flushing, NY | $77,742 | Level Iprevailing $73,195 | 09/30/2026FY2026 | Certified |
| Data Scientist | New York, NY | $135,901 | Level IIprevailing $112,965 | 10/23/2026FY2026 | Certified |
| Sr Mgr, Project Mgt (IC) | Jersey City, NJ | $120,840 | Level IIprevailing $109,491 | 10/01/2026FY2026 | Certified |
| Sr. Data Scientist | Bellevue, WA | $153,678 | Level IVprevailing $127,712 | 10/30/2026FY2026 | Certified |
| Lead Data Scientist | New York, NY | $203,500 | Level IVprevailing $169,541 | 10/31/2026FY2026 | Certified |
| Sr Mgr, Project Mgt (IC) | Plainsboro Township, NJ | $120,840 | Level IIprevailing $109,491 | 09/09/2026FY2026 | Certified |
| Sr Mgr, Software Development Engineering | Ayer, MA | $196,639 | Level IVprevailing $178,131 | 11/08/2026FY2026 | Certified |
| Sr. Data Scientist | New York, NY | $161,000 | Level IIprevailing $109,491 | 09/06/2026FY2026 | Certified |
| Lead Director, Data Science | Austin, TX | $230,661 | Level IVprevailing $139,173 | 05/26/2026FY2026 | Certified |
| Senior Actuarial Analyst | Kansas City, MO | $119,200 | Level IIprevailing $108,347 | 09/08/2026FY2026 | Certified |
| Sr. Data Scientist | New York, NY | $163,865 | Level IIIprevailing $139,506 | 10/01/2026FY2026 | Certified |
| Mgr, Application Dev (IC) | Alpharetta, GA | $118,429 | Level IIprevailing $109,283 | 11/01/2026FY2026 | Certified |
| Staff Data Platform Engineer | Aldie, VA | $152,100 | Level IVprevailing $145,101 | 06/01/2026FY2026 | Certified |
| Sr Mgr, Business Analysis (IC) | Fremont, CA | $120,512 | Level IIprevailing $100,339 | 10/14/2026FY2026 | Certified |
| Data Scientist | Hartford, CT | $129,269 | Level IIIprevailing $122,470 | 10/01/2026FY2026 | Certified |
| Data Scientist | Chicago, IL | $128,422 | Level IIIprevailing $119,558 | 10/01/2026FY2026 | Certified |
| Staff Data Engineer | Irving, TX | $167,080 | Level IIIprevailing $134,971 | 05/25/2026FY2026 | Certified |
| Staff Machine Learning Engineer | Hartford, CT | $180,857 | Level IVprevailing $147,430 | 09/12/2026FY2026 | Certified |
| Data Engineer | Wellesley, MA | $122,601 | Level IIprevailing $114,088 | 10/01/2026FY2026 | Certified |
| Staff Data Engineer | Hartford, CT | $178,034 | Level IVprevailing $147,430 | 09/20/2026FY2026 | Certified |
| Mgr, HC Qual Proj Mgt (IC) | Quincy, MA | $97,902 | Level IIprevailing $85,654 | 05/08/2026FY2026 | Certified |
| Sr. Data Scientist | Dallas, TX | $157,162 | Level IIIprevailing $118,893 | 10/01/2026FY2026 | Certified |
| Sr. Data Engineer | Irving, TX | $143,543 | Level IIIprevailing $134,971 | 10/01/2026FY2026 | Certified |
| Staff Software Development Engineer | Vernon Hills, IL | $159,088 | Level IIIprevailing $153,317 | 10/29/2026FY2026 | Certified |
| Ld Dir, Business Consulting | Midlothian, VA | $165,000 | Level IVprevailing $150,197 | 05/08/2026FY2026 | Certified |
| Sr Analyst, Actuarial (ADP) | Harrison, NJ | $99,250 | Level IIIprevailing $71,698 | 10/01/2026FY2026 | Certified |
| Sr. Data Engineer | Wellesley, MA | $142,600 | Level IIprevailing $131,082 | 10/01/2026FY2026 | Certified |
| Sr Software Development Engineer | Wellesley, MA | $141,764 | Level IIprevailing $131,082 | 09/20/2026FY2026 | Certified |
| Sr Analyst, Actuarial (ADP) | New Jersey, NJ | $99,250 | Level IIIprevailing $71,698 | 10/01/2026FY2026 | Certified |
| AVP, Data Science | Wellesley, MA | $329,688 | Level IVprevailing $127,858 | 09/08/2026FY2026 | Certified |
Questions and answers
Does Aetna Resources LLC sponsor H-1B visas?
Aetna Resources LLC filed 913 labor condition applications (LCAs) for H-1B and related visas in FY2024–FY2026, of which 912 were certified by the Department of Labor. A certified LCA is a required step before an H-1B petition is filed with USCIS.
What is the average H-1B salary at Aetna Resources LLC?
The median salary offered on Aetna Resources LLC's certified LCAs is $140,000 per year; half of the offers fall between $125,000 and $163,143.
What jobs does Aetna Resources LLC sponsor?
The most common job title is Sr. Data Scientist (68 filings, median $160,000), followed by Data Scientist, Staff Software Development Engineer, Sr. Data Engineer.
Where are Aetna Resources LLC's H-1B jobs located?
Most positions are in New York, NY; Hartford, CT; Irving, TX; Wellesley, MA.