Data Scientist salary at Aetna Resources LLC
64 H-1B labor condition applications · all Aetna Resources LLC jobs · Data Scientist at all employers
$130,214median salary
$87,241lowest certified
$167,387highest certified
$118,414median for this title, all employers
Median salary by fiscal year
| Fiscal year | Certified LCAs | Median |
|---|---|---|
| FY2024 | 27 | $128,088 |
| FY2025 | 22 | $129,688 |
| FY2026 | 15 | $131,777 |
All filings
| Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|
| Wesley Chapel, FL | $136,098 | Level IIprevailing $93,226 | 10/01/2026FY2026 | Certified |
| New York, NY | $135,901 | Level IIprevailing $112,965 | 10/23/2026FY2026 | Certified |
| Hartford, CT | $129,269 | Level IIIprevailing $122,470 | 10/01/2026FY2026 | Certified |
| Chicago, IL | $128,422 | Level IIIprevailing $119,558 | 10/01/2026FY2026 | Certified |
| New York, NY | $132,600 | Level IIprevailing $109,491 | 10/16/2026FY2026 | Certified |
| New York, NY | $134,227 | Level IIprevailing $109,491 | 09/08/2026FY2026 | Certified |
| Hartford, CT | $129,684 | Level IIIprevailing $122,470 | 09/09/2026FY2026 | Certified |
| Hartford, CT | $129,269 | Level IIIprevailing $122,470 | 09/05/2026FY2026 | Certified |
| Jersey City, NJ | $167,387 | Level IIIprevailing $139,506 | 09/05/2026FY2026 | Certified |
| New York, NY | $131,325 | Level IIprevailing $109,491 | 09/08/2026FY2026 | Certified |
| Queens, NY | $131,777 | Level IIprevailing $109,491 | 09/18/2026FY2026 | Certified |
| New York, NY | $134,227 | Level IIprevailing $109,491 | 09/08/2026FY2026 | Certified |
| New York, NY | $131,325 | Level IIprevailing $109,491 | 09/08/2026FY2026 | Certified |
| Hartford, CT | $129,269 | Level IIIprevailing $122,470 | 09/05/2026FY2026 | Certified |
| New York, NY | $135,790 | Level IIprevailing $109,491 | 02/13/2026FY2026 | Certified |
| Alpharetta, GA | $101,216 | Level IIprevailing $93,974 | 03/13/2026FY2025 | Certified |
| Los Altos, CA | $117,291 | Level Iprevailing $117,291 | 10/01/2025FY2025 | Certified |
| Jersey City, NJ | $125,630 | Level IIprevailing $123,656 | 10/01/2025FY2025 | Certified |
| New York, NY | $136,172 | Level IIprevailing $111,966 | 10/01/2025FY2025 | Certified |
| Jersey City, NJ | $87,241 | Level Iprevailing $82,763 | 10/01/2025FY2025 | Certified |
| New York, NY | $129,375 | Level IIprevailing $111,966 | 10/01/2025FY2025 | Certified |
| Hartford, CT | $127,000 | Level IIIprevailing $115,253 | 10/01/2025FY2025 | Certified |
| New York, NY | $134,222 | Level IIprevailing $111,966 | 10/01/2025FY2025 | Certified |
| New York, NY | $133,278 | Level IIprevailing $110,822 | 10/01/2025FY2025 | Certified |
| Brooklyn, NY | $123,049 | Level IIprevailing $111,966 | 10/01/2025FY2025 | Certified |
| Hartford, CT | $126,989 | Level IIIprevailing $115,253 | 10/01/2025FY2025 | Certified |
| Wellesley, MA | $130,000 | Level IIIprevailing $125,819 | 10/01/2025FY2025 | Certified |
| Morrisville, NC | $95,000 | Level Iprevailing $77,605 | 04/14/2025FY2025 | Certified |
| Broadlands, VA | $103,703 | Level IIprevailing $101,234 | 08/04/2025FY2025 | Certified |
| New York, NY | $140,802 | Level IIprevailing $111,996 | 07/30/2025FY2025 | Certified |
| San Antonio, TX | $131,589 | Level IIIprevailing $110,739 | 01/24/2025FY2025 | Certified |
| San Jose, CA | $145,287 | Level Iprevailing $125,029 | 07/17/2025FY2025 | Certified |
| Northville, MI | $144,582 | Level IVprevailing $127,858 | 07/09/2025FY2025 | Certified |
| New York, NY | $137,231 | Level IIprevailing $110,822 | 05/03/2025FY2025 | Certified |
| Antioch, CA | $102,000 | Level IIprevailing $99,341 | 12/02/2024FY2025 | Certified |
| New York, NY | $146,680 | Level IIIprevailing $142,771 | 04/04/2025FY2025 | Certified |
| New York, NY | $135,000 | Level IIprevailing $111,966 | 11/18/2024FY2025 | Certified |
| New York, NY | $135,000 | Level IIprevailing $104,603 | 07/08/2024FY2024 | Certified |
| Wellesley, MA | $122,000 | Level IIprevailing $112,986 | 07/08/2024FY2024 | Certified |
| Alpharetta, GA | $98,268 | Level IIprevailing $89,877 | 10/01/2024FY2024 | Certified |
| New York, NY | $133,000 | Level IIprevailing $104,603 | 04/26/2024FY2024 | Certified |
| New York, NY | $125,000 | Level IIprevailing $108,306 | 10/01/2024FY2024 | Certified |
| New York, NY | $125,000 | Level IIprevailing $104,603 | 10/01/2024FY2024 | Certified |
| New York, NY | $125,000 | Level IIprevailing $108,306 | 10/01/2024FY2024 | Certified |
| Austin, TX | $96,254 | Level IIprevailing $88,275 | 10/01/2024FY2024 | Certified |
| Wellesley, MA | $125,000 | Level IIIprevailing $120,994 | 10/01/2024FY2024 | Certified |
| Wellesley, MA | $125,000 | Level IIprevailing $112,986 | 10/01/2024FY2024 | Certified |
| New York, NY | $130,000 | Level IIprevailing $108,306 | 10/01/2024FY2024 | Certified |
| Secaucus, NJ | $131,589 | Level IIprevailing $108,306 | 04/16/2024FY2024 | Certified |
| New York, NY | $133,943 | Level IIprevailing $104,603 | 10/01/2024FY2024 | Certified |
| New York, NY | $135,000 | Level IIprevailing $104,603 | 10/01/2024FY2024 | Certified |
| New York, NY | $125,000 | Level IIprevailing $115,918 | 10/01/2024FY2024 | Certified |
| Bristol, PA | $142,100 | Level IVprevailing $118,643 | 09/15/2024FY2024 | Certified |
| Austin, TX | $117,300 | Level IVprevailing $104,062 | 04/01/2024FY2024 | Certified |
| New York, NY | $128,088 | Level IIprevailing $104,603 | 08/30/2024FY2024 | Certified |
| New York, NY | $124,200 | Level IIprevailing $104,603 | 08/30/2024FY2024 | Certified |
| New York, NY | $140,000 | Level IIIprevailing $136,219 | 08/25/2024FY2024 | Certified |
| Hartford, CT | $117,300 | Level IIIprevailing $109,096 | 08/25/2024FY2024 | Certified |
| Wellesley, MA | $120,000 | Level IIprevailing $112,986 | 08/21/2024FY2024 | Certified |
| New York, NY | $130,429 | Level IIprevailing $104,603 | 08/01/2024FY2024 | Certified |
| New York, NY | $140,000 | Level IIIprevailing $136,219 | 02/12/2024FY2024 | Certified |
| New York, NY | $133,133 | Level IIprevailing $104,603 | 07/30/2024FY2024 | Certified |
| New York, NY | $135,414 | Level IIprevailing $104,603 | 06/24/2024FY2024 | Certified |
| New York, NY | $144,548 | Level IIIprevailing $136,219 | 06/04/2024FY2024 | Certified |
Data Scientist at other employers
| Employer | LCAs | Median salary |
|---|---|---|
| Meta Platforms, Inc | 824 | $199,234 |
| Google LLC | 360 | $188,000 |
| Apple Inc. | 234 | $171,149 |
| Intel Corporation | 146 | $117,590 |
| ByteDance Inc. | 77 | $225,000 |
| CVS Shared Services Resources LLC | 75 | $129,496 |
| Boston Consulting Group, Inc. | 69 | $110,000 |
| IBM Corporation | 66 | $163,238 |
| LYFT, Inc. | 62 | $141,300 |
| Ford Motor Company | 59 | $110,000 |
| Oracle America, Inc. | 59 | $118,414 |
| Caremark LLC | 53 | $127,617 |
Other jobs at Aetna Resources LLC
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Sr. Data Scientist | 68 | $160,000 | |
| Staff Software Development Engineer | 63 | $159,088 | |
| Sr. Data Engineer | 55 | $136,914 | |
| Data Engineer | 48 | $125,000 | |
| Sr Software Development Engineer | 42 | $138,636 | |
| Staff Data Engineer | 31 | $161,041 | |
| Lead Data Scientist | 31 | $185,000 | |
| Senior Data Scientist | 26 | $163,238 | |
| Sr Mgr, Application Dev (IC) | 17 | $135,000 | |
| Senior Data Engineer | 15 | $138,375 | |
| Lead Data Engineer | 15 | $156,588 | |
| Digital Sr Dev Engineer I | 11 | $139,388 |
Questions and answers
How much does Aetna Resources LLC pay a Data Scientist on an H-1B visa?
The median salary on Aetna Resources LLC's certified LCAs for Data Scientist is $130,214, ranging from $87,241 to $167,387.
Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.