Technical Product Analyst salary at CyberSource Corporation
4 H-1B labor condition applications · all CyberSource Corporation jobs · Technical Product Analyst at all employers
$102,300median salary
$96,600lowest certified
$107,141highest certified
$102,300median for this title, all employers
Median salary by fiscal year
| Fiscal year | Certified LCAs | Median |
|---|---|---|
| FY2024 | 3 | $102,300 |
| FY2025 | 1 | $107,141 |
All filings
| Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|
| Austin, TX | $107,141up to $158,600 | Level IIIprevailing $107,141 | 03/24/2025FY2025 | Certified |
| Austin, TX | $102,300up to $158,600 | Level IIprevailing $66,373 | 12/17/2024FY2024 | Certified |
| Austin, TX | $102,300up to $158,600 | Level IIIprevailing $91,000 | 07/31/2024FY2024 | Certified |
| Atlanta, GA | $96,600up to $149,800 | Level IIprevailing $66,622 | 08/13/2024FY2024 | Certified |
Technical Product Analyst at other employers
| Employer | LCAs | Median salary |
|---|---|---|
| eClinicalWorks LLC | 2 | $101,500 |
| Visa Technology & Operations LLC | 2 | $108,000 |
| Sid's Tobacco Store | 1 | $63,000 |
| BusinessNext, Inc. | 1 | $112,216 |
| PharmaCord, LLC | 1 | $90,287 |
| People Integra LLC | 1 | $92,622 |
| Dandelion Payments, Inc., d.b.a. Ria Money Transfer | 1 | $88,400 |
| Zillion Technologies Inc. | 1 | $106,912 |
| Technology Hub Inc | 1 | $109,491 |
Other jobs at CyberSource Corporation
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Staff SW Engineer | 72 | $145,552 | |
| Software Engineer - Sr. Consultant level | 39 | $155,709 | |
| Sr. SW Engineer | 22 | $118,606 | |
| Staff SW Test Engineer | 19 | $125,632 | |
| Senior Software Engineer | 18 | $114,872 | |
| Sr. Software Engineer | 18 | $116,333 | |
| Staff Software Engineer | 11 | $149,760 | |
| Director | 10 | $173,050 | |
| Software Test Engineer - Sr. Consultant level | 8 | $128,000 | |
| Sr. Manager | 8 | $176,801 | |
| Senior Software Test Engineer | 7 | $99,736 | |
| Lead SW Engineer | 6 | $191,393 |
Questions and answers
How much does CyberSource Corporation pay a Technical Product Analyst on an H-1B visa?
The median salary on CyberSource Corporation's certified LCAs for Technical Product Analyst is $102,300, ranging from $96,600 to $107,141.
Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.