CyberSource Corporation H-1B salaries
Foster City, CA · 340 labor condition applications in FY2024–FY2026
Half of the certified offers were between $119,100 and $155,709 a year.
Salaries by job title
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Staff SW Engineer | 72 | $145,552 | $119,100 – $189,978 |
| Software Engineer - Sr. Consultant level | 39 | $155,709 | $132,900 – $213,512 |
| Sr. SW Engineer | 22 | $118,606 | $102,300 – $141,699 |
| Staff SW Test Engineer | 19 | $125,632 | $106,700 – $163,613 |
| Senior Software Engineer | 18 | $114,872 | $102,300 – $147,368 |
| Sr. Software Engineer | 18 | $116,333 | $102,300 – $148,450 |
| Staff Software Engineer | 11 | $149,760 | $136,989 – $165,705 |
| Director | 10 | $173,050 | $131,000 – $213,512 |
| Software Test Engineer - Sr. Consultant level | 8 | $128,000 | $118,414 – $160,139 |
| Sr. Manager | 8 | $176,801 | $138,500 – $206,478 |
| Senior Software Test Engineer | 7 | $99,736 | $85,925 – $139,589 |
| Lead SW Engineer | 6 | $191,393 | $155,709 – $213,512 |
| Staff Data Engineer | 6 | $131,664 | $130,100 – $163,550 |
| Sr. Software Test Engineer | 5 | $105,560 | $88,200 – $113,277 |
| Software Engineer | 5 | $167,024 | $79,000 – $180,710 |
| Sr. Product Manager | 5 | $152,200 | $143,200 – $188,885 |
| Product Manager | 5 | $138,500 | $119,100 – $164,715 |
| Technical Product Manager | 4 | $134,458 | $119,100 – $139,589 |
| Technical Product Analyst | 4 | $102,300 | $96,600 – $107,141 |
| Sr. Director | 3 | $191,755 | $191,700 – $191,755 |
| Sr. SW Test Engineer | 3 | $118,414 | $88,200 – $138,445 |
| Senior Software Engineer (Full Stack) | 3 | $111,790 | $108,826 – $114,754 |
| Sr. Data Engineer | 3 | $131,664 | $129,709 – $135,699 |
| Senior Test Engineer | 2 | $96,901 | $88,200 – $105,602 |
| NCG - Sr Software Engineer, DevOps | 2 | $111,249 | $108,098 – $114,400 |
| Sr. Staff SW Test Engineer | 2 | $141,725 | $138,050 – $145,400 |
| Sr. Project Analyst | 2 | $161,814 | $139,298 – $184,330 |
| Chief SW Engineer | 2 | $209,258 | $206,315 – $212,202 |
| Sr. Staff SW Engineer | 2 | $168,761 | $155,709 – $181,813 |
| Staff Software Test Engineer | 2 | $115,388 | $112,362 – $118,414 |
| Data Engineer - Sr. Consultant level | 2 | $1,015,300 | $145,400 – $1,885,200 |
| Sr. Data Scientist | 2 | $152,020 | $148,741 – $155,300 |
| Sr. Site Reliability Engineer | 2 | $111,263 | $108,826 – $113,700 |
| NCG - Senior Software Engineer | 1 | $102,877 | |
| Staff SW Software Engineer | 1 | $139,152 | |
| Sr. Systems Support Engineer | 1 | $153,587 | |
| Operations Analyst | 1 | $116,501 | |
| Staff Software Engineer Fullstack (Java,Spring) | 1 | $161,637 | |
| Assoc. Tech. Product Analyst | 1 | $86,632 | |
| Director, Sales and Commercial Operations | 1 | $175,377 | |
| Staff Quality Assurance Engineer II | 1 | $119,700 | |
| Lead Sr Staff SW Engineer | 1 | $192,300 | |
| Sr. Software Engineer in Test -Cybs | 1 | $88,200 | |
| Sr. Software Test Engineer - Value Added Services | 1 | $126,131 | |
| Senior Manager - NA Acceptance Solutions | 1 | $159,100 | |
| Senior Software Engineer Fullstack (Java, REST) | 1 | $141,751 | |
| Senior Software Engineer Fullstack (Java, Spring) | 1 | $116,234 | |
| Software Engineer - Lead SW Engineer | 1 | $212,202 | |
| Software Engineer Sr. Consultant | 1 | $149,760 | |
| Sr. Software Engineer Backend - Austin | 1 | $108,826 | |
| Sr. Software Engineer - Fullstack (Java, J2EE) | 1 | $108,826 | |
| Senior Data Engineer | 1 | $134,368 | |
| Sr. Technical Program Manager | 1 | $132,900 | |
| Sr. Business Analyst | 1 | $127,046 | |
| Sr. Manager, Software Engineering | 1 | $142,126 | |
| Lead Data Engineer | 1 | $173,100 | |
| Senior Manager, Software Engineering | 1 | $141,900 | |
| Technical Program Manager | 1 | $112,500 | |
| Sr. Product Analyst | 1 | $138,050 | |
| Senior Manager | 1 | $167,024 |
Showing the 60 most common of 69 job titles.
Worksite locations
- Austin, TX 134 · $134,368
- Foster City, CA 96 · $147,368
- Bellevue, WA 77 · $138,050
- Atlanta, GA 21 · $118,414
- Ashburn, VA 4 · $144,363
- Highlands Ranch, CO 3 · $143,528
- San Francisco, CA 1 · $159,100
- Allston, MA 1 · $148,762
- Liberty Township, OH 1 · $131,000
- Lehi, UT 1 · $105,800
- Redmond, WA 1 · $139,682
Latest filings
| Job title | Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|---|
| Sr. SW Engineer | Austin, TX | $125,632up to $153,200 | Level IVprevailing $125,632 | 12/13/2026FY2026 | Certified |
| Sr. SW Engineer | Bellevue, WA | $117,749up to $171,800 | Level Iprevailing $117,749 | 07/15/2026FY2026 | Certified |
| Director, Sales and Commercial Operations | Foster City, CA | $175,377up to $273,200 | —prevailing $175,377 | 06/30/2026FY2026 | Certified |
| Software Engineer - Sr. Consultant level | Atlanta, GA | $152,131up to $230,200 | Level IVprevailing $152,131 | 11/22/2026FY2026 | Certified |
| Software Engineer - Sr. Consultant level | Bellevue, WA | $192,970up to $243,700 | —prevailing $192,970 | 11/23/2026FY2026 | Certified |
| Staff SW Engineer | Foster City, CA | $163,613up to $215,300 | Level IVprevailing $163,613 | 11/15/2026FY2026 | Certified |
| Staff SW Engineer | Bellevue, WA | $140,167up to $210,300 | —prevailing $140,167 | 08/30/2026FY2026 | Certified |
| Sr. Software Engineer | Foster City, CA | $142,818up to $190,900 | —prevailing $142,818 | 11/09/2026FY2026 | Certified |
| Staff SW Engineer | Foster City, CA | $134,600up to $215,300 | Level IIprevailing $113,277 | 11/08/2026FY2026 | Certified |
| Senior Software Engineer | Atlanta, GA | $109,283up to $162,300 | Level IIprevailing $109,283 | 11/05/2026FY2026 | Certified |
| Senior Software Engineer | Austin, TX | $114,754up to $171,800 | Level IIprevailing $114,754 | 11/01/2026FY2026 | Certified |
| Sr. SW Engineer | Bellevue, WA | $117,749up to $171,800 | Level Iprevailing $117,749 | 06/16/2026FY2026 | Certified |
| Sr. Product Manager | Austin, TX | $152,200up to $243,700 | Level IVprevailing $149,240 | 10/26/2026FY2026 | Certified |
| Software Engineer - Sr. Consultant level | Foster City, CA | $213,512up to $270,800 | Level IVprevailing $213,512 | 06/13/2026FY2026 | Certified |
| Sr. Data Engineer | Bellevue, WA | $131,664up to $156,550 | Level IIprevailing $131,664 | 05/06/2026FY2026 | Certified |
| Staff Data Engineer | Bellevue, WA | $131,664up to $210,300 | Level IIprevailing $131,664 | 05/11/2026FY2026 | Certified |
| Sr. Data Engineer | Bellevue, WA | $129,709up to $171,800 | Level IIprevailing $129,709 | 05/11/2026FY2026 | Certified |
| Sr. Manager | Bellevue, WA | $206,478up to $260,400 | —prevailing $206,478 | 05/04/2026FY2026 | Certified |
| Lead SW Engineer | Foster City, CA | $213,512up to $307,600 | Level IVprevailing $213,512 | 04/23/2026FY2026 | Certified |
| Sr. SW Engineer | Ashburn, VA | $126,090up to $171,800 | Level IIprevailing $126,090 | 04/22/2026FY2026 | Certified |
| Staff SW Engineer | Austin, TX | $163,550up to $193,800 | Level IVprevailing $163,550 | 05/08/2026FY2026 | Certified |
| Database Engineer - Sr. Consultant level | Bellevue, WA | $168,111up to $243,700 | —prevailing $168,111 | 08/21/2026FY2026 | Certified |
| Staff SW Engineer | Austin, TX | $131,600up to $193,800 | Level IIprevailing $114,754 | 04/09/2026FY2026 | Certified |
| Sr. SW Engineer | Bellevue, WA | $117,749up to $171,800 | Level Iprevailing $117,749 | 09/07/2026FY2026 | Certified |
| Sr. Data Scientist | Austin, TX | $148,741up to $232,700 | Level IVprevailing $148,741 | 09/22/2026FY2026 | Certified |
| Sr. SW Engineer | Foster City, CA | $131,397up to $190,900 | —prevailing $131,397 | 07/02/2026FY2026 | Certified |
| Sr. Manager | Bellevue, WA | $178,069up to $260,400 | Level IVprevailing $178,069 | 08/27/2026FY2026 | Certified |
| Staff SW Engineer | Bellevue, WA | $133,702up to $193,800 | Level IIIprevailing $133,702 | 08/05/2026FY2026 | Certified |
| Product Manager | Bellevue, WA | $150,550up to $210,300 | Level IVprevailing $150,550 | 09/02/2026FY2026 | Certified |
| Staff Data Engineer | Bellevue, WA | $131,664up to $210,300 | Level IIprevailing $131,664 | 03/23/2026FY2026 | Certified |
| Staff SW Engineer | Foster City, CA | $135,787up to $215,300 | —prevailing $135,787 | 08/26/2026FY2026 | Certified |
| Sr. Manager | Bellevue, WA | $178,069up to $260,400 | Level IVprevailing $178,069 | 09/08/2026FY2026 | Certified – withdrawn |
| Staff SW Engineer | Foster City, CA | $172,178up to $233,700 | —prevailing $172,178 | 09/02/2026FY2026 | Certified |
| Staff SW Engineer | Highlands Ranch, CO | $143,528up to $198,600 | —prevailing $143,528 | 03/30/2026FY2026 | Certified |
| Senior Software Engineer | Bellevue, WA | $119,462up to $171,800 | —prevailing $119,462 | 08/25/2026FY2026 | Certified |
| Sr. Software Engineer | Foster City, CA | $123,000up to $190,900 | —prevailing $121,491 | 08/22/2026FY2026 | Certified |
| Sr. SW Engineer | Foster City, CA | $135,787up to $190,900 | —prevailing $135,787 | 08/12/2026FY2026 | Certified |
| Staff SW Test Engineer | Foster City, CA | $163,613up to $215,300 | Level IVprevailing $163,613 | 08/23/2026FY2026 | Certified – withdrawn |
| Sr. Software Test Engineer | Foster City, CA | $113,277up to $170,200 | Level IIprevailing $113,277 | 08/18/2026FY2026 | Certified |
| Software Engineer - Sr. Consultant level | Foster City, CA | $169,100up to $270,800 | —prevailing $165,705 | 07/06/2026FY2026 | Certified |
Questions and answers
Does CyberSource Corporation sponsor H-1B visas?
CyberSource Corporation filed 340 labor condition applications (LCAs) for H-1B and related visas in FY2024–FY2026, of which 339 were certified by the Department of Labor. A certified LCA is a required step before an H-1B petition is filed with USCIS.
What is the average H-1B salary at CyberSource Corporation?
The median salary offered on CyberSource Corporation's certified LCAs is $139,464 per year; half of the offers fall between $119,100 and $155,709.
What jobs does CyberSource Corporation sponsor?
The most common job title is Staff SW Engineer (72 filings, median $145,552), followed by Software Engineer - Sr. Consultant level, Sr. SW Engineer, Staff SW Test Engineer.
Where are CyberSource Corporation's H-1B jobs located?
Most positions are in Austin, TX; Foster City, CA; Bellevue, WA; Atlanta, GA.
An H-1B dependent employer has a high share of H-1B workers relative to its workforce and must meet extra recruitment and non-displacement requirements.