Sr. Data Engineer salary at CyberSource Corporation
3 H-1B labor condition applications · all CyberSource Corporation jobs · Sr. Data Engineer at all employers
$131,664median salary
$129,709lowest certified
$135,699highest certified
$134,986median for this title, all employers
All filings
| Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|
| Bellevue, WA | $131,664up to $156,550 | Level IIprevailing $131,664 | 05/06/2026FY2026 | Certified |
| Bellevue, WA | $129,709up to $171,800 | Level IIprevailing $129,709 | 05/11/2026FY2026 | Certified |
| Foster City, CA | $135,699up to $200,500 | Level Iprevailing $135,699 | 03/23/2026FY2026 | Certified |
Sr. Data Engineer at other employers
| Employer | LCAs | Median salary |
|---|---|---|
| Caremark LLC | 87 | $141,594 |
| Aetna Resources LLC | 55 | $136,914 |
| Tesla, Inc. | 46 | $160,518 |
| Visa Technology & Operations LLC | 36 | $129,400 |
| CVS Pharmacy Inc. | 24 | $135,566 |
| Bitwise Inc. | 21 | $90,210 |
| Hartford Fire Insurance Company | 14 | $133,768 |
| Wavicle Data Solutions, LLC | 13 | $149,000 |
| EOG Resources, Inc. | 13 | $150,000 |
| Health Care Service Corporation | 12 | $145,070 |
| Corewell Health | 11 | $110,282 |
| Bayer Research and Development Services LLC | 10 | $140,000 |
Other jobs at CyberSource Corporation
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Staff SW Engineer | 72 | $145,552 | |
| Software Engineer - Sr. Consultant level | 39 | $155,709 | |
| Sr. SW Engineer | 22 | $118,606 | |
| Staff SW Test Engineer | 19 | $125,632 | |
| Senior Software Engineer | 18 | $114,872 | |
| Sr. Software Engineer | 18 | $116,333 | |
| Staff Software Engineer | 11 | $149,760 | |
| Director | 10 | $173,050 | |
| Sr. Manager | 8 | $176,801 | |
| Software Test Engineer - Sr. Consultant level | 8 | $128,000 | |
| Senior Software Test Engineer | 7 | $99,736 | |
| Staff Data Engineer | 6 | $131,664 |
Questions and answers
How much does CyberSource Corporation pay a Sr. Data Engineer on an H-1B visa?
The median salary on CyberSource Corporation's certified LCAs for Sr. Data Engineer is $131,664, ranging from $129,709 to $135,699.
Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.