Data Architect salary at DataEconomy, Inc.
9 H-1B labor condition applications · all DataEconomy, Inc. jobs · Data Architect at all employers
$140,000median salary
$132,500lowest certified
$175,000highest certified
$130,000median for this title, all employers
Median salary by fiscal year
| Fiscal year | Certified LCAs | Median |
|---|---|---|
| FY2024 | 3 | $135,000 |
| FY2025 | 2 | $150,168 |
| FY2026 | 4 | $144,500 |
All filings
| Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|
| Charlotte, NC | $140,000 | Level IIIprevailing $136,282 | 11/13/2026FY2026 | Certified |
| Tampa, FL | $144,000 | Level IIIprevailing $135,346 | 06/15/2026FY2026 | Certified |
| Charlotte, NC | $145,000 | Level IIIprevailing $136,282 | 03/25/2026FY2026 | Certified |
| Woodland Hills, CA | $175,000 | Level IIIprevailing $151,091 | 01/29/2026FY2026 | Certified |
| Jersey City, NJ | $167,835 | Level IVprevailing $167,835 | 10/30/2025FY2025 | Certified |
| Bethlehem, PA | $132,500 | Level IIIprevailing $101,837 | 10/01/2025FY2025 | Certified |
| Tampa, FL | $135,000 | Level IIIprevailing $127,046 | 04/24/2024FY2024 | Certified |
| Charlotte, NC | $135,000 | Level IIIprevailing $128,149 | 04/24/2024FY2024 | Certified |
| Charlotte, NC | $140,000 | Level IIIprevailing $128,149 | 11/14/2023FY2024 | Certified |
Data Architect at other employers
| Employer | LCAs | Median salary |
|---|---|---|
| Cirquetech Group Inc. | 12 | $139,506 |
| Brillio, LLC | 11 | $110,000 |
| Atos Syntel Inc | 9 | $96,444 |
| Compunnel Software Group, Inc | 9 | $128,000 |
| IBM Corporation | 9 | $143,291 |
| Ventois, Inc | 8 | $136,566 |
| SLK America Inc | 8 | $80,580 |
| Selogix Services LLC | 7 | — |
| Cisco Systems, Inc. | 7 | $183,800 |
| Banking Soft Solutions LLC | 6 | $106,080 |
| Anji Technologies, LLC | 5 | $102,939 |
| Celebal Technologies Americas, Inc. | 5 | $91,520 |
Other jobs at DataEconomy, Inc.
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Data Engineer | 29 | $105,747 | |
| Senior Data Engineer | 14 | $135,000 | |
| Software Engineer | 12 | $106,974 | |
| Principal Data Engineer | 9 | $155,000 | |
| Senior Software Engineer | 8 | $134,347 | |
| Principal Software Engineer | 6 | $149,000 | |
| Principal Platform Engineer | 5 | $165,000 | |
| Full Stack Software Engineer | 4 | $109,993 | |
| Business Analyst | 4 | $116,867 | |
| Software Programmer | 3 | $85,000 | |
| Data Scientist | 3 | $129,854 | |
| Principal Architect | 3 | $250,000 |
Questions and answers
How much does DataEconomy, Inc. pay a Data Architect on an H-1B visa?
The median salary on DataEconomy, Inc.'s certified LCAs for Data Architect is $140,000, ranging from $132,500 to $175,000.
Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.