Senior Data Engineer salary at DataEconomy, Inc.
14 H-1B labor condition applications · all DataEconomy, Inc. jobs · Senior Data Engineer at all employers
$135,000median salary
$123,000lowest certified
$151,500highest certified
$138,972median for this title, all employers
Median salary by fiscal year
| Fiscal year | Certified LCAs | Median |
|---|---|---|
| FY2024 | 3 | $140,000 |
| FY2025 | 8 | $136,051 |
| FY2026 | 3 | $135,000 |
All filings
| Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|
| Charlotte, NC | $129,854 | Level IIIprevailing $129,854 | 08/20/2025FY2025 | Certified |
| Rutherford, NJ | $151,500 | Level IIIprevailing $151,154 | 06/25/2025FY2025 | Certified |
| Johnston, RI | $132,101 | Level IIIprevailing $119,725 | 06/18/2025FY2025 | Certified |
| Phoenix, AZ | $123,000 | Level IIIprevailing $122,803 | 03/24/2025FY2025 | Certified |
| Charlotte, NC | $140,000 | Level IIIprevailing $132,101 | 02/03/2025FY2025 | Certified |
| Tampa, FL | $140,000 | Level IIIprevailing $123,365 | 10/04/2024FY2025 | Certified |
| Charlotte, NC | $140,000 | Level IIIprevailing $132,101 | 10/04/2024FY2025 | Certified |
| Sewickley, PA | $140,000 | Level IIIprevailing $114,171 | 08/04/2024FY2024 | Certified |
| Charlotte, NC | $140,000 | Level IIIprevailing $128,149 | 08/04/2024FY2024 | Certified |
| Charlotte, NC | $130,000 | Level IIIprevailing $128,149 | 05/27/2024FY2024 | Certified |
| Charlotte, NC | $131,040$63.00 per hourpart-time | Level IIIprevailing $128,149 | 02/23/2024FY2025 | Certified – withdrawn |
| Wesley Chapel, FL | $135,000 | Level IVprevailing $132,829 | 05/23/2023FY2026 | Certified – withdrawn |
| Tampa, FL | $135,000 | Level IVprevailing $132,829 | 05/23/2023FY2026 | Certified – withdrawn |
| Charlotte, NC | $125,000 | Level IIIprevailing $118,082 | 06/16/2023FY2026 | Certified – withdrawn |
Senior Data Engineer at other employers
| Employer | LCAs | Median salary |
|---|---|---|
| Wal-Mart Associates, Inc. | 157 | $142,435 |
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | 98 | $116,709 |
| Optum Services, Inc. | 57 | $118,196 |
| NIKE, Inc. | 43 | $151,770 |
| Fidelity Technology Group, LLC | 41 | $110,365 |
| American Express Travel Related Services Company, Inc. | 36 | $151,872 |
| Centene Management Company, LLC | 33 | $125,000 |
| Lowe's Companies, Inc. | 32 | $129,854 |
| American Family Mutual Insurance Company, S.I. | 30 | $129,322 |
| Airbnb, Inc. | 26 | $191,000 |
| Atlassian US, Inc. | 25 | $190,000 |
| Rocket Limited Partnership | 24 | $132,818 |
Other jobs at DataEconomy, Inc.
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Data Engineer | 29 | $105,747 | |
| Software Engineer | 12 | $106,974 | |
| Principal Data Engineer | 9 | $155,000 | |
| Data Architect | 9 | $140,000 | |
| Senior Software Engineer | 8 | $134,347 | |
| Principal Software Engineer | 6 | $149,000 | |
| Principal Platform Engineer | 5 | $165,000 | |
| Business Analyst | 4 | $116,867 | |
| Full Stack Software Engineer | 4 | $109,993 | |
| Senior Data Visualization Specialist | 3 | $128,500 | |
| Senior Software Programmer | 3 | $110,531 | |
| Software Programmer | 3 | $85,000 |
Questions and answers
How much does DataEconomy, Inc. pay a Senior Data Engineer on an H-1B visa?
The median salary on DataEconomy, Inc.'s certified LCAs for Senior Data Engineer is $135,000, ranging from $123,000 to $151,500.
Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.