Sr. Data Scientist salary at DocuSign Inc.
3 H-1B labor condition applications · all DocuSign Inc. jobs · Sr. Data Scientist at all employers
$196,100median salary
$178,291lowest certified
$196,100highest certified
$150,000median for this title, all employers
Median salary by fiscal year
| Fiscal year | Certified LCAs | Median |
|---|---|---|
| FY2025 | 2 | $196,100 |
| FY2026 | 1 | $178,291 |
All filings
| Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|
| Round Rock, TX | $178,291up to $217,200 | —prevailing $178,291 | 11/04/2026FY2026 | Certified |
| San Francisco, CA | $196,100up to $304,000 | Level IVprevailing $188,885 | 04/21/2025FY2025 | Certified |
| San Francisco, CA | $196,100up to $304,000 | Level IVprevailing $188,885 | 04/21/2025FY2025 | Certified |
Sr. Data Scientist at other employers
| Employer | LCAs | Median salary |
|---|---|---|
| Caremark LLC | 82 | $155,615 |
| Aetna Resources LLC | 68 | $160,000 |
| LinkedIn Corporation | 37 | $163,488 |
| Pinterest, Inc. | 35 | $166,514 |
| PayPal, Inc. | 35 | $170,000 |
| Visa U.S.A. Inc. | 32 | $149,594 |
| Target Enterprise, Inc. | 23 | $119,642 |
| Home Depot Management Company LLC | 21 | $155,210 |
| CVS Pharmacy Inc. | 21 | $150,000 |
| Federal Express Corporation | 17 | $121,995 |
| Navy Federal Credit Union | 13 | $130,426 |
| CVS Shared Services Resources LLC | 12 | $160,000 |
Other jobs at DocuSign Inc.
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Software Engineer | 191 | $165,000 | |
| Sr. Software Engineer | 121 | $201,410 | |
| Senior Software Engineer | 72 | $191,993 | |
| Lead Software Engineer | 51 | $218,650 | |
| Sr. Product Manager | 27 | $173,638 | |
| Lead Product Manager | 22 | $228,332 | |
| Manager, Engineering | 19 | $200,907 | |
| Manager, Software Engineering | 13 | $200,000 | |
| Lead Salesforce Developer | 13 | $227,985 | |
| Data Engineer | 11 | $160,000 | |
| Lead Technical Program Manager | 11 | $202,000 | |
| Machine Learning Engineer | 10 | $194,580 |
Questions and answers
How much does DocuSign Inc. pay a Sr. Data Scientist on an H-1B visa?
The median salary on DocuSign Inc.'s certified LCAs for Sr. Data Scientist is $196,100, ranging from $178,291 to $196,100.
Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.