Data Scientist salary at Dropbox, Inc.
27 H-1B labor condition applications · all Dropbox, Inc. jobs · Data Scientist at all employers
$154,700median salary
$92,500lowest certified
$219,300highest certified
$118,414median for this title, all employers
Median salary by fiscal year
| Fiscal year | Certified LCAs | Median |
|---|---|---|
| FY2024 | 9 | $147,100 |
| FY2025 | 12 | $175,193 |
| FY2026 | 6 | $160,250 |
All filings
| Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|
| Fuquay Varina, NC | $137,696up to $179,400 | Level IVprevailing $137,696 | 06/22/2026FY2026 | Certified |
| San Francisco, CA | $165,800up to $224,200 | Level IIprevailing $133,952 | 12/04/2026FY2026 | Certified |
| Durham, NC | $128,500up to $173,900 | Level IVprevailing $127,462 | 10/06/2025FY2025 | Certified |
| San Francisco, CA | $187,000up to $253,000 | Level IIprevailing $128,398 | 11/28/2025FY2025 | Certified |
| San Francisco, CA | $187,000up to $253,000 | Level IIprevailing $128,398 | 05/05/2025FY2025 | Certified |
| San Francisco, CA | $187,000up to $253,000 | Level IIprevailing $128,398 | 04/28/2025FY2025 | Certified – withdrawn |
| Weehawken, NJ | $187,000up to $253,000 | Level IIprevailing $111,966 | 08/08/2025FY2026 | Certified – withdrawn |
| Seattle, WA | $219,300up to $296,700 | Level IVprevailing $183,581 | 07/31/2025FY2026 | Certified – withdrawn |
| Whittier, CA | $151,694up to $195,600 | Level IVprevailing $151,694 | 07/10/2025FY2026 | Certified – withdrawn |
| San Francisco, CA | $188,700up to $255,300 | Level IIprevailing $128,398 | 12/02/2024FY2025 | Certified – withdrawn |
| San Francisco, CA | $154,700up to $209,300 | Level IIprevailing $128,398 | 02/17/2025FY2025 | Certified – withdrawn |
| San Diego, CA | $122,400up to $165,600 | Level IIprevailing $101,920 | 08/01/2024FY2025 | Certified – withdrawn |
| San Francisco, CA | $143,770up to $184,000 | Level IIprevailing $127,150 | 06/17/2024FY2025 | Certified – withdrawn |
| San Francisco, CA | $154,700up to $209,300 | Level IIprevailing $116,646 | 05/13/2024FY2024 | Certified |
| San Francisco, CA | $170,186up to $209,300 | Level IIprevailing $116,646 | 05/06/2024FY2025 | Certified – withdrawn |
| San Francisco, CA | $154,700up to $209,300 | Level IIprevailing $116,646 | 04/26/2024FY2026 | Certified – withdrawn |
| San Francisco, CA | $180,200up to $243,800 | Level IIprevailing $116,646 | 09/26/2024FY2025 | Certified – withdrawn |
| Seattle, WA | $180,200up to $243,800 | Level IIprevailing $110,864 | 04/08/2024FY2025 | Certified – withdrawn |
| San Francisco, CA | $136,000up to $184,000 | Level IIprevailing $116,646 | 03/08/2024FY2024 | Certified |
| Ann Arbor, MI | $92,500up to $125,100 | Level IIprevailing $86,653 | 08/27/2024FY2024 | Certified |
| New York, NY | $136,000up to $184,000 | Level IIprevailing $108,306 | 02/12/2024FY2024 | Certified |
| Seattle, WA | $154,700up to $209,300 | Level IIprevailing $110,864 | 11/20/2023FY2024 | Certified |
| San Francisco, CA | $154,700up to $209,300 | Level IIprevailing $116,646 | 11/20/2023FY2024 | Certified |
| San Francisco, CA | $180,200up to $243,800 | Level IIprevailing $116,646 | 04/12/2024FY2024 | Certified – withdrawn |
| San Francisco, CA | $170,186up to $209,300 | Level IIprevailing $116,646 | 02/23/2024FY2025 | Certified – withdrawn |
| New York, NY | $147,100up to $198,900 | Level IIprevailing $102,482 | 09/19/2022FY2024 | Certified – withdrawn |
| San Diego, CA | $116,300up to $157,300 | Level IIprevailing $74,963 | 06/13/2022FY2024 | Certified – withdrawn |
Data Scientist at other employers
| Employer | LCAs | Median salary |
|---|---|---|
| Meta Platforms, Inc | 824 | $199,234 |
| Google LLC | 360 | $188,000 |
| Apple Inc. | 234 | $171,149 |
| Intel Corporation | 146 | $117,590 |
| ByteDance Inc. | 77 | $225,000 |
| CVS Shared Services Resources LLC | 75 | $129,496 |
| Boston Consulting Group, Inc. | 69 | $110,000 |
| IBM Corporation | 66 | $163,238 |
| Aetna Resources LLC | 64 | $130,214 |
| LYFT, Inc. | 62 | $141,300 |
| Ford Motor Company | 59 | $110,000 |
| Oracle America, Inc. | 59 | $118,414 |
Other jobs at Dropbox, Inc.
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Software Engineer | 131 | $187,000 | |
| Engineering Manager | 19 | $217,600 | |
| Machine Learning Engineer | 16 | $175,636 | |
| Data Engineer | 11 | $155,605 | |
| Product Manager | 9 | $199,800 | |
| Product Designer | 9 | $171,700 | |
| Staff Product Manager | 4 | $236,300 | |
| Enterprise Applications Programmer | 4 | $139,850 | |
| Security Engineer | 3 | $210,000 | |
| Systems Integration Engineer | 3 | $170,000 | |
| Senior Data Scientist | 2 | $161,350 | |
| Backend Product Software Engineer | 2 | $163,514 |
Questions and answers
How much does Dropbox, Inc. pay a Data Scientist on an H-1B visa?
The median salary on Dropbox, Inc.'s certified LCAs for Data Scientist is $154,700, ranging from $92,500 to $219,300.
Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.