Sr. Data Engineer salary at EOG Resources, Inc.
13 H-1B labor condition applications · all EOG Resources, Inc. jobs · Sr. Data Engineer at all employers
$150,000median salary
$133,500lowest certified
$160,000highest certified
$134,986median for this title, all employers
Median salary by fiscal year
| Fiscal year | Certified LCAs | Median |
|---|---|---|
| FY2024 | 3 | $153,005 |
| FY2025 | 5 | $136,620 |
| FY2026 | 5 | $153,000 |
All filings
| Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|
| Houston, TX | $153,000up to $163,000 | Level IVprevailing $152,485 | 08/27/2026FY2026 | Certified |
| Houston, TX | $153,000up to $163,000 | Level IVprevailing $152,485 | 09/06/2026FY2026 | Certified |
| Houston, TX | $155,000up to $165,000 | Level IVprevailing $149,718 | 09/29/2026FY2026 | Certified |
| Houston, TX | $150,000up to $178,000 | Level IVprevailing $149,718 | 09/29/2026FY2026 | Certified |
| Houston, TX | $136,620up to $160,000 | —prevailing $136,620 | 09/06/2025FY2025 | Certified |
| Houston, TX | $136,620up to $166,000 | —prevailing $136,620 | 04/01/2025FY2025 | Certified |
| Houston, TX | $136,620up to $166,000 | —prevailing $136,620 | 12/16/2024FY2025 | Certified |
| Houston, TX | $136,620up to $166,000 | —prevailing $136,620 | 04/01/2025FY2025 | Certified |
| Houston, TX | $150,000up to $165,000 | —prevailing $136,620 | 10/21/2024FY2025 | Certified |
| Houston, TX | $160,000up to $170,000 | Level IVprevailing $149,947 | 10/04/2024FY2024 | Certified |
| Houston, TX | $153,005up to $225,000 | Level IVprevailing $153,005 | 06/24/2024FY2024 | Certified |
| Houston, TX | $133,500up to $153,500 | Level IVprevailing $117,666 | 09/12/2024FY2024 | Certified |
| Houston, TX | $135,000up to $159,000 | Level IVprevailing $117,666 | 11/13/2023FY2026 | Certified – withdrawn |
Sr. Data Engineer at other employers
| Employer | LCAs | Median salary |
|---|---|---|
| Caremark LLC | 87 | $141,594 |
| Aetna Resources LLC | 55 | $136,914 |
| Tesla, Inc. | 46 | $160,518 |
| Visa Technology & Operations LLC | 36 | $129,400 |
| CVS Pharmacy Inc. | 24 | $135,566 |
| Bitwise Inc. | 21 | $90,210 |
| Hartford Fire Insurance Company | 14 | $133,768 |
| Wavicle Data Solutions, LLC | 13 | $149,000 |
| Health Care Service Corporation | 12 | $145,070 |
| Corewell Health | 11 | $110,282 |
| Bayer Research and Development Services LLC | 10 | $140,000 |
| phData, Inc. | 9 | $131,374 |
Other jobs at EOG Resources, Inc.
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Sr. Software Engineer | 13 | $141,315 | |
| Software Engineer II | 8 | $119,250 | |
| Engineer I | 6 | $108,600 | |
| Data Engineer I | 5 | $105,000 | |
| Data Engineer, Specialist | 4 | $162,122 | |
| Geophysical Specialist | 4 | $193,000 | |
| Manager, Software Engineering | 4 | $150,000 | |
| Data Engineer II | 4 | $122,500 | |
| Senior Data Engineer | 4 | $149,000 | |
| Data Scientist I | 3 | $105,000 | |
| Manager, Data Engineering | 3 | $179,300 | |
| Software Engineer I | 3 | $105,000 |
Questions and answers
How much does EOG Resources, Inc. pay a Sr. Data Engineer on an H-1B visa?
The median salary on EOG Resources, Inc.'s certified LCAs for Sr. Data Engineer is $150,000, ranging from $133,500 to $160,000.
Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.