Sr. Data Engineer salary at HCL Global Systems Inc
9 H-1B labor condition applications · all HCL Global Systems Inc jobs · Sr. Data Engineer at all employers
$139,152median salary
$120,827lowest certified
$155,688highest certified
$134,986median for this title, all employers
Median salary by fiscal year
| Fiscal year | Certified LCAs | Median |
|---|---|---|
| FY2025 | 5 | $127,878 |
| FY2026 | 4 | $139,183 |
All filings
| Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|
| Durham, NC | $139,214$66.93 per hour | Level IIIprevailing $139,214 | 05/11/2026FY2026 | Certified |
| Durham, NC | $139,214$66.93 per hour | Level IIIprevailing $139,214 | 04/17/2026FY2026 | Certified |
| Leander, TX | $139,152$66.90 per hour | Level IIIprevailing $139,152 | 10/01/2026FY2026 | Certified |
| Frisco, TX | $134,971$64.89 per hour | Level IIIprevailing $134,971 | 04/01/2026FY2026 | Certified |
| Huntersville, NC | $155,688$74.85 per hour | Level IVprevailing $155,688 | 06/16/2025FY2025 | Certified |
| Secane, PA | $125,653$60.41 per hour | Level IIIprevailing $125,653 | 04/11/2025FY2025 | Certified |
| Huntersville, NC | $155,688$74.85 per hour | Level IVprevailing $155,688 | 03/01/2025FY2025 | Certified |
| San Antonio, TX | $120,827$58.09 per hour | Level IIIprevailing $120,827 | 05/16/2025FY2025 | Certified |
| Melissa, TX | $127,878$61.48 per hour | Level IIIprevailing $127,878 | 03/30/2025FY2025 | Certified |
Sr. Data Engineer at other employers
| Employer | LCAs | Median salary |
|---|---|---|
| Caremark LLC | 87 | $141,594 |
| Aetna Resources LLC | 55 | $136,914 |
| Tesla, Inc. | 46 | $160,518 |
| Visa Technology & Operations LLC | 36 | $129,400 |
| CVS Pharmacy Inc. | 24 | $135,566 |
| Bitwise Inc. | 21 | $90,210 |
| Hartford Fire Insurance Company | 14 | $133,768 |
| Wavicle Data Solutions, LLC | 13 | $149,000 |
| EOG Resources, Inc. | 13 | $150,000 |
| Health Care Service Corporation | 12 | $145,070 |
| Corewell Health | 11 | $110,282 |
| Bayer Research and Development Services LLC | 10 | $140,000 |
Other jobs at HCL Global Systems Inc
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Software Engineer | 80 | $105,997 | |
| Software Developer | 79 | $107,192 | |
| Sr. Software Engineer | 32 | $126,589 | |
| Sr. Software Developer | 23 | $129,376 | |
| DevOps Engineer | 21 | $107,890 | |
| Java Developer | 15 | $100,069 | |
| Data Engineer | 14 | $109,460 | |
| Full Stack Engineer | 13 | $127,878 | |
| Sr. Application Developer | 11 | $111,675 | |
| Information Security Analyst | 10 | $127,254 | |
| Sr. ETL Developer | 10 | $122,065 | |
| Application Developer | 9 | $105,227 |
Questions and answers
How much does HCL Global Systems Inc pay a Sr. Data Engineer on an H-1B visa?
The median salary on HCL Global Systems Inc's certified LCAs for Sr. Data Engineer is $139,152, ranging from $120,827 to $155,688.
Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.