Hewlett Packard Enterprise Company H-1B salaries
Spring, TX · 1,626 labor condition applications in FY2024–FY2026
Half of the certified offers were between $122,824 and $175,950 a year.
Salaries by job title
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Cloud Developer III | 143 | $151,744 | $113,000 – $187,741 |
| Cloud Developer II | 123 | $132,579 | $90,400 – $180,000 |
| Senior Cloud Developer | 114 | $185,492 | $119,704 – $226,138 |
| Systems/Software Engineer II | 109 | $131,144 | $90,400 – $175,950 |
| Systems/Software Engineer III | 82 | $139,443 | $104,500 – $199,534 |
| Senior Systems/Software Engineer | 63 | $178,740 | $113,000 – $210,888 |
| Principal Cloud Developer | 51 | $210,704 | $142,500 – $262,140 |
| Principal Systems/Software Engineer | 44 | $201,053 | $112,050 – $245,286 |
| Systems/Software Engineer I | 39 | $98,218 | $70,000 – $139,443 |
| Cloud Developer I | 33 | $108,575 | $79,700 – $134,500 |
| Senior IT Developer/Engineer | 29 | $140,005 | $102,315 – $185,921 |
| Product Manager III | 28 | $143,746 | $103,400 – $173,758 |
| Systems/Software Engineer VI | 22 | $173,488 | $133,393 – $198,874 |
| Systems/Software Engineer V | 21 | $160,000 | $131,591 – $173,746 |
| Product Manager II | 19 | $137,557 | $90,400 – $161,339 |
| AI and Machine Learning Engineer III | 17 | $153,000 | $118,435 – $185,752 |
| Principal Engineer | 16 | $143,790 | $115,500 – $198,403 |
| Senior Engineer | 15 | $152,412 | $111,550 – $184,476 |
| Sr. Cloud Developer | 15 | $174,158 | $152,069 – $209,705 |
| Software Graduate | 14 | $111,814 | $70,000 – $122,500 |
| SW Eng Support Analyst II | 14 | $118,664 | $89,149 – $129,792 |
| Senior Product Manager | 13 | $170,450 | $119,829 – $203,950 |
| Research Engineer III | 12 | $158,641 | $105,830 – $180,000 |
| Product Manager Graduate | 12 | $97,594 | $90,400 – $144,200 |
| IT Developer/Engineer IV | 11 | $139,349 | $117,666 – $173,102 |
| Principal Product Manager | 10 | $188,596 | $148,000 – $223,142 |
| Principal IT Developer/Engineer | 10 | $154,747 | $136,989 – $188,370 |
| Software Designer II | 10 | $137,446 | $132,100 – $160,472 |
| Technology Consultant III | 10 | $117,188 | $96,387 – $120,088 |
| Cloud Developer Graduate | 9 | $131,144 | $79,700 – $139,500 |
| Senior Technology Consultant | 8 | $141,502 | $111,613 – $167,024 |
| Systems/Software Engineer VII | 8 | $215,602 | $179,220 – $282,435 |
| Engineer II | 7 | $106,754 | $92,185 – $120,757 |
| Data Scientist III | 7 | $148,699 | $105,500 – $174,304 |
| Senior Software Designer | 7 | $205,502 | $117,500 – $205,827 |
| Software Designer V | 7 | $160,000 | $153,358 – $174,000 |
| Electrical/Hardware Engineer III | 7 | $163,753 | $108,500 – $186,472 |
| Engineer VII | 7 | $194,386 | $128,960 – $208,084 |
| IT Business Consultant IV | 7 | $135,512 | $92,600 – $158,974 |
| Manager, Cloud Developer I | 7 | $223,142 | $133,500 – $226,158 |
| Senior AI and Machine Learning Engineer | 7 | $150,966 | $126,000 – $227,587 |
| Sr Principal Systems/Software Engineer | 7 | $223,142 | $157,500 – $251,242 |
| Engineer III | 6 | $121,846 | $107,619 – $151,151 |
| Engineer V | 6 | $146,252 | $140,506 – $162,968 |
| Engineer VI | 6 | $169,474 | $123,000 – $181,593 |
| Distinguished Technologist, Cloud Development | 6 | $201,323 | $164,500 – $264,514 |
| IT Business Consultant V | 6 | $149,240 | $135,512 – $165,000 |
| IT Developer/Engineer III | 6 | $122,919 | $118,456 – $142,425 |
| Manager, Cloud Developer II | 6 | $223,142 | $219,828 – $226,158 |
| VLSI Engineer III | 6 | $158,426 | $101,900 – $178,000 |
| Technology Consultant II | 5 | $103,210 | $62,941 – $107,578 |
| Product Manager IV | 5 | $195,501 | $125,112 – $210,704 |
| Business Planning Manager I | 5 | $80,371 | $78,700 – $109,013 |
| Mgr Systems/Software Engr IV | 5 | $210,704 | $181,293 – $223,142 |
| VLSI Engineer II | 5 | $132,579 | $108,098 – $145,000 |
| Product Manager | 4 | $152,250 | $91,832 – $163,633 |
| Data Scientist I | 4 | $60,800 | $60,800 – $92,248 |
| Senior Engineering Program Manager | 4 | $178,838 | $140,005 – $196,401 |
| Senior Financial Analyst II | 4 | $127,538 | $125,736 – $127,566 |
| Business Planning Manager II | 4 | $107,016 | $95,347 – $124,437 |
Showing the 60 most common of 273 job titles.
Worksite locations
- San Jose, CA 613 · $170,914
- Spring, TX 189 · $122,888
- Sunnyvale, CA 122 · $153,962
- Roseville, CA 100 · $132,600
- Durham, NC 85 · $131,000
- Fort Collins, CO 33 · $133,500
- Andover, MA 33 · $127,000
- Frisco, TX 33 · $144,310
- Milpitas, CA 29 · $170,914
- Ft. Collins, CO 28 · $118,435
- Austin, TX 21 · $133,500
- Westford, MA 12 · $132,486
- Leander, TX 12 · $136,989
- Bloomington, MN 10 · $146,509
- Seattle, WA 10 · $147,554
- Alpharetta, GA 8 · $121,680
- Boston, MA 8 · $115,627
- Fremont, CA 7 · $185,994
- Berkeley Heights, NJ 7 · $145,118
- New York, NY 5 · $170,373
- El Paso, TX 5 · $155,500
- McKinney, TX 5 · $127,878
- Round Rock, TX 5 · $157,500
- Herndon, VA 5 · $163,030
- Santa Barbara, CA 4 · $140,574
- Santa Clara, CA 4 · $176,590
- Tracy, CA 4 · $121,282
- Atlanta, GA 4 · $120,164
- Chicago, IL 4 · $116,526
- Plano, TX 4 · $122,750
Latest filings
| Job title | Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|---|
| Cloud Developer III | San Jose, CA | $187,741up to $276,500 | Level IIprevailing $187,741 | 09/09/2026FY2026 | Certified |
| Senior Technology Consultant | Manteca, CA | $112,050up to $213,500 | Level IVprevailing $112,050 | 11/27/2026FY2026 | Certified |
| Principal Systems/Software Engineer | San Jose, CA | $223,142up to $349,000 | Level IVprevailing $223,142 | 12/18/2026FY2026 | Certified |
| Manager, Cloud Developer I | San Jose, CA | $223,142up to $315,000 | Level IVprevailing $223,142 | 10/03/2026FY2026 | Certified |
| Product Manager III | Santa Clara, CA | $173,758up to $243,000 | —prevailing $173,758 | 07/01/2026FY2026 | Certified |
| Senior Technology Consultant | Kirkland, WA | $167,024up to $276,500 | Level IVprevailing $167,024 | 10/01/2026FY2026 | Certified |
| Sr Principal Cloud Developer | San Jose, CA | $264,514up to $370,500 | Level IVprevailing $264,514 | 07/01/2026FY2026 | Certified |
| Senior IT Developer/Engineer | Roseville, CA | $143,790up to $213,500 | Level IVprevailing $143,790 | 11/11/2026FY2026 | Certified |
| AI/ML Engineer III | San Jose, CA | $181,293up to $243,000 | Level IIIprevailing $181,293 | 06/15/2026FY2026 | Certified |
| Senior Product Manager | San Jose, CA | $179,421up to $276,500 | Level IVprevailing $179,421 | 08/13/2026FY2026 | Certified |
| Systems/Software Engineer II | Roseville CA, CA | $116,106up to $213,500 | Level IIIprevailing $116,106 | 09/01/2026FY2026 | Certified |
| AI Performance Architect | Spring, TX | $145,500up to $276,500 | Level Iprevailing $53,706 | 10/01/2026FY2026 | Certified |
| Cloud Developer III | San Jose, CA | $181,293up to $276,500 | Level IIIprevailing $181,293 | 09/12/2026FY2026 | Certified |
| Senior Cloud Developer | San Jose, CA | $206,020up to $315,000 | —prevailing $206,020 | 09/08/2026FY2026 | Certified |
| Senior Cloud Developer | Spring, TX | $149,718up to $315,000 | Level IVprevailing $149,718 | 12/03/2026FY2026 | Certified |
| Cloud Developer II | San Jose, CA | $97,594up to $213,500 | Level Iprevailing $97,594 | 10/01/2026FY2026 | Certified |
| Senior Systems/Software Engineer | Charlotte, NC | $154,669up to $276,500 | Level IVprevailing $154,669 | 11/20/2026FY2026 | Certified |
| Senior Systems/Software Engineer | Milpitas, CA | $207,173up to $276,500 | —prevailing $207,173 | 09/04/2026FY2026 | Certified |
| Principal Cloud Developer | San Jose, CA | $223,142up to $349,000 | Level IVprevailing $223,142 | 08/05/2026FY2026 | Certified |
| Systems/Software Engineer I | Spring, TX | $89,398up to $165,800 | Level IIprevailing $89,398 | 10/01/2026FY2026 | Certified |
| Senior IT Developer/Engineer | Frisco, TX | $156,998up to $213,500 | Level IVprevailing $156,998 | 10/01/2026FY2026 | Certified |
| Senior IT Developer/Engineer | Spring, TX | $135,512up to $213,500 | Level IVprevailing $135,512 | 11/20/2026FY2026 | Certified |
| Senior IT Developer/Engineer | Leander, TX | $149,240up to $213,500 | Level IVprevailing $149,240 | 11/20/2026FY2026 | Certified |
| Post Doctoral | Milpitas, CA | $164,403 | Level IIprevailing $164,403 | 10/01/2026FY2026 | Certified |
| Electrical/Hardware Engineer III | Sunnyvale, CA | $186,472up to $213,500 | Level IIIprevailing $186,472 | 12/03/2026FY2026 | Certified |
| AI Performance Architect | Milpitas, CA, CA | $223,142up to $276,500 | Level IVprevailing $223,142 | 10/01/2026FY2026 | Certified |
| AI Performance Architect | Milpitas, CA | $145,500up to $276,500 | Level Iprevailing $97,594 | 10/01/2026FY2026 | Certified |
| Presales, Systems Engineer II | Westford, MA | $119,392up to $209,500 | Level IIprevailing $119,392 | 11/20/2026FY2026 | Certified |
| Principal Information Systems Architect | Spring, TX | $135,512up to $275,000 | Level IVprevailing $135,512 | 11/10/2026FY2026 | Certified |
| Product Analyst Graduate | Spring, TX | $71,700up to $165,800 | Level Iprevailing $53,706 | 10/01/2026FY2026 | Certified |
| Mgr SW Engr (Apps) II | San Jose, CA | $223,142up to $349,000 | Level IVprevailing $223,142 | 11/21/2026FY2026 | Certified |
| Service Segment Mgr V | Herndon, VA | $163,363up to $275,000 | Level IVprevailing $163,363 | 08/15/2026FY2026 | Certified |
| Software Engineering Support Analyst II | Quincy, WA | $94,349up to $145,300 | Level IIprevailing $94,349 | 10/01/2026FY2026 | Certified |
| Systems Software Engineer I | San Jose, CA | $94,162up to $165,800 | Level Iprevailing $94,162 | 10/01/2026FY2026 | Certified |
| Senior Technology Consultant | Mountain House, CA | $112,050up to $243,000 | Level IVprevailing $112,050 | 06/10/2026FY2026 | Certified |
| Software Development Engineer in Test | Spring, TX | $149,240up to $275,000 | Level IVprevailing $135,512 | 06/10/2026FY2026 | Certified |
| Software Engineer -Wired Assurance | Sunnyvale, CA | $139,443up to $213,500 | Level IIprevailing $139,443 | 06/15/2026FY2026 | Certified |
| Principal Software Engineer | Sunnyvale, CA | $223,142up to $370,500 | Level IVprevailing $223,142 | 06/27/2026FY2026 | Certified |
| Senior Engineer | Philadelphia, PA | $151,778up to $243,000 | Level IVprevailing $151,778 | 11/20/2026FY2026 | Certified |
| Senior Cloud Developer | San Jose, CA | $206,020up to $315,000 | —prevailing $206,020 | 07/23/2026FY2026 | Certified |
Questions and answers
Does Hewlett Packard Enterprise Company sponsor H-1B visas?
Hewlett Packard Enterprise Company filed 1,626 labor condition applications (LCAs) for H-1B and related visas in FY2024–FY2026, of which 1,608 were certified by the Department of Labor. A certified LCA is a required step before an H-1B petition is filed with USCIS.
What is the average H-1B salary at Hewlett Packard Enterprise Company?
The median salary offered on Hewlett Packard Enterprise Company's certified LCAs is $144,063 per year; half of the offers fall between $122,824 and $175,950.
What jobs does Hewlett Packard Enterprise Company sponsor?
The most common job title is Cloud Developer III (143 filings, median $151,744), followed by Cloud Developer II, Senior Cloud Developer, Systems/Software Engineer II.
Where are Hewlett Packard Enterprise Company's H-1B jobs located?
Most positions are in San Jose, CA; Spring, TX; Sunnyvale, CA; Roseville, CA.