DevOps Engineer salary at Innova Solutions, Inc.
9 H-1B labor condition applications · all Innova Solutions, Inc. jobs · DevOps Engineer at all employers
$127,878median salary
$102,877lowest certified
$139,152highest certified
$102,877median for this title, all employers
Median salary by fiscal year
| Fiscal year | Certified LCAs | Median |
|---|---|---|
| FY2024 | 1 | $102,877 |
| FY2025 | 4 | $134,368 |
| FY2026 | 2 | $108,680 |
All filings
| Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|
| Atlanta, GA | $109,283 | Level IIprevailing $109,283 | 06/24/2026FY2026 | Certified |
| Chicago, IL | $108,077$51.96 per hour | Level IIprevailing $108,077 | 03/03/2026FY2026 | Certified |
| Chicago, IL | $108,077$51.96 per hour | Level IIprevailing $108,077 | 03/03/2026FY2026 | Withdrawn |
| Plano, TX | $114,754$55.17 per hour | Level IIprevailing $112,923 | 08/27/2025FY2025 | Withdrawn |
| Plano, TX | $139,152$66.90 per hour | Level IIIprevailing $134,971 | 08/27/2025FY2025 | Certified |
| Georgetown, TX | $139,152$66.90 per hour | Level IIIprevailing $139,152 | 08/27/2025FY2025 | Certified |
| Pennington, NJ | $129,584$62.30 per hour | Level IIIprevailing $129,584 | 06/11/2025FY2025 | Certified |
| Atlanta, GA | $127,878$61.48 per hour | Level IIIprevailing $127,504 | 05/13/2025FY2025 | Certified |
| Atlanta, GA | $102,877 | Level IIprevailing $102,877 | 11/27/2023FY2024 | Certified |
DevOps Engineer at other employers
| Employer | LCAs | Median salary |
|---|---|---|
| CGI Technologies and Solutions Inc. | 56 | $118,310 |
| Amalgam Technologies Inc | 49 | $87,381 |
| Origin Hubs Inc | 34 | $91,566 |
| Brillius Technologies Inc. | 26 | $108,000 |
| Randstad Digital, LLC | 24 | $134,742 |
| Berm Tec INC | 21 | $81,266 |
| Veridic Solutions LLC | 21 | $95,000 |
| HCL Global Systems Inc | 21 | $107,890 |
| Welkin Technologies LLC | 20 | $106,974 |
| Ice Mortgage Technology, Inc. | 20 | $83,600 |
| Artifint Technologies LLC | 17 | $92,685 |
| V-Soft Consulting Group, INC | 17 | $94,000 |
Other jobs at Innova Solutions, Inc.
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Application Architect/Programmer (Software Developer) | 163 | $123,656 | |
| Application Architect/ Programmer (Software Developer) | 87 | $122,450 | |
| Software Engineer | 86 | $113,547 | |
| Developer Analyst | 51 | $83,595 | |
| Software Developer | 50 | $116,771 | |
| Senior Software Engineer | 28 | $132,902 | |
| Java Developer | 21 | $108,826 | |
| Principal Software Engineer | 19 | $120,617 | |
| QA Analyst | 19 | $75,296 | |
| .Net Developer | 17 | $112,923 | |
| Data Engineer | 15 | $110,490 | |
| Developer | 14 | $100,422 |
Questions and answers
How much does Innova Solutions, Inc. pay a DevOps Engineer on an H-1B visa?
The median salary on Innova Solutions, Inc.'s certified LCAs for DevOps Engineer is $127,878, ranging from $102,877 to $139,152.
Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.