Manager, Data Science salary at Intuit Inc.
12 H-1B labor condition applications · all Intuit Inc. jobs · Manager, Data Science at all employers
$213,295median salary
$188,000lowest certified
$262,657highest certified
$149,679median for this title, all employers
Median salary by fiscal year
| Fiscal year | Certified LCAs | Median |
|---|---|---|
| FY2025 | 5 | $205,380 |
| FY2026 | 7 | $230,251 |
All filings
| Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|
| Oakland, CA | $230,251up to $264,788 | —prevailing $172,736 | 08/01/2026FY2026 | Certified |
| Oakland, CA | $262,657up to $302,055 | —prevailing $262,657 | 08/01/2026FY2026 | Certified |
| San Diego, CA | $256,445up to $305,834 | Level IIIprevailing $201,074 | 08/03/2026FY2026 | Certified |
| Mountain View, CA | $210,000up to $260,866 | —prevailing $181,481 | 01/26/2026FY2026 | Certified |
| Mountain View, CA | $222,710up to $260,866 | —prevailing $222,710 | 07/04/2026FY2026 | Certified |
| San Diego, CA | $194,324up to $247,200 | —prevailing $192,087 | 06/05/2026FY2026 | Certified |
| Mountain View, CA | $251,320up to $297,070 | —prevailing $224,725 | 04/18/2026FY2026 | Certified |
| Mountain View, CA | $210,000up to $260,866 | —prevailing $189,963 | 09/29/2025FY2025 | Certified |
| Mountain View, CA | $205,380up to $255,000 | —prevailing $205,380 | 07/27/2025FY2025 | Certified |
| Mountain View, CA | $216,590up to $260,000 | Level IIprevailing $216,590 | 03/17/2025FY2025 | Certified |
| San Diego, CA | $190,250up to $218,787 | Level IIprevailing $166,691 | 02/16/2025FY2025 | Certified |
| Plano, TX | $188,000up to $216,200 | Level IIprevailing $144,851 | 01/13/2025FY2025 | Certified |
Manager, Data Science at other employers
| Employer | LCAs | Median salary |
|---|---|---|
| Capital One, National Association | 35 | $166,858 |
| Capital One Services, LLC | 31 | $166,858 |
| American Express Company | 24 | $138,680 |
| Infosys Limited | 24 | $117,520 |
| Discover Products Inc | 14 | $126,500 |
| American Express Travel Related Services Company, Inc. | 13 | $130,000 |
| PayPal, Inc. | 9 | $173,935 |
| American Express National Bank | 7 | $135,300 |
| Circana, LLC | 4 | $87,859 |
| Jones Lang LaSalle Americas, Inc. | 4 | $136,726 |
| C3.ai, Inc. | 4 | $198,550 |
| FedEx Dataworks, Inc. | 4 | $119,205 |
Other jobs at Intuit Inc.
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Senior Software Engineer | 249 | $157,581 | |
| Software Engineer | 144 | $131,023 | |
| Staff Software Engineer | 135 | $205,980 | |
| Senior Data Scientist | 88 | $159,695 | |
| Manager, Software Engineering | 71 | $226,120 | |
| Staff Data Scientist | 59 | $180,508 | |
| Staff Product Manager | 58 | $185,400 | |
| Senior Staff Software Engineer | 55 | $234,021 | |
| Senior Product Manager | 52 | $167,500 | |
| Senior Fraud and Risk Analyst | 43 | $148,380 | |
| Senior Product Designer | 41 | $150,296 | |
| Staff Business Data Analyst | 39 | $165,000 |
Questions and answers
How much does Intuit Inc. pay a Manager, Data Science on an H-1B visa?
The median salary on Intuit Inc.'s certified LCAs for Manager, Data Science is $213,295, ranging from $188,000 to $262,657.
Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.