Staff Electrical Engineer salary at Masonite Corporation
4 H-1B labor condition applications · all Masonite Corporation jobs · Staff Electrical Engineer at all employers
$95,868median salary
$93,122lowest certified
$98,613highest certified
$135,000median for this title, all employers
Median salary by fiscal year
| Fiscal year | Certified LCAs | Median |
|---|---|---|
| FY2024 | 2 | $93,122 |
| FY2026 | 2 | $98,613 |
All filings
| Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|
| West Chicago, IL | $98,613up to $110,038 | Level IIprevailing $98,613 | 02/15/2026FY2026 | Certified – withdrawn |
| Aurora, IL | $98,613up to $110,038 | Level IIprevailing $98,613 | 02/15/2026FY2026 | Certified – withdrawn |
| West Chicago, IL | $93,122up to $107,880 | Level IIprevailing $93,122 | 12/17/2024FY2024 | Certified |
| Aurora, IL | $93,122up to $107,880 | Level IIprevailing $93,122 | 12/17/2024FY2024 | Certified |
Staff Electrical Engineer at other employers
| Employer | LCAs | Median salary |
|---|---|---|
| Skyworks Solutions, Inc. | 63 | $146,275 |
| Burns & McDonnell Engineering Company, Inc. | 54 | $89,525 |
| Brookhaven National Laboratory | 11 | $109,990 |
| Avnera Corporation | 5 | $143,350 |
| Renesas Electronics America Inc. | 5 | $152,500 |
| Stryker Corporation | 4 | $126,000 |
| Tesla, Inc. | 4 | $178,730 |
| 3S Engineering and Design LLC | 3 | $122,720 |
| Cruise LLC | 3 | $218,700 |
| Astronics Advanced Electronics Systems Corp. | 2 | $175,503 |
| CoreWeave, Inc. | 2 | $315,000 |
| Qorvo US, INC. | 2 | $160,500 |
Other jobs at Masonite Corporation
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Product Manager | 4 | $94,338 | |
| Electrical Design Engineer | 2 | $85,000 | |
| Scientist, Research | 2 | $104,645 | |
| Software Development Manager I | 2 | $116,771 | |
| Manager I, Software Development | 2 | $121,451 | |
| Senior Data Engineer | 1 | $135,000 | |
| Sr. Product Engineer | 1 | $105,414 | |
| Applications Developer II | 1 | $95,000 | |
| Continuous Improvement Leader | 1 | $97,682 | |
| R&D Leader | 1 | $138,528 | |
| Coatings R&D Scientist | 1 | $117,000 | |
| Engineer, Process R&D | 1 | $71,240 |
Questions and answers
How much does Masonite Corporation pay a Staff Electrical Engineer on an H-1B visa?
The median salary on Masonite Corporation's certified LCAs for Staff Electrical Engineer is $95,868, ranging from $93,122 to $98,613.
Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.