Mayo Clinic H-1B salaries
Rochester, MN · 1,450 labor condition applications in FY2024–FY2026
Half of the certified offers were between $69,930 and $120,186 a year.
Salaries by job title
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Clinical Resident | 383 | $80,936 | $62,566 – $109,194 |
| Research Fellow | 219 | $64,082 | $53,206 – $95,764 |
| Research Associate | 148 | $77,958 | $56,368 – $1,094,448 |
| Research Technologist | 62 | $61,256 | $37,274 – $97,032 |
| Senior Research Technologist | 33 | $73,376 | $42,078 – $97,444 |
| Hospitalist | 20 | $330,242 | $279,750 – $393,379 |
| Medical Technologist | 17 | $72,966 | $58,032 – $87,464 |
| Research Scientist | 16 | $107,140 | $99,964 – $120,016 |
| Data Science Analyst | 15 | $106,142 | $94,619 – $120,120 |
| Clinical Laboratory Technologist | 15 | $78,718 | $64,584 – $95,222 |
| Senior Data Science Analyst | 14 | $134,830 | $129,013 – $154,440 |
| Senior Bioinformatician | 12 | $110,704 | $104,000 – $125,197 |
| Associate Data Science Analyst | 11 | $78,666 | $71,000 – $95,243 |
| Family Medicine Physician | 9 | $288,750 | $270,646 – $356,061 |
| Associate Consultant I | 9 | $134,000 | $112,950 – $142,500 |
| Gastroenterologist | 8 | $537,184 | $505,232 – $549,663 |
| Senior Research Fellow | 8 | $71,302 | $59,800 – $74,963 |
| Histotechnologist | 7 | $85,384 | $66,061 – $94,453 |
| Clinical Lab Technologist | 7 | $94,986 | $80,129 – $97,481 |
| Engineer | 6 | $81,728 | $77,085 – $83,375 |
| Cardiologist | 6 | $673,500 | $303,250 – $700,250 |
| Senior Associate Consultant | 6 | $401,250 | $260,250 – $660,000 |
| Bioinformatician | 6 | $89,513 | $86,070 – $95,514 |
| Principal Research Technologist | 6 | $92,487 | $90,958 – $95,748 |
| Physician | 5 | $239,200 | $194,250 – $389,620 |
| Anesthesiologist | 5 | $495,467 | $463,000 – $557,000 |
| Associate Consultant in Research | 5 | $125,000 | $121,500 – $152,250 |
| Senior Associate Consultant - Rheumatology | 5 | $325,000 | $294,310 – $360,984 |
| Medical Laboratory Scientist | 4 | $68,379 | $65,353 – $78,520 |
| Nephrologist | 4 | $354,021 | $345,000 – $444,000 |
| Endocrinologist | 4 | $283,098 | $252,367 – $364,021 |
| Social Worker MSW | 4 | $66,997 | $64,501 – $67,725 |
| Clinical Laboratory Technologist - CLS | 4 | $81,318 | $70,054 – $89,059 |
| Department Chair - Neurosurgery | 4 | $1,228,250 | $1,228,240 – $1,228,250 |
| Physicist I-Radiation Oncology | 4 | $195,957 | $191,298 – $221,609 |
| Senior Associate Consultant II | 4 | $180,125 | $167,500 – $333,000 |
| Senior Associate Consultant- Psychiatry | 4 | $299,367 | $299,367 – $306,579 |
| Senior Health Services Analyst | 4 | $104,479 | $99,674 – $107,807 |
| Data Scientist | 3 | $180,338 | $129,500 – $194,314 |
| Consultant | 3 | $563,750 | $267,115 – $665,250 |
| Senior Engineer | 3 | $123,427 | |
| Pediatrician | 3 | $235,000 | $235,000 – $254,609 |
| Neurologist | 3 | $347,301 | $321,595 – $367,357 |
| Radiologist | 3 | $729,000 | $423,900 – $758,250 |
| Rheumatologist | 3 | $267,887 | $262,018 – $277,191 |
| Critical Care Physician | 3 | $395,750 | $362,750 – $472,500 |
| Anesthesiologist (Senior Associate Consultant) | 3 | $494,250 | $479,750 – $494,250 |
| Family Medicine - Senior Associate Consultant | 3 | $283,637 | $270,646 – $283,637 |
| Medical Physics Resident (Research) | 3 | $72,565 | $57,949 – $75,093 |
| Medical Technologist/CLS | 3 | $69,876 | $69,867 – $73,986 |
| Principal Bioinformatician | 3 | $144,227 | $141,733 – $154,027 |
| Senior Associate Consultant - Cardiology | 3 | $653,744 | $558,000 – $673,250 |
| Senior Associate Consultant Gastroenterology | 3 | $788,133 | $526,043 – $788,133 |
| Senior Associate Consultant- Hospitalist | 3 | $326,728 | $326,728 – $336,530 |
| Senior Associate Consultant - Medical Oncology | 3 | $446,270 | $356,990 – $446,270 |
| Senior Associate Consultant - Nephrology | 3 | $378,518 | $378,518 – $379,750 |
| Special Project Associate II | 3 | $48,360 | $48,360 – $56,680 |
| Visiting Resident | 3 | $79,437 | $63,302 – $79,437 |
| Senior Software Engineer | 2 | $173,332 | $156,520 – $190,143 |
| Physical Therapist | 2 | $81,931 |
Showing the 60 most common of 300 job titles.
Worksite locations
- Rochester, MN 885 · $79,337
- Jacksonville, FL 201 · $75,192
- Scottsdale, AZ 119 · $85,134
- Eau Claire, WI 57 · $304,078
- Phoenix, AZ 41 · $108,819
- Mankato, MN 39 · $314,770
- La Crosse, WI 20 · $360,689
- Austin, MN 15 · $90,355
- Red Wing, MN 10 · $73,882
- Albert Lea, MN 8 · $291,502
- Lake City, MN 5 · $88,246
- St. James, MN 4 · $186,110
- Menomonie, WI 3 · $270,646
- Fairmont, MN 3 · $92,827
- Sparta, WI 3 · $69,077
- Revere, MA 2 · $90,480
- Euless, TX 2 · $110,760
- Philadelphia, PA 1 · $134,659
- Troy, NY 1 · $57,595
- Tomah, WI 1 · $283,637
- Bellevue, WA 1 · $99,674
- Mill Creek, WA 1 · $107,807
- Shoreline, WA 1 · $121,264
- Ithaca, NY 1 · $73,756
- Barron, WI 1 · $67,681
- Eau Calire, WI 1 · $519,581
- Arizona, AZ 1 · $61,027
- Madison, WI 1 · $94,848
- Mondovi, WI 1 · $283,637
- Osseo, WI 1 · $270,646
Latest filings
| Job title | Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|---|
| Medical Technologist II | Jacksonville, FL | $68,840 | Level Iprevailing $37,648 | 10/05/2026FY2026 | Withdrawn |
| Research Fellow | Rochester, MN | $81,859 | Level Iprevailing $56,202 | 07/01/2026FY2026 | Certified |
| Cardiologist | Rochester, MN | $303,250 | Level IVprevailing $229,653 | 07/06/2026FY2026 | Certified |
| Infectious Disease Physician | Rochester, MN | $303,250 | Level IIIprevailing $277,763 | 07/06/2026FY2026 | Certified |
| Research Technologist | Rochester, MN | $64,646$31.08 per hourpart-time | Level IIIprevailing $54,829 | 06/29/2026FY2026 | Certified |
| Clinical Lab Technologist | Rochester, MN | $97,481 | Level IVprevailing $71,531 | 10/02/2026FY2026 | Certified |
| Principal Research Technologist | Rochester, MN | $95,748 | Level IVprevailing $71,531 | 09/13/2026FY2026 | Certified |
| Research Fellow | Rochester, MN | $69,974 | Level IIprevailing $68,182 | 08/16/2026FY2026 | Certified |
| Research Fellow | Jacksonville, FL | $75,684 | Level IIprevailing $63,357 | 07/13/2026FY2026 | Certified |
| Transplant Nephrologist | Phoenix, AZ | $356,000 | Level IVprevailing $112,320 | 07/01/2026FY2026 | Certified |
| Clinical Resident | Rochester, MN | $82,510 | Level IIprevailing $80,746 | 08/29/2026FY2026 | Certified |
| Data Science Analyst | Rochester, MN | $120,120 | Level IIprevailing $70,200 | 07/01/2026FY2026 | Certified |
| Research Fellow | Rochester, MN | $67,282 | Level Iprevailing $56,202 | 09/30/2026FY2026 | Certified |
| Research Technologist | Rochester, MN | $65,645$31.56 per hourpart-time | Level IIIprevailing $54,829 | 06/29/2026FY2026 | Certified |
| Bioinformatician | Jacksonville, FL | $89,422 | Level IIprevailing $48,422 | 09/01/2026FY2026 | Certified |
| Senior Research Technologist | Rochester, MN | $75,816 | Level IIprevailing $68,182 | 09/13/2026FY2026 | Certified |
| Photon Faculty Medical Physicist in Radiation Oncology | Rochester, MN | $362,250 | Level IVprevailing $144,061 | 11/08/2026FY2026 | Certified |
| Clinical Resident | Rochester, MN | $89,036 | Level IIprevailing $80,746 | 07/23/2026FY2026 | Certified |
| Research Fellow | Rochester, MN | $72,772 | Level IIprevailing $68,182 | 08/27/2026FY2026 | Certified |
| Division Chair - GI/Hepatology | Jacksonville, FL | $753,500 | Level IVprevailing $112,320 | 12/01/2026FY2026 | CertifiedE-3 (Australia) |
| Senior Analytics Architect | Rochester, MN | $173,000 | Level IVprevailing $96,970 | 09/11/2026FY2026 | Certified |
| Registered Dietitian - Inpatient Adult | Rochester, MN | $74,797 | Level IIIprevailing $72,155 | 07/27/2026FY2026 | Certified |
| Associate Data Science Analyst | Rochester, MN | $78,270$37.63 per hourpart-time | Level Iprevailing $56,826 | 06/14/2026FY2026 | Certified |
| Clinical Resident - Medical Physics (Ph.D.) | Jacksonville, FL | $75,105 | Level Iprevailing $67,018 | 07/01/2026FY2026 | Certified |
| Data Scientist | Scottsdale, AZ | $194,314 | Level IVprevailing $92,851 | 06/03/2026FY2026 | Certified |
| Research Technologist | Phoenix, AZ | $64,209 | Level Iprevailing $48,984 | 06/29/2026FY2026 | Certified |
| Research Fellow | Rochester, MN | $95,764 | Level IIIprevailing $80,142 | 07/13/2026FY2026 | Certified |
| Clinical Resident | Rochester, MN | $95,417 | Level IIprevailing $80,746 | 07/01/2026FY2026 | Certified |
| Clinical Resident | Rochester, MN | $80,936 | Level IIprevailing $80,746 | 07/01/2026FY2026 | Certified |
| Assistant Professor/Consultant | Rochester, MN | $776,111 | —prevailing $239,200 | 07/08/2026FY2026 | Certified |
| Assistant Professor/Consultant | Rochester, MN | $598,077 | —prevailing $239,200 | 06/15/2026FY2026 | Certified |
| Research Fellow | Rochester, MN | $67,282 | Level Iprevailing $56,202 | 08/14/2026FY2026 | Certified |
| Senior Data Science Analyst | Rochester, MN | $147,136 | Level IIIprevailing $98,925 | 08/23/2026FY2026 | Certified |
| Research Fellow | Phoenix, AZ | $67,283 | Level IIprevailing $66,539 | 07/07/2026FY2026 | Certified |
| Research Fellow | Rochester, MN | $78,707$37.84 per hourpart-time | Level IIprevailing $68,182 | 06/29/2026FY2026 | Certified |
| Clinical Resident | Rochester, MN | $92,190 | Level IIprevailing $80,746 | 08/01/2026FY2026 | Certified |
| Research Associate | Rochester, MN | $85,134 | Level IIIprevailing $80,142 | 07/15/2026FY2026 | Certified |
| Reconstructive Microsurgeon | Phoenix, AZ | $749,000 | Level IVprevailing $210,475 | 08/31/2026FY2026 | Certified |
| Research Associate | Scottsdale, AZ | $85,134 | Level IVprevailing $84,698 | 11/16/2026FY2026 | Certified |
| Research Associate | Rochester, MN | $81,859 | Level IIprevailing $68,182 | 06/29/2026FY2026 | Certified |
Questions and answers
Does Mayo Clinic sponsor H-1B visas?
Mayo Clinic filed 1,450 labor condition applications (LCAs) for H-1B and related visas in FY2024–FY2026, of which 1,439 were certified by the Department of Labor. A certified LCA is a required step before an H-1B petition is filed with USCIS.
What is the average H-1B salary at Mayo Clinic?
The median salary offered on Mayo Clinic's certified LCAs is $82,510 per year; half of the offers fall between $69,930 and $120,186.
What jobs does Mayo Clinic sponsor?
The most common job title is Clinical Resident (383 filings, median $80,936), followed by Research Fellow, Research Associate, Research Technologist.
Where are Mayo Clinic's H-1B jobs located?
Most positions are in Rochester, MN; Jacksonville, FL; Scottsdale, AZ; Eau Claire, WI.