Senior Software Engineer H-1B salaries
21,555 labor condition applications from 3,980 employers in FY2024–FY2026 · occupation Software Developers
$147,846median salary
$127,50425th percentile
$176,00075th percentile
21,114certified LCAs
Employers sponsoring Senior Software Engineer jobs
| Employer | LCAs | Median | Range |
|---|---|---|---|
| Wal-Mart Associates, Inc. | 2,122 | $150,080 | $100,294 – $204,249 |
| U.S. Bank National Association | 475 | $134,014 | $110,000 – $237,012 |
| Optum Services, Inc. | 395 | $123,920 | $89,379 – $1,262,724 |
| Bloomberg L.P. | 369 | $151,819 | $121,514 – $250,000 |
| Lowe's Companies, Inc. | 310 | $133,536 | $106,974 – $174,015 |
| Google LLC | 303 | $223,000 | $168,500 – $257,000 |
| Mastercard Technologies, LLC | 280 | $115,000 | $112,000 – $1,380,000 |
| Intuit Inc. | 249 | $157,581 | $120,598 – $226,668 |
| ServiceNow, Inc. | 239 | $155,965 | $98,987 – $226,138 |
| Snowflake Inc. | 231 | $200,000 | $135,788 – $290,000 |
| General Motors | 222 | $145,909 | $114,126 – $235,000 |
| The MathWorks, Inc. | 212 | $147,846 | $125,008 – $178,131 |
| GlobalLogic Inc. | 168 | $114,754 | $77,418 – $181,293 |
| Qualcomm Technologies, Inc. | 168 | $126,880 | $101,720 – $187,741 |
| Roblox Corporation | 165 | $252,265 | $130,250 – $312,970 |
| Uber Technologies, Inc. | 162 | $214,750 | $151,819 – $242,600 |
| Airbnb, Inc. | 153 | $185,000 | $180,000 – $234,062 |
| Roku, Inc. | 142 | $226,158 | $129,413 – $351,900 |
| J.B. Hunt Transport, Inc. | 132 | $137,000 | $94,390 – $1,199,580 |
| Humana Inc. | 122 | $128,586 | $101,756 – $159,000 |
| PayPal, Inc. | 121 | $176,962 | $120,000 – $279,815 |
| Confluent, Inc. | 103 | $186,891 | $122,699 – $295,200 |
| EPAM Systems Inc. | 93 | $113,000 | $86,000 – $185,000 |
| Randstad Digital, LLC | 93 | $140,000 | $113,000 – $175,000 |
| Social Finance, LLC | 92 | $200,000 | $142,215 – $220,000 |
| Maplebear Inc. | 90 | $200,000 | $165,000 – $260,000 |
| Deere & Company | 88 | $129,210 | $108,000 – $170,000 |
| Robinhood Markets, Inc. | 87 | $206,315 | $161,140 – $253,000 |
| Atlassian US, Inc. | 86 | $199,534 | $138,635 – $240,000 |
| Northwestern Mutual Life Insurance Company | 82 | $135,000 | $110,000 – $195,976 |
| Coinbase, Inc. | 77 | $218,900 | $167,280 – $256,500 |
| Publix Super Markets, Inc. | 76 | $149,760 | $125,658 – $168,870 |
| Cox Automotive Corporate Services, LLC | 75 | $140,000 | $107,710 – $166,146 |
| American Express Travel Related Services Company, Inc. | 74 | $165,763 | $134,514 – $227,589 |
| DocuSign Inc. | 72 | $191,993 | $152,131 – $226,158 |
| Red Hat, Inc. | 71 | $143,750 | $95,000 – $378,326 |
| Ford Motor Company | 71 | $132,350 | $102,190 – $226,158 |
| Mastercard International Incorporated | 69 | $115,000 | $102,000 – $141,378 |
| Indeed, Inc. | 69 | $163,706 | $127,000 – $213,512 |
| Zoox Inc. | 67 | $213,512 | $167,710 – $243,027 |
| Cotiviti, Inc. | 62 | $125,486 | $106,373 – $148,949 |
| Atos Syntel Inc | 62 | $90,000 | $70,000 – $180,000 |
| Datadog, Inc. | 60 | $225,750 | $130,000 – $280,000 |
| Rocket Limited Partnership | 59 | $120,500 | $120,297 – $160,805 |
| Rubrik, Inc. | 58 | $200,000 | $160,000 – $240,000 |
| Capital One Services, LLC | 58 | $141,751 | $96,017 – $173,763 |
| The Kroger Company | 57 | $130,977 | $109,596 – $152,751 |
| People Center, Inc. d/b/a Rippling | 57 | $261,000 | $180,960 – $300,000 |
| Chime Financial, Inc. | 57 | $222,500 | $181,272 – $280,000 |
| Databricks, Inc. | 56 | $175,000 | $145,000 – $226,138 |
Salaries by city
- New York, NY 1,082 · $165,000
- San Francisco, CA 1,080 · $191,000
- Bentonville, AR 999 · $132,831
- Sunnyvale, CA 973 · $153,301
- Charlotte, NC 587 · $133,536
- San Jose, CA 502 · $195,000
- Seattle, WA 483 · $186,500
- Irving, TX 473 · $130,187
- Austin, TX 473 · $140,960
- Mountain View, CA 472 · $199,534
- Bellevue, WA 434 · $190,077
- Santa Clara, CA 346 · $158,389
- San Diego, CA 334 · $126,880
- San Mateo, CA 318 · $222,910
- Chicago, IL 306 · $140,000
- Dallas, TX 304 · $134,971
- Atlanta, GA 303 · $132,566
- O'Fallon, MO 258 · $115,000
- Boston, MA 254 · $154,606
- Plano, TX 233 · $127,000
- Natick, MA 220 · $147,846
- Palo Alto, CA 211 · $198,164
- Alpharetta, GA 185 · $128,000
- Phoenix, AZ 178 · $129,240
- Menlo Park, CA 164 · $206,315
- Frisco, TX 153 · $127,878
- Fremont, CA 137 · $181,272
- Foster City, CA 119 · $206,315
- Warren, MI 117 · $140,770
- Redwood City, CA 115 · $185,000
Related job titles
| Job title | LCAs | Median salary |
|---|---|---|
| Software Engineer | 85,204 | $137,730 |
| Software Developer | 56,597 | $104,000 |
| Software Engineering | 12,901 | $169,570 |
| Software Development Engineer II | 8,837 | $166,000 |
| Java Developer | 5,792 | $100,000 |
| Sr. Software Engineer | 5,344 | $146,500 |
| Staff Software Engineer | 5,120 | $182,070 |
| Software Dev Engineer II | 4,921 | $172,900 |
| Software Development Engineer | 4,294 | $150,000 |
| DevOps Engineer | 4,256 | $102,877 |
| Software Engineer III | 4,112 | $120,000 |
| Senior Software Developer | 3,985 | $124,790 |
| Software Development Engineer I | 3,906 | $129,000 |
| Lead Software Engineer | 3,799 | $142,642 |
| Software Engineer II | 3,784 | $129,795 |
Questions and answers
What is the H-1B salary for a Senior Software Engineer?
The median salary on certified H-1B LCAs for Senior Software Engineer is $147,846; the middle half of offers ranges from $127,504 to $176,000 (21,114 certified filings).
Which companies sponsor H-1B visas for Senior Software Engineer jobs?
The largest sponsors are Wal-Mart Associates, Inc., U.S. Bank National Association, Optum Services, Inc., Bloomberg L.P., Lowe's Companies, Inc..