Staff Software Engineer salary at Move, Inc
3 H-1B labor condition applications · all Move, Inc jobs · Staff Software Engineer at all employers
$167,651median salary
$155,300lowest certified
$180,002highest certified
$182,070median for this title, all employers
Median salary by fiscal year
| Fiscal year | Certified LCAs | Median |
|---|---|---|
| FY2024 | 1 | $155,300 |
| FY2025 | 1 | $180,002 |
All filings
Staff Software Engineer at other employers
| Employer | LCAs | Median salary |
|---|---|---|
| Wal-Mart Associates, Inc. | 959 | $152,579 |
| LinkedIn Corporation | 210 | $212,505 |
| Uber Technologies, Inc. | 165 | $242,100 |
| Google LLC | 149 | $267,000 |
| ServiceNow, Inc. | 146 | $185,232 |
| Intuit Inc. | 135 | $205,980 |
| Home Depot Management Company LLC | 130 | $157,680 |
| PayPal, Inc. | 114 | $210,000 |
| Qualcomm Technologies, Inc. | 93 | $152,027 |
| Tesla, Inc. | 54 | $199,348 |
| Databricks, Inc. | 51 | $212,202 |
| Deere & Company | 47 | $140,000 |
Other jobs at Move, Inc
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Software Engineer | 12 | $120,600 | |
| Software Engineer Staff | 8 | $209,414 | |
| Software Engineer, Sr | 7 | $188,256 | |
| Senior Data Scientist | 5 | $150,400 | |
| Data Scientist Sr | 4 | $152,996 | |
| Sr. Staff Software Engineer | 3 | $183,700 | |
| Senior Data Analyst | 3 | $135,000 | |
| Data Scientist | 3 | $130,000 | |
| Sr. Software Engineer | 2 | $180,354 | |
| Sr. Tax Accountant | 2 | $110,313 | |
| Sr. Software Applications Developer | 2 | $157,831 | |
| Data Scientist, Staff | 2 | $198,135 |
Questions and answers
How much does Move, Inc pay a Staff Software Engineer on an H-1B visa?
The median salary on Move, Inc's certified LCAs for Staff Software Engineer is $167,651, ranging from $155,300 to $180,002.
Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.