Sr. Data Engineer salary at MultiPlan, Inc.
4 H-1B labor condition applications · all MultiPlan, Inc. jobs · Sr. Data Engineer at all employers
$134,256median salary
$125,000lowest certified
$138,511highest certified
$134,986median for this title, all employers
Median salary by fiscal year
| Fiscal year | Certified LCAs | Median |
|---|---|---|
| FY2024 | 3 | $130,000 |
| FY2025 | 1 | $138,511 |
All filings
| Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|
| Prosper, TX | $138,511 | Level IIIprevailing $134,971 | 11/21/2025FY2025 | Certified |
| Irving, TX | $138,511 | Level IIIprevailing $120,328 | 07/12/2024FY2024 | Certified |
| Georgetown, TX | $125,000 | Level IIprevailing $88,275 | 10/01/2024FY2024 | Certified |
| De Pere, WI | $130,000 | Level IVprevailing $113,422 | 09/29/2023FY2024 | Certified |
Sr. Data Engineer at other employers
| Employer | LCAs | Median salary |
|---|---|---|
| Caremark LLC | 87 | $141,594 |
| Aetna Resources LLC | 55 | $136,914 |
| Tesla, Inc. | 46 | $160,518 |
| Visa Technology & Operations LLC | 36 | $129,400 |
| CVS Pharmacy Inc. | 24 | $135,566 |
| Bitwise Inc. | 21 | $90,210 |
| Hartford Fire Insurance Company | 14 | $133,768 |
| Wavicle Data Solutions, LLC | 13 | $149,000 |
| EOG Resources, Inc. | 13 | $150,000 |
| Health Care Service Corporation | 12 | $145,070 |
| Corewell Health | 11 | $110,282 |
| Bayer Research and Development Services LLC | 10 | $140,000 |
Other jobs at MultiPlan, Inc.
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Software Engineer III | 15 | $130,120 | |
| Technical Product Delivery Manager | 5 | $157,590 | |
| Engineer, Software II | 5 | $121,540 | |
| Sr. Java Engineer | 4 | $130,000 | |
| Principal Software Engineer | 4 | $142,305 | |
| Lead ETL Developer | 3 | $149,865 | |
| Mgr, Tech Prod Delivery | 3 | $155,736 | |
| Manager, Technical Product Delivery | 3 | $145,356 | |
| Sr. Java Developer | 3 | $146,404 | |
| Senior IT Business Analyst | 3 | $128,411 | |
| Informatica and Tableau Administrator | 2 | $133,900 | |
| Senior Power BI Report Developer | 2 | $111,352 |
Questions and answers
How much does MultiPlan, Inc. pay a Sr. Data Engineer on an H-1B visa?
The median salary on MultiPlan, Inc.'s certified LCAs for Sr. Data Engineer is $134,256, ranging from $125,000 to $138,511.
Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.