Lead Data Scientist salary at NIKE, Inc.
7 H-1B labor condition applications · all NIKE, Inc. jobs · Lead Data Scientist at all employers
$204,506median salary
$189,276lowest certified
$216,961highest certified
$159,986median for this title, all employers
Median salary by fiscal year
| Fiscal year | Certified LCAs | Median |
|---|---|---|
| FY2024 | 3 | $204,506 |
| FY2025 | 1 | $203,850 |
| FY2026 | 1 | $216,961 |
All filings
| Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|
| Boston, MA | $216,961 | Level IVprevailing $161,803 | 05/30/2026FY2026 | Certified |
| Beaverton, OR | $203,850 | Level IVprevailing $153,816 | 10/02/2025FY2025 | Certified |
| Ponte Vedra Beach, FL | $204,506 | Level IVprevailing $131,830 | 11/23/2024FY2024 | Certified |
| Portland, OR | $216,185 | Level IVprevailing $106,621 | 10/01/2024FY2024 | Certified |
| New York, NY | $210,839 | Level IIIprevailing $109,845 | 03/10/2024FY2024 | Withdrawn |
| Charlotte, NC | $233,439 | Level IVprevailing $148,949 | 03/10/2024FY2024 | Withdrawn |
| Beaverton, OR | $189,276 | Level IVprevailing $142,293 | 07/20/2024FY2024 | Certified |
Lead Data Scientist at other employers
| Employer | LCAs | Median salary |
|---|---|---|
| Aetna Resources LLC | 31 | $185,000 |
| Target Enterprise, Inc. | 24 | $151,900 |
| Boston Consulting Group, Inc. | 20 | $204,900 |
| Caremark LLC | 12 | $185,434 |
| Incedo, Inc. | 11 | $118,082 |
| CVS Pharmacy Inc. | 11 | $177,144 |
| ADP Technology Services, Inc. | 11 | $114,754 |
| AT&T Services, Inc. | 10 | $179,536 |
| 84.51 LLC | 9 | $156,748 |
| Humana Inc. | 9 | $161,803 |
| BLEND360, LLC | 7 | $120,000 |
| C3.ai, Inc. | 7 | $184,200 |
Other jobs at NIKE, Inc.
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Software Engineer | 144 | $159,705 | |
| Lead Software Engineer | 66 | $195,417 | |
| Senior Data Engineer | 43 | $151,770 | |
| Software Engineer III | 31 | $160,196 | |
| Software Engineer II | 27 | $166,261 | |
| Senior Software Engineer | 14 | $160,431 | |
| Manager, Software Engineering | 14 | $197,231 | |
| Lead Data Engineer | 14 | $175,898 | |
| Principal Software Engineer | 13 | $218,540 | |
| Lead Product Manager | 11 | $190,357 | |
| Data Engineer | 9 | $123,585 | |
| Senior Technical Product Manager | 9 | $156,460 |
Questions and answers
How much does NIKE, Inc. pay a Lead Data Scientist on an H-1B visa?
The median salary on NIKE, Inc.'s certified LCAs for Lead Data Scientist is $204,506, ranging from $189,276 to $216,961.
Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.