Manager, Engineering salary at Panasonic Avionics Corporation
7 H-1B labor condition applications · all Panasonic Avionics Corporation jobs · Manager, Engineering at all employers
$185,000median salary
$166,289lowest certified
$209,920highest certified
$190,000median for this title, all employers
Median salary by fiscal year
| Fiscal year | Certified LCAs | Median |
|---|---|---|
| FY2024 | 1 | $185,000 |
| FY2025 | 4 | $183,385 |
| FY2026 | 2 | $192,460 |
All filings
| Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|
| Irvine, CA | $209,920 | Level IIIprevailing $191,006 | 07/17/2026FY2026 | Certified |
| Irvine, CA | $175,000 | Level IIprevailing $163,550 | 12/01/2025FY2026 | Certified |
| Irvine, CA | $166,289 | Level IIprevailing $163,550 | 11/20/2025FY2025 | Certified |
| Ladera Ranch, CA | $176,770 | Level IIprevailing $159,765 | 09/03/2025FY2025 | Certified |
| Irvine, CA | $195,000 | Level IIIprevailing $186,222 | 11/25/2024FY2025 | Certified |
| Irvine, CA | $190,000 | Level IIIprevailing $186,222 | 11/04/2024FY2025 | Certified |
| Irvine, CA | $185,000 | Level IIprevailing $157,414 | 08/12/2024FY2024 | Certified |
Manager, Engineering at other employers
| Employer | LCAs | Median salary |
|---|---|---|
| Uber Technologies, Inc. | 28 | $254,400 |
| DocuSign Inc. | 19 | $200,907 |
| NVIDIA Corporation | 19 | $216,062 |
| DENSO International America, Inc. | 11 | $190,152 |
| Smartsheet Inc. | 10 | $203,000 |
| Whirlpool Corporation | 9 | $132,751 |
| CrowdStrike, Inc. | 9 | $231,296 |
| FedEx Dataworks, Inc. | 9 | $144,310 |
| Lam Research Corporation | 9 | $157,102 |
| Grubhub Holdings Inc. | 8 | $221,250 |
| Cotiviti, Inc. | 8 | $141,774 |
| Akamai Technologies, Inc. | 8 | $187,868 |
Other jobs at Panasonic Avionics Corporation
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Software Engineer | 56 | $145,000 | |
| IT Enterprise Developer | 4 | $158,522 | |
| IT Business Systems Engineer | 3 | $130,000 | |
| Analytical Engineer | 3 | $142,226 | |
| Hardware Engineer | 3 | $102,165 | |
| Principal Engineer | 3 | $201,837 | |
| Data Scientist | 3 | $119,392 | |
| Enterprise Applications Architect | 2 | $194,802 | |
| Systems Engineer | 2 | $144,878 | |
| Business Intelligence Developer | 2 | $129,667 | |
| Computer Business Systems Analyst | 2 | $159,338 | |
| Senior Software Architect | 2 | $217,500 |
Questions and answers
How much does Panasonic Avionics Corporation pay a Manager, Engineering on an H-1B visa?
The median salary on Panasonic Avionics Corporation's certified LCAs for Manager, Engineering is $185,000, ranging from $166,289 to $209,920.
Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.