Smartsheet Inc. H-1B salaries
Bellevue, WA · 141 labor condition applications in FY2024–FY2026
Half of the certified offers were between $135,000 and $176,450 a year.
Salaries by job title
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Senior Software Engineer I | 24 | $138,000 | $135,000 – $187,574 |
| Software Engineer II | 22 | $130,000 | $115,000 – $163,500 |
| Senior Software Engineer II | 17 | $170,000 | $155,000 – $219,800 |
| Manager, Engineering | 10 | $203,000 | $165,000 – $241,200 |
| Software Engineer I | 6 | $122,500 | $102,500 – $126,300 |
| Software Engineer | 5 | $162,500 | $140,000 – $180,800 |
| Senior Software Engineer | 3 | $215,800 | $187,000 – $225,000 |
| Product Designer II | 3 | $118,800 | $110,000 – $123,800 |
| Senior Data Scientist I | 3 | $118,414 | $110,864 – $150,000 |
| Data Scientist II | 2 | $118,607 | $118,414 – $118,800 |
| Senior Product Manager II | 2 | $196,700 | $195,000 – $198,400 |
| Director, Accounting | 2 | $187,500 | $165,000 – $210,000 |
| Sr. Data Scientist II | 2 | $171,337 | |
| Senior Manager, Engineering | 2 | $207,500 | $195,000 – $220,000 |
| Sr. Product Designer I | 2 | $155,400 | $148,800 – $162,000 |
| Senior Data Analyst I | 1 | $125,000 | |
| Senior Product Designer I | 1 | $148,845 | |
| Senior Security Engineer II | 1 | $165,000 | |
| Manager, UX Research | 1 | $176,200 | |
| Value Strategist | 1 | $121,200 | |
| Corporate Development Director | 1 | $207,945 | |
| Senior Machine Learning Engineer I | 1 | $135,000 | |
| Governance, Risk & Compliance Analyst | 1 | $120,000 | |
| Director, BI Analytics Engineering & Data Governance | 1 | $195,000 | |
| Manager, Data Science and Business Intelligence | 1 | $135,000 | |
| Program Manager, Governance, Risk and Compliance | 1 | $140,000 | |
| Senior Manager, Data Science and Business Intelligence | 1 | $200,000 | |
| Senior Software Engineer (Backend Development) | 1 | $194,500 | |
| Senior UX Researcher II | 1 | $150,000 | |
| Sr. Manager, Engineer | 1 | $270,000 | |
| Sr. Process Optimization Analyst | 1 | $129,709 | |
| Sr. Software Engineer - Finance Systems | 1 | $185,000 | |
| Sr. Software Engineer I | 1 | $176,700 | |
| Data Analyst | 1 | $101,000 | |
| Sr. Software Engineer | 1 | $149,240 | |
| Senior Data Engineer | 1 | $135,000 | |
| Senior Data Scientist | 1 | $140,100 | |
| Principal Software Engineer | 1 | $195,000 | |
| Senior Product Manager | 1 | $198,390 | |
| Senior Product Designer | 1 | $130,000 | |
| Senior Business Systems Analyst | 1 | $115,000 | |
| Product Manager II | 1 | $110,000 | |
| Director, Product Design | 1 | $210,000 | |
| Sr. Software Engineer II | 1 | $211,800 | |
| Senior Data Engineer II | 1 | $145,000 | |
| Principal Product Designer | 1 | $209,000 | |
| Senior UX Researcher | 1 | $145,000 | |
| IT Audit Manager | 1 | $145,000 | |
| Senior Product Manager I | 1 | $151,778 | |
| Senior Machine Learning Engineer II | 1 | $135,000 | |
| Senior Treasury Analyst | 1 | $102,000 |
Worksite locations
- Bellevue, WA 81 · $150,000
- Boston, MA 6 · $152,400
- Frisco, TX 3 · $140,000
- Dallas, TX 2 · $117,500
- Fremont, CA 2 · $146,900
- Roswell, GA 2 · $148,750
- Richardson, TX 2 · $148,450
- Georgetown, TX 2 · $135,000
- San Jose, CA 2 · $151,073
- Leander, TX 2 · $205,600
- Sunnyvale, CA 2 · $158,168
- Ooltewah, TN 1 · $162,500
- Austin, TX 1 · $135,000
- Katy, TX 1 · $135,000
- Downingtown, PA 1 · $165,000
- New York, NY 1 · $121,200
- Union City, NJ 1 · $185,000
- North Arlington, NJ 1 · $135,000
- Jersey City, NJ 1 · $165,000
- Raleigh, NC 1 · $185,000
- McKinney, TX 1 · $125,000
- Pflugerville, TX 1 · $135,000
- Tyler, TX 1 · $115,000
- Redmond, WA 1 · $163,500
- Sammamish, WA 1 · $215,800
- Seattle, WA 1 · $102,000
- Castle Rock, CO 1 · $135,000
- Daly City, CA 1 · $160,000
- Foster City, CA 1 · $113,443
- Irvine, CA 1 · $126,942
Latest filings
| Job title | Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|---|
| Software Engineer II | Redmond, WA | $163,500 | Level IIprevailing $149,240 | 06/26/2026FY2026 | Certified |
| Manager, Engineering | Leander, TX | $241,200 | Level IVprevailing $217,568 | 06/12/2026FY2026 | Certified |
| Senior Software Engineer | Chelmsford, MA | $225,000 | Level IVprevailing $178,131 | 05/21/2026FY2026 | Certified |
| Sr. Software Engineer - Finance Systems | Raleigh, NC | $185,000 | Level IIprevailing $113,547 | 05/11/2026FY2026 | Certified |
| Senior Treasury Analyst | Seattle, WA | $102,000 | Level IIprevailing $99,112 | 05/01/2026FY2026 | Certified |
| Software Engineer | Frisco, TX | $140,000 | Level Iprevailing $90,896 | 08/29/2026FY2026 | Certified |
| Senior Software Engineer I | Bellevue, WA | $187,574up to $192,100 | Level IIIprevailing $180,710 | 04/15/2026FY2026 | Certified |
| Software Engineer | Ooltewah, TN | $162,500 | Level Iprevailing $69,638 | 08/29/2026FY2026 | Certified |
| Software Engineer | Kalamazoo, MI | $154,400 | Level Iprevailing $77,022 | 08/29/2026FY2026 | Certified |
| Governance, Risk & Compliance Analyst | Dallas, TX | $120,000 | Level Iprevailing $85,717 | 08/29/2026FY2026 | Certified |
| Sr. Process Optimization Analyst | Bellevue, WA | $129,709 | Level IIprevailing $129,709 | 07/16/2026FY2026 | Certified |
| Sr. Data Scientist II | Bellevue, WA | $171,337 | Level IIIprevailing $163,322 | 04/15/2026FY2026 | Certified |
| Software Engineer | Boston, MA | $164,800 | Level IIprevailing $131,082 | 03/02/2026FY2026 | Certified |
| Senior Software Engineer | Sammamish, WA | $215,800 | Level IVprevailing $212,202 | 03/02/2026FY2026 | Certified |
| Senior Software Engineer | Bellevue, WA | $187,000 | Level IIprevailing $149,240 | 02/02/2026FY2026 | Certified |
| Senior Software Engineer (Backend Development) | Bellevue, WA | $194,500 | Level IIprevailing $149,240 | 01/30/2026FY2026 | Certified |
| Value Strategist | New York, NY | $121,200 | Level IIprevailing $109,491 | 01/26/2026FY2026 | Certified |
| Director, Accounting | Bellevue, WA | $210,000 | —prevailing $208,100 | 03/15/2026FY2026 | CertifiedE-3 (Australia) |
| Software Engineer | Bellevue, WA | $180,800 | Level IIprevailing $149,240 | 12/30/2025FY2026 | Certified |
| Manager, Engineering | Bellevue, WA | $209,000 | Level IIprevailing $198,390 | 04/17/2026FY2026 | Certified |
| Senior Data Scientist | Bellevue, WA | $140,100 | Level IIprevailing $129,709 | 02/01/2026FY2026 | Certified |
| Sr. Software Engineer | Bellevue, WA | $149,240up to $210,000 | Level IIprevailing $149,240 | 12/15/2025FY2026 | Certified |
| Senior Product Manager | Bellevue, WA | $198,390 | Level IIprevailing $198,390 | 01/09/2026FY2025 | Certified |
| Sr. Software Engineer II | Mountain View, CA | $211,800 | —prevailing $204,145 | 08/25/2025FY2026 | Certified – withdrawn |
| Sr. Software Engineer I | Bellevue, WA | $176,700 | Level IIprevailing $149,240 | 08/25/2025FY2025 | Certified |
| Sr. Data Scientist II | Sunnyvale, CA | $171,337 | —prevailing $171,337 | 08/20/2025FY2025 | Certified |
| Senior Software Engineer I | Richardson, TX | $181,900 | Level IIIprevailing $134,971 | 12/29/2025FY2025 | Certified |
| Senior Product Manager II | Bellevue, WA | $198,400 | Level IIprevailing $198,390 | 09/09/2025FY2025 | Certified |
| Manager, Engineering | Bellevue, WA | $205,400 | Level IIprevailing $198,390 | 08/11/2025FY2025 | Certified |
| Manager, UX Research | Bloomfield, NJ | $176,200 | Level IIIprevailing $113,173 | 07/14/2025FY2025 | Certified |
| Principal Product Designer | Bellevue, WA | $209,000 | Level IIprevailing $102,523 | 10/10/2025FY2025 | Certified |
| Sr. Product Designer I | Bellevue, WA | $162,000 | Level IIprevailing $102,149 | 10/01/2025FY2025 | Certified |
| Senior Software Engineer II | Bellevue, WA | $205,400 | Level IIIprevailing $163,862 | 09/23/2025FY2025 | Certified |
| Senior Software Engineer II | Bellevue, WA | $219,800 | Level IIIprevailing $163,862 | 09/23/2025FY2025 | Certified |
| Software Engineer II | San Jose, CA | $153,301up to $170,000 | —prevailing $153,301 | 10/01/2025FY2025 | Certified |
| Senior Software Engineer I | Boston, MA | $172,800 | Level IIIprevailing $147,846 | 10/01/2025FY2025 | Certified |
| Corporate Development Director | Belmont, CA | $207,945up to $265,000 | —prevailing $207,945 | 08/08/2025FY2026 | Certified – withdrawn |
| Manager, Engineering | Bellevue, WA | $203,000 | Level IIIprevailing $192,171 | 06/02/2025FY2025 | Certified |
| Manager, Engineering | Bellevue, WA | $203,000 | Level IIIprevailing $192,171 | 06/02/2025FY2025 | Withdrawn |
| Sr. Product Designer I | Bellevue, WA | $148,800 | Level IIIprevailing $119,475 | 10/17/2025FY2025 | Certified |
Questions and answers
Does Smartsheet Inc. sponsor H-1B visas?
Smartsheet Inc. filed 141 labor condition applications (LCAs) for H-1B and related visas in FY2024–FY2026, of which 139 were certified by the Department of Labor. A certified LCA is a required step before an H-1B petition is filed with USCIS.
What is the average H-1B salary at Smartsheet Inc.?
The median salary offered on Smartsheet Inc.'s certified LCAs is $150,000 per year; half of the offers fall between $135,000 and $176,450.
What jobs does Smartsheet Inc. sponsor?
The most common job title is Senior Software Engineer I (24 filings, median $138,000), followed by Software Engineer II, Senior Software Engineer II, Manager, Engineering.
Where are Smartsheet Inc.'s H-1B jobs located?
Most positions are in Bellevue, WA; Boston, MA; Frisco, TX; Dallas, TX.