Manager, Engineering salary at Smartsheet Inc.
10 H-1B labor condition applications · all Smartsheet Inc. jobs · Manager, Engineering at all employers
$203,000median salary
$165,000lowest certified
$241,200highest certified
$190,000median for this title, all employers
Median salary by fiscal year
| Fiscal year | Certified LCAs | Median |
|---|---|---|
| FY2024 | 3 | $185,000 |
| FY2025 | 3 | $205,400 |
| FY2026 | 3 | $209,000 |
All filings
| Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|
| Leander, TX | $241,200 | Level IVprevailing $217,568 | 06/12/2026FY2026 | Certified |
| Bellevue, WA | $209,000 | Level IIprevailing $198,390 | 04/17/2026FY2026 | Certified |
| Bellevue, WA | $205,400 | Level IIprevailing $198,390 | 08/11/2025FY2025 | Certified |
| Bellevue, WA | $203,000 | Level IIIprevailing $192,171 | 06/02/2025FY2025 | Withdrawn |
| Bellevue, WA | $203,000 | Level IIIprevailing $192,171 | 06/02/2025FY2025 | Certified |
| Bellevue, WA | $208,500 | Level IIIprevailing $192,171 | 04/01/2025FY2025 | Certified |
| Woodstock, GA | $165,000up to $235,000 | Level IIprevailing $148,845 | 01/10/2025FY2026 | Certified – withdrawn |
| Bellevue, WA | $170,310up to $235,000 | Level IIprevailing $170,310 | 11/15/2024FY2024 | Certified |
| Union City, NJ | $185,000up to $225,000 | Level IIprevailing $183,414 | 10/16/2023FY2024 | Certified – withdrawn |
| Bellevue, WA | $190,000up to $210,000 | Level IIIprevailing $185,099 | 10/01/2023FY2024 | Certified – withdrawn |
Manager, Engineering at other employers
| Employer | LCAs | Median salary |
|---|---|---|
| Uber Technologies, Inc. | 28 | $254,400 |
| DocuSign Inc. | 19 | $200,907 |
| NVIDIA Corporation | 19 | $216,062 |
| DENSO International America, Inc. | 11 | $190,152 |
| Whirlpool Corporation | 9 | $132,751 |
| CrowdStrike, Inc. | 9 | $231,296 |
| FedEx Dataworks, Inc. | 9 | $144,310 |
| Lam Research Corporation | 9 | $157,102 |
| Grubhub Holdings Inc. | 8 | $221,250 |
| Cotiviti, Inc. | 8 | $141,774 |
| Akamai Technologies, Inc. | 8 | $187,868 |
| Panasonic Avionics Corporation | 7 | $185,000 |
Other jobs at Smartsheet Inc.
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Senior Software Engineer I | 24 | $138,000 | |
| Software Engineer II | 22 | $130,000 | |
| Senior Software Engineer II | 17 | $170,000 | |
| Software Engineer I | 6 | $122,500 | |
| Software Engineer | 5 | $162,500 | |
| Senior Software Engineer | 3 | $215,800 | |
| Product Designer II | 3 | $118,800 | |
| Senior Data Scientist I | 3 | $118,414 | |
| Senior Product Manager II | 2 | $196,700 | |
| Data Scientist II | 2 | $118,607 | |
| Director, Accounting | 2 | $187,500 | |
| Sr. Data Scientist II | 2 | $171,337 |
Questions and answers
How much does Smartsheet Inc. pay a Manager, Engineering on an H-1B visa?
The median salary on Smartsheet Inc.'s certified LCAs for Manager, Engineering is $203,000, ranging from $165,000 to $241,200.
Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.