Application Engineer salary at Pulse Network LLC
25 H-1B labor condition applications · all Pulse Network LLC jobs · Application Engineer at all employers
$103,000median salary
$93,195lowest certified
$108,826highest certified
$107,000median for this title, all employers
Median salary by fiscal year
| Fiscal year | Certified LCAs | Median |
|---|---|---|
| FY2024 | 13 | $103,000 |
| FY2025 | 11 | $103,210 |
| FY2026 | 1 | $99,225 |
All filings
| Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|
| Houston, TX | $99,225up to $165,500 | —prevailing $99,225 | 11/17/2025FY2026 | Certified |
| Riverwoods, IL | $105,454up to $165,500 | —prevailing $105,454 | 01/17/2026FY2025 | Certified |
| Riverwoods, IL | $105,454up to $165,000 | —prevailing $105,454 | 02/28/2026FY2025 | Certified |
| Houston, TX | $93,195up to $165,500 | —prevailing $93,195 | 01/02/2026FY2025 | Certified |
| Houston, TX | $103,210up to $150,200 | Level IIprevailing $103,210 | 09/10/2025FY2025 | Certified |
| Riverwoods, IL | $106,558up to $150,200 | Level IIprevailing $106,558 | 12/24/2025FY2025 | Certified |
| Houston, TX | $103,210up to $150,200 | Level IIprevailing $103,210 | 11/19/2025FY2025 | Certified |
| Houston, TX | $103,210up to $165,500 | Level IIprevailing $103,210 | 09/20/2025FY2025 | Certified |
| Houston, TX | $106,558up to $150,200 | Level IIprevailing $103,210 | 07/06/2025FY2025 | Certified |
| Houston, TX | $103,210up to $146,100 | Level IIprevailing $103,210 | 03/15/2025FY2025 | Certified |
| Houston, TX | $108,826up to $146,100 | Level IIprevailing $103,210 | 10/14/2024FY2025 | Certified |
| Houston, TX | $103,210up to $146,100 | Level IIprevailing $103,210 | 03/15/2025FY2025 | Certified – withdrawn |
| Riverwoods, IL | $106,558up to $146,100 | Level IIprevailing $106,558 | 08/02/2024FY2024 | Certified |
| Houston, TX | — | Level IIprevailing $103,210 | 07/22/2024FY2024 | Certified |
| Riverwoods, IL | $102,690up to $146,100 | Level IIprevailing $102,690 | 07/01/2024FY2024 | Certified |
| Riverwoods, IL | $102,690up to $146,100 | Level IIprevailing $102,690 | 06/24/2024FY2024 | Certified |
| Riverwoods, IL | $102,690up to $146,100 | Level IIprevailing $102,690 | 12/10/2024FY2024 | Certified |
| Riverwoods, IL | $103,000up to $146,100 | Level IIprevailing $102,690 | 03/11/2024FY2024 | Certified |
| Houston, TX | $99,000up to $107,402 | Level IIprevailing $98,301 | 07/31/2024FY2024 | Certified |
| Chester Springs, PA | $103,000up to $134,194 | Level IIprevailing $100,069 | 04/12/2024FY2024 | Certified |
| Houston, TX | $103,000up to $121,707 | Level IIprevailing $98,301 | 06/15/2024FY2024 | Certified |
| Riverwoods, IL | $103,000up to $140,000 | Level IIprevailing $102,690 | 12/18/2023FY2024 | Certified |
| Chester Springs, PA | $103,000up to $134,194 | Level IIprevailing $100,069 | 04/12/2024FY2024 | Certified |
| Houston, TX | $99,000up to $132,373 | Level IIprevailing $98,301 | 03/26/2024FY2024 | Certified |
| Riverwoods, IL | $103,000up to $113,707 | Level IIprevailing $102,690 | 04/22/2024FY2024 | Certified |
Application Engineer at other employers
| Employer | LCAs | Median salary |
|---|---|---|
| DFS Corporate Services LLC | 302 | $106,558 |
| Google LLC | 124 | $169,502 |
| Capital One Services, LLC | 69 | $108,012 |
| Intel Corporation | 66 | $145,414 |
| Applied Materials, Inc | 20 | $136,056 |
| Automated Building Management Systems, Inc. | 14 | $82,500 |
| Cadence Design Systems, Inc. | 14 | $108,722 |
| Remote Tiger, Inc. | 11 | $76,000 |
| The MathWorks, Inc. | 11 | $130,437 |
| Rohde & Schwarz USA, Inc. | 10 | $153,329 |
| Navy Federal Credit Union | 10 | $148,767 |
| Solum America, Inc. | 9 | $89,253 |
Other jobs at Pulse Network LLC
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Principal Application Engineer | 15 | $149,947 | |
| Data Engineer | 3 | $102,000 | |
| Senior Associate Application Engineer | 3 | $86,000 | |
| Principal Data Engineer | 2 | $144,974 | |
| Infrastructure Engineer | 2 | $101,462 | |
| Manager Application Engineering | 2 | $142,000 | |
| Application Engineer (Full Stack) | 2 | $104,779 | |
| Lead Salesforce Administrator | 2 | $104,166 | |
| Manager, Software Engineering | 1 | $112,965 | |
| Manager, Application Engineer | 1 | $141,315 | |
| Senior Manager Chapter Engineering | 1 | $95,000 | |
| Principal Payment Product Management | 1 | $139,000 |
Questions and answers
How much does Pulse Network LLC pay a Application Engineer on an H-1B visa?
The median salary on Pulse Network LLC's certified LCAs for Application Engineer is $103,000, ranging from $93,195 to $108,826.
Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.