Software Engineer I salary at Rocket Limited Partnership
30 H-1B labor condition applications · all Rocket Limited Partnership jobs · Software Engineer I at all employers
$85,000median salary
$85,000lowest certified
$107,557highest certified
$114,639median for this title, all employers
All filings
| Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|
| Land O Lakes, FL | $85,000up to $150,000 | Level Iprevailing $78,374 | 05/11/2026FY2026 | Certified |
| Detroit, MI | $85,000up to $150,000 | Level Iprevailing $84,053 | 03/30/2026FY2026 | Certified |
| San Diego, CA | $102,794up to $150,000 | Level Iprevailing $102,794 | 03/30/2026FY2026 | Certified |
| Sugar Hill, GA | $87,859up to $150,000 | Level Iprevailing $87,859 | 03/30/2026FY2026 | Certified |
| Detroit, MI | $85,000up to $150,000 | Level Iprevailing $84,053 | 03/30/2026FY2026 | Certified |
| Pittsburgh, PA | $85,000up to $150,000 | Level Iprevailing $76,918 | 03/30/2026FY2026 | Certified |
| Quincy, MA | $107,557up to $150,000 | Level Iprevailing $107,557 | 03/30/2026FY2026 | Certified |
| Detroit, MI | $85,000up to $150,000 | Level Iprevailing $84,053 | 03/30/2026FY2026 | Certified |
| Phoenix, AZ | $88,000up to $150,000 | Level Iprevailing $87,651 | 03/30/2026FY2026 | Certified |
| Libertyhill, TX | $90,355up to $150,000 | Level Iprevailing $90,355 | 03/30/2026FY2026 | Certified |
| Detroit, MI | $85,000up to $150,000 | Level Iprevailing $84,053 | 03/30/2026FY2026 | Certified |
| Detroit, MI | $85,000up to $150,000 | Level Iprevailing $84,053 | 03/30/2026FY2026 | Certified |
| Phoenix, AZ | $88,000up to $150,000 | Level Iprevailing $87,651 | 03/30/2026FY2026 | Certified |
| Carlsbad, CA | $102,794up to $150,000 | Level Iprevailing $102,794 | 03/30/2026FY2026 | Certified |
| Detroit, MI | $85,000up to $150,000 | Level Iprevailing $84,053 | 03/30/2026FY2026 | Certified |
| Lincolnshire, IL | $85,467up to $150,000 | Level Iprevailing $85,467 | 03/30/2026FY2026 | Certified |
| Detroit, MI | $85,000up to $150,000 | Level Iprevailing $84,053 | 03/30/2026FY2026 | Certified |
| Montgomery, OH | $85,000up to $150,000 | Level Iprevailing $81,307 | 03/30/2026FY2026 | Certified |
| Detroit, MI | $85,000up to $150,000 | Level Iprevailing $84,053 | 03/30/2026FY2026 | Certified |
| Blaine, MN | $87,500up to $150,000 | Level Iprevailing $87,360 | 03/30/2026FY2026 | Certified |
| Lansing, MI | $85,000up to $150,000 | Level Iprevailing $70,803 | 03/30/2026FY2026 | Certified |
| Detroit, MI | $85,000up to $150,000 | Level Iprevailing $84,053 | 03/30/2026FY2026 | Certified |
| Detroit, MI | $85,000up to $150,000 | Level Iprevailing $84,053 | 03/30/2026FY2026 | Certified |
| Detroit, MI | $85,000up to $150,000 | Level Iprevailing $84,053 | 03/30/2026FY2026 | Certified |
| Land O Lakes, FL | $85,000up to $150,000 | Level Iprevailing $78,374 | 03/30/2026FY2026 | Certified |
| Phoenix, AZ | $88,000up to $150,000 | Level Iprevailing $87,651 | 03/30/2026FY2026 | Certified |
| Anna, TX | $90,896up to $150,000 | Level Iprevailing $90,896 | 03/30/2026FY2026 | Certified |
| Detroit, MI | $85,000up to $150,000 | Level Iprevailing $84,053 | 03/30/2026FY2026 | Certified |
| Justin, TX | $90,896up to $150,000 | Level Iprevailing $90,896 | 03/30/2026FY2026 | Certified |
| Atlanta, GA | $87,859up to $150,000 | Level Iprevailing $87,859 | 03/30/2026FY2026 | Certified |
Software Engineer I at other employers
| Employer | LCAs | Median salary |
|---|---|---|
| United Services Automobile Association | 120 | $128,722 |
| Wayfair LLC | 40 | $120,000 |
| Penske Truck Leasing Co LP | 38 | $119,604 |
| Pinterest, Inc. | 38 | $133,785 |
| RELX, Inc. | 37 | $85,000 |
| Cummins Inc. | 28 | $86,050 |
| Chewy, Inc. | 24 | $119,400 |
| Axon Enterprise, Inc. | 21 | $125,000 |
| Aurora Operations, Inc. | 18 | $128,230 |
| The Trade Desk, Inc. | 15 | $128,502 |
| McKinsey & Company, Inc. United States | 15 | $127,600 |
| Blue Yonder, Inc. | 14 | $82,812 |
Other jobs at Rocket Limited Partnership
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Senior Software Engineer | 59 | $120,500 | |
| Software Engineer II | 38 | $109,564 | |
| Senior Data Engineer | 24 | $132,818 | |
| Data Engineer II | 19 | $100,000 | |
| Senior Application Engineer | 9 | $134,971 | |
| Team Leader, Engineering | 8 | $140,000 | |
| Senior Data Analyst | 7 | $108,000 | |
| Software Architect | 5 | $140,500 | |
| Senior Team Leader, Engineering | 4 | $160,000 | |
| Staff Software Engineer | 4 | $154,564 | |
| Director, Engineering | 4 | $180,000 | |
| Senior Data Scientist | 4 | $125,000 |
Questions and answers
How much does Rocket Limited Partnership pay a Software Engineer I on an H-1B visa?
The median salary on Rocket Limited Partnership's certified LCAs for Software Engineer I is $85,000, ranging from $85,000 to $107,557.
Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.