Softtechers LLC H-1B salaries
Charlotte, NC · 50 labor condition applications in FY2024–FY2026
$91,645median salary
48certified LCAs
3filed in FY2024
17filed in FY2025
30filed in FY2026
Half of the certified offers were between $84,240 and $112,424 a year.
Salaries by job title
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Software Developer | 14 | $107,640 | $91,291 – $149,240 |
| Software Engineer | 4 | $102,180 | $91,291 – $112,424 |
| Web Developer | 4 | $67,350 | $57,387 – $94,869 |
| Automation Test Specialist | 3 | $102,669 | $87,714 – $102,669 |
| Systems Engineer | 3 | $87,859 | |
| Data Engineer | 3 | $91,291 | $76,960 – $98,446 |
| Business Analyst | 2 | $84,240 | |
| Computer Systems Engineer | 2 | $83,200 | |
| Project Management Specialist | 1 | $76,523 | |
| Senior Software Engineer | 1 | $117,416 | |
| Sr. Quality Analyst | 1 | $102,669 | |
| QA Consultant | 1 | $81,411 | |
| Software Test Automation Engineer | 1 | $102,086 | |
| Agricultural Engineer | 1 | $117,374 | |
| Salesforce Engineer | 1 | $150,758 | |
| DevSecOps Engineer | 1 | $91,291 | |
| Application Programmer | 1 | $112,424 | |
| Data Analyst | 1 | $81,640 | |
| Network Engineer | 1 | $68,848 | |
| Machine Learning Engineer | 1 | $119,558 | |
| Systems Analyst | 1 | $91,520 | |
| Computer Systems Analyst | 1 | $145,018 | |
| DevOps Engineer | 1 | $79,664 |
Worksite locations
- Charlotte, NC 21 · $91,645
- Atlanta, GA 3 · $87,859
- Little Elm, TX 3 · $105,997
- Dallas, TX 2 · $93,111
- Sioux Falls, SD 2 · $60,684
- Janesville, WI 1 · $81,411
- Irvine, CA 1 · $129,667
- Seattle, WA 1 · $149,240
- Herndon, VA 1 · $150,758
- Round Rock, TX 1 · $145,018
- Irving, TX 1 · $94,869
- Austin, TX 1 · $139,152
- Apt 326, TX 1 · $70,720
- Memphis, TN 1 · $79,664
- Indian Land, SC 1 · $133,536
- Pittsburgh, PA 1 · $87,714
- Fogelsville, PA 1 · $117,416
- Woodbridge, NJ 1 · $131,997
- Somerville, NJ 1 · $102,086
- Wilmington, NC 1 · $76,960
- St. Louis, MO 1 · $98,446
- Grand Haven, MI 1 · $76,523
- Chicago, IL 1 · $119,558
- Kennesaw, GA 1 · $109,283
Latest filings
| Job title | Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|---|
| Web Developer | Irving, TX | $94,869 | Level IIIprevailing $94,869 | 10/01/2026FY2026 | Certified |
| Software Developer | Seattle, WA | $149,240 | Level IIprevailing $149,240 | 06/25/2026FY2026 | Certified |
| Software Developer | Woodbridge, NJ | $131,997 | Level IIprevailing $131,997 | 06/25/2026FY2026 | Certified |
| Network Engineer | Dallas, TX | $68,848 | Level Iprevailing $68,848 | 06/25/2026FY2026 | Certified |
| Agricultural Engineer | Dallas, TX | $117,374 | Level IIIprevailing $117,374 | 10/01/2026FY2026 | Certified |
| Software Developer | Kennesaw, GA | $109,283 | Level IIprevailing $109,283 | 10/01/2026FY2026 | Certified |
| Project Management Specialist | Grand Haven, MI | $76,523 | Level IIprevailing $76,523 | 10/01/2026FY2026 | Certified |
| Computer Systems Analyst | Round Rock, TX | $145,018 | Level IVprevailing $130,250 | 10/01/2026FY2026 | Certified |
| Software Developer | Austin, TX | $139,152 | Level IIIprevailing $139,152 | 10/01/2026FY2026 | Certified |
| DevOps Engineer | Memphis, TN | $79,664 | Level IIIprevailing $79,664 | 10/01/2026FY2026 | Certified |
| Machine Learning Engineer | Chicago, IL | $119,558 | Level IIIprevailing $119,558 | 10/01/2026FY2026 | Certified |
| Software Developer | Irvine, CA | $129,667 | Level IIprevailing $129,667 | 10/01/2026FY2026 | Certified |
| Web Developer | Sioux Falls, SD | $63,981 | Level IVprevailing $63,981 | 10/01/2026FY2026 | Certified |
| Web Developer | Apt 326, TX | $70,720 | Level IIprevailing $70,720 | 10/01/2026FY2026 | Certified |
| Web Developer | Sioux Falls, SD | $57,387up to $63,981 | Level IIIprevailing $57,387 | 10/01/2026FY2026 | Certified |
| Data Engineer | St. Louis, MO | $98,446 | Level IIIprevailing $98,446 | 10/01/2026FY2026 | Certified |
| QA Consultant | Janesville, WI | $81,411up to $124,800$39.14 per hour | Level IIIprevailing $81,411 | 05/07/2026FY2026 | CertifiedE-3 (Australia) |
| Software Developer | Charlotte, NC | $91,291up to $91,300 | Level Iprevailing $91,291 | 04/30/2026FY2026 | Certified |
| Data Analyst | Charlotte, NC | $81,640up to $81,650 | Level Iprevailing $81,640 | 04/30/2026FY2026 | Certified |
| Software Developer | Indian Land, SC | $133,536up to $133,550 | Level IIIprevailing $133,536 | 04/06/2026FY2026 | Certified |
| Automation Test Specialist | Pittsburgh, PA | $87,714up to $87,720 | Level IIIprevailing $87,714 | 03/31/2026FY2026 | Certified |
| Automation Test Specialist | Charlotte, NC | $102,669up to $102,670 | Level IIIprevailing $102,669 | 03/31/2026FY2026 | Certified |
| Automation Test Specialist | Charlotte, NC | $102,669up to $102,670 | Level IIIprevailing $102,669 | 03/30/2026FY2026 | Certified |
| Salesforce Engineer | Herndon, VA | $150,758up to $150,800 | Level IIIprevailing $150,758 | 03/18/2026FY2026 | Certified |
| Application Programmer | Charlotte, NC | $112,424up to $112,500 | Level IIprevailing $112,424 | 02/18/2026FY2026 | Certified |
| Software Test Automation Engineer | Somerville, NJ | $102,086up to $102,100 | Level IIprevailing $102,086 | 01/23/2026FY2026 | Certified |
| Software Engineer | Charlotte, NC | $112,424up to $112,425 | Level IIprevailing $112,424 | 01/13/2026FY2026 | Certified |
| Software Engineer | Charlotte, NC | $112,424up to $112,425 | Level IIprevailing $112,424 | 01/13/2026FY2026 | Certified |
| Data Engineer | Charlotte, NC | $91,291up to $91,300 | Level Iprevailing $91,291 | 01/09/2026FY2026 | Certified |
| Sr. Quality Analyst | Charlotte, NC | $102,669up to $102,700 | Level IIIprevailing $102,669 | 11/14/2025FY2026 | Certified |
| Senior Software Engineer | Fogelsville, PA | $117,416up to $117,420 | Level IIIprevailing $117,416 | 09/16/2025FY2025 | Certified |
| DevSecOps Engineer | Charlotte, NC | $91,291up to $91,300 | Level Iprevailing $91,291 | 08/22/2025FY2025 | Certified |
| Software Engineer | Charlotte, NC | $91,291up to $91,300 | Level Iprevailing $91,291 | 08/22/2025FY2025 | Certified |
| Systems Engineer | Atlanta, GA | $87,859up to $87,900 | Level Iprevailing $87,859 | 08/18/2025FY2025 | Certified |
| Systems Engineer | Atlanta, GA | $87,859up to $87,900 | Level Iprevailing $87,859 | 08/06/2025FY2025 | Certified |
| Systems Engineer | Atlanta, GA | $87,859up to $87,900 | Level Iprevailing $87,859 | 07/17/2025FY2025 | Certified |
| Software Developer | Charlotte, NC | $91,645up to $91,650 | Level Iprevailing $91,645 | 10/01/2025FY2025 | Certified |
| Software Developer | Charlotte, NC | $91,645up to $91,650 | Level Iprevailing $91,645 | 10/01/2025FY2025 | Certified |
| Software Developer | Charlotte, NC | $91,645up to $91,650 | Level Iprevailing $91,645 | 10/01/2025FY2025 | Certified |
| Software Developer | Charlotte, NC | $91,645up to $91,650 | Level Iprevailing $91,645 | 10/01/2025FY2025 | Certified |
Questions and answers
Does Softtechers LLC sponsor H-1B visas?
Softtechers LLC filed 50 labor condition applications (LCAs) for H-1B and related visas in FY2024–FY2026, of which 48 were certified by the Department of Labor. A certified LCA is a required step before an H-1B petition is filed with USCIS.
What is the average H-1B salary at Softtechers LLC?
The median salary offered on Softtechers LLC's certified LCAs is $91,645 per year; half of the offers fall between $84,240 and $112,424.
What jobs does Softtechers LLC sponsor?
The most common job title is Software Developer (14 filings, median $107,640), followed by Software Engineer, Web Developer, Automation Test Specialist.
Where are Softtechers LLC's H-1B jobs located?
Most positions are in Charlotte, NC; Atlanta, GA; Little Elm, TX; Dallas, TX.